Conf. Carolinas conference gameFriday, January 23, 2026
Final
Recap
Barton won at Erskine 92-56. Sean Quick-Streeter led Barton with 18 points. KD Gordon had 14 for Erskine.
Written automatically from the box score.
Leaders
Team stats
BartonErskine
35-60 · 58.3%Field goals18-55 · 32.7%
17-31 · 54.8%3-pointers8-33 · 24.2%
5-13 · 38.5%Free throws12-21 · 57.1%
46Rebounds25
13Offensive rebounds9
22Assists9
11Turnovers8
5Steals6
0Blocks0
Box score
| Barton | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Isaiah Davis F | 26 | 7 | 6 | 0 | 3-5 | 1-2 | 0-0 | |||||
| 3 Jaylen Faber G | 28 | 17 | 5 | 4 | 6-10 | 5-8 | 0-0 | |||||
| 21 Trey Fields F | 12 | 8 | 4 | 0 | 3-4 | 2-3 | 0-0 | |||||
| 1 Caleb Reams G | 30 | 8 | 4 | 7 | 3-8 | 2-4 | 0-0 | |||||
| 13 Trevur Smalls G | 29 | 14 | 8 | 2 | 5-7 | 1-2 | 3-4 | |||||
| Bench | ||||||||||||
| 5 J.J. Dancy G | 13 | 6 | 2 | 1 | 2-3 | 2-3 | 0-0 | |||||
| 22 Nick Evans C | 11 | 6 | 3 | 1 | 3-3 | 0-0 | 0-0 | |||||
| 30 Daniel Greene G | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Da'Kari Jones G | 3 | 4 | 1 | 0 | 2-2 | 0-0 | 0-0 | |||||
| 42 Jackson Lavengood F | 3 | 0 | 3 | 0 | 0-0 | 0-0 | 0-2 | |||||
| 10 Owen Pedersen G | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Sean Quick-Streeter G | 24 | 18 | 4 | 6 | 6-13 | 4-7 | 2-6 | |||||
| 15 Bryson Summerlin G | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 14 Christian Taylor G | 13 | 4 | 0 | 1 | 2-4 | 0-2 | 0-1 | |||||
| Team | 92 | 46 | 22 | 35-60 | 17-31 | 5-13 | ||||||
| Erskine | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Noah Castaneda F | 26 | 7 | 7 | 1 | 2-3 | 2-2 | 1-2 | |||||
| 6 KD Gordon G | 25 | 14 | 1 | 1 | 4-9 | 1-4 | 5-9 | |||||
| 3 Dorien Johnson G | 23 | 10 | 3 | 1 | 4-11 | 2-6 | 0-0 | |||||
| 1 Andrei Kyle Honrada G | 28 | 7 | 1 | 3 | 3-7 | 1-3 | 0-0 | |||||
| 2 Max Peeler G | 29 | 4 | 0 | 2 | 1-8 | 1-8 | 1-2 | |||||
| Bench | ||||||||||||
| 22 Quintel Johnson G | 3 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Raquavian Jones G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Kee Linney G | 12 | 3 | 1 | 0 | 1-2 | 0-1 | 1-2 | |||||
| 4 Jed Moor G | 9 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 | |||||
| 12 Cam Moss G | 12 | 3 | 2 | 0 | 1-4 | 0-1 | 1-1 | |||||
| 5 Josiah Peeples G | 6 | 0 | 1 | 0 | 0-4 | 0-2 | 0-0 | |||||
| 0 MJ Legette G | 11 | 8 | 2 | 1 | 2-3 | 1-2 | 3-5 | |||||
| 44 Ryan Seagrave F | 11 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 56 | 25 | 9 | 18-55 | 8-33 | 12-21 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Portal moves
- DeShawn Harris FErskine → Queens (SAC) · 14.8 PPG, 7.2 RPG
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 10, 7:06 PM ET.
