MIAA conference gameFriday, January 23, 2026
Away
Newman
62
Home
Northeastern St.
104
Final
Recap
Northeastern St. beat Newman 104-62. Xavier Glenn led Northeastern St. with 21 points. Syris Williams had 11 for Newman.
Written automatically from the box score.
Leaders
- 11 pts Syris Williams
- 11 reb Terrell Wright
- 2 ast Jordan Glenn-Hawkins
Double-double Terrell Wright · 11 pts, 11 reb
- 21 pts Xavier Glenn
- 10 reb Harry Neilson
- 7 ast Taven Washington
Double-double Harry Neilson · 12 pts, 10 reb
Team stats
NewmanNortheastern St.
22-65 · 33.8%Field goals42-78 · 53.8%
4-27 · 14.8%3-pointers8-21 · 38.1%
14-21 · 66.7%Free throws12-18 · 66.7%
37Rebounds49
11Offensive rebounds14
10Assists23
13Turnovers5
1Steals7
5Blocks4
Box score
| Newman | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 Kobe Freeman G | 18 | 5 | 0 | 1 | 2-7 | 1-5 | 0-0 | |||||
| 1 Jacob Joe G | 20 | 7 | 2 | 0 | 2-7 | 1-6 | 2-2 | |||||
| 3 Thatcher McClure F | 12 | 2 | 1 | 1 | 1-3 | 0-2 | 0-0 | |||||
| 31 Cyrus Shaw G | 11 | 4 | 0 | 0 | 1-3 | 0-0 | 2-2 | |||||
| 10 Sam Somerhalder G | 28 | 10 | 4 | 1 | 4-8 | 0-0 | 2-4 | |||||
| Bench | ||||||||||||
| 14 Deacon Courtney F | 23 | 7 | 3 | 1 | 3-12 | 0-2 | 1-2 | |||||
| 21 Will Farrington F | 12 | 2 | 2 | 0 | 1-6 | 0-4 | 0-0 | |||||
| 6 Jordan Glenn-Hawkins G | 12 | 3 | 4 | 2 | 1-3 | 1-2 | 0-0 | |||||
| 7 Aime Rutayisire F | 11 | 0 | 3 | 2 | 0-2 | 0-2 | 0-0 | |||||
| 9 Syris Williams G | 26 | 11 | 4 | 1 | 3-9 | 1-4 | 4-5 | |||||
| 11 Terrell Wright C | 27 | 11 | 11 | 1 | 4-5 | 0-0 | 3-6 | |||||
| Team | 62 | 37 | 10 | 22-65 | 4-27 | 14-21 | ||||||
| Northeastern St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 Ethan Blackmon F | 10 | 8 | 4 | 1 | 4-9 | 0-1 | 0-0 | |||||
| 11 Xavier Glenn G | 22 | 21 | 1 | 0 | 9-12 | 1-2 | 2-5 | |||||
| 3 AJ Reed Jr G | 22 | 9 | 3 | 5 | 3-7 | 1-2 | 2-2 | |||||
| 4 Taven Washington G | 25 | 6 | 1 | 7 | 3-7 | 0-1 | 0-0 | |||||
| 1 Nehemiah Weber G | 27 | 20 | 3 | 5 | 8-10 | 3-3 | 1-2 | |||||
| Bench | ||||||||||||
| 24 Koen Derry F | 12 | 4 | 1 | 0 | 1-2 | 0-0 | 2-3 | |||||
| 0 Dalen Fuller G | 11 | 2 | 2 | 2 | 1-6 | 0-4 | 0-0 | |||||
| 12 Ben Hagebusch G | 5 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | |||||
| 21 Parker Hardage F | 5 | 5 | 1 | 0 | 2-2 | 1-1 | 0-0 | |||||
| 10 Harry Neilson F | 18 | 12 | 10 | 1 | 5-9 | 0-0 | 2-3 | |||||
| 6 Pierce Ross G | 12 | 2 | 3 | 0 | 0-4 | 0-3 | 2-2 | |||||
| 22 Dylan Tea G | 15 | 8 | 5 | 1 | 3-5 | 1-2 | 1-1 | |||||
| 2 Jaxson Vandegarde G | 18 | 7 | 5 | 0 | 3-4 | 1-1 | 0-0 | |||||
| Team | 104 | 49 | 23 | 42-78 | 8-21 | 12-18 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Portal moves
- Jack Browder GCarson-Newman → TBD (A-10/SoCon interest) · 21.6 PPG, D2CCA 1st Team
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 10, 7:06 PM ET.
