GLVC conference gameThursday, February 5, 2026
Away
Lewis
68
Home
Lincoln (MO)
84
Final
Recap
Lincoln (MO) beat Lewis 84-68. Tyler Chapman led Lincoln (MO) with 34 points. Arius Alijosius had 20 for Lewis.
Written automatically from the box score.
Leaders
- 20 pts Arius Alijosius
- 7 reb Cale Cosme
- 3 ast Cale Cosme
- 34 pts Tyler Chapman
- 13 reb Matthieu Biembongo
- 4 ast Tyler Chapman
Double-double Matthieu Biembongo · 10 pts, 13 reb
34-point game Tyler Chapman · 34 pts on 12-20 FG
Double-double Max Ekono · 11 pts, 10 reb
Team stats
LewisLincoln (MO)
21-54 · 38.9%Field goals29-64 · 45.3%
8-23 · 34.8%3-pointers16-40 · 40.0%
18-24 · 75.0%Free throws10-10 · 100.0%
29Rebounds42
8Offensive rebounds13
7Assists16
4Turnovers4
2Steals3
1Blocks3
Box score
| Lewis | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 Austin Kulig F | 23 | 1 | 2 | 0 | 0-4 | 0-2 | 1-2 | |||||
| 2 Cale Cosme G | 40 | 20 | 7 | 3 | 6-13 | 1-4 | 7-8 | |||||
| 24 Drew Fisher F | 28 | 5 | 1 | 1 | 1-5 | 0-2 | 3-6 | |||||
| 1 Ryan Hall G | 34 | 12 | 3 | 2 | 4-8 | 1-4 | 3-4 | |||||
| 5 John McCrear F | 6 | 3 | 2 | 0 | 1-3 | 1-2 | 0-0 | |||||
| Bench | ||||||||||||
| 0 Arius Alijosius G | 32 | 20 | 5 | 0 | 6-14 | 4-7 | 4-4 | |||||
| 10 Billy Durkin G | 19 | 5 | 2 | 1 | 2-4 | 1-2 | 0-0 | |||||
| 33 Mac Hagemaster C | 9 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 23 Reid Loewen C | 11 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | |||||
| Team | 68 | 29 | 7 | 21-54 | 8-23 | 18-24 | ||||||
| Lincoln (MO) | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Matthieu Biembongo C | 20 | 10 | 13 | 0 | 4-7 | 0-0 | 2-2 | |||||
| 4 Tyler Chapman G | 37 | 34 | 2 | 4 | 12-20 | 8-14 | 2-2 | |||||
| 20 Malcolm Davis G | 33 | 3 | 2 | 3 | 1-6 | 1-6 | 0-0 | |||||
| 25 Max Ekono F | 39 | 11 | 10 | 4 | 4-8 | 1-4 | 2-2 | |||||
| 22 Amar Kadic F | 31 | 22 | 6 | 0 | 6-18 | 6-14 | 4-4 | |||||
| Bench | ||||||||||||
| 10 Robin Discamps F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Sterling Rivera G | 11 | 0 | 1 | 3 | 0-2 | 0-1 | 0-0 | |||||
| 2 D'Necco Rucker G | 23 | 0 | 2 | 1 | 0-1 | 0-1 | 0-0 | |||||
| 32 Rashad Williams F | 4 | 4 | 1 | 0 | 2-2 | 0-0 | 0-0 | |||||
| 12 Elliott Yorke Jr G | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | |||||
| Team | 84 | 42 | 16 | 29-64 | 16-40 | 10-10 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Portal moves
- Julius Hodge Head Basketball CoachCoaching change → Lincoln
- Elyjah Freeman FLincoln Memorial → Auburn (SEC) · 18.9 PPG, 8.7 RPG, 58.7% FG
- Marquis Brown GLincoln (PA) → Bowie State (CIAA) · 15.1 PPG, 4.4 APG
- Cameron Reed GLenoir-Rhyne → Lincoln Memorial (SAC) · 15.8 PPG, 38% 3PT
- Elyjah Freeman FLincoln Memorial → Auburn · 19.3 PPG / 9.1 RPG / 46% 3PT
- Drew Fisher G/FLewis
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 10, 7:08 PM ET.
