NSIC conference gameThursday, February 5, 2026
Away
Minn.-Crookston
71
Home
Northern St.
78
Final
Recap
Northern St. beat Minn.-Crookston 78-71. Simon Akena led Northern St. with 21 points. Donez Lindsey had 24 for Minn.-Crookston.
Written automatically from the box score.
Leaders
- 24 pts Donez Lindsey
- 8 reb Donez Lindsey
- 3 ast Kazadi Mukoma Jr
- 21 pts Simon Akena
- 9 reb Tobi Obiora
- 4 ast Joshua Book
Team stats
Minn.-CrookstonNorthern St.
28-58 · 48.3%Field goals27-65 · 41.5%
8-24 · 33.3%3-pointers9-28 · 32.1%
7-13 · 53.8%Free throws15-21 · 71.4%
38Rebounds39
7Offensive rebounds13
9Assists13
9Turnovers6
1Steals4
4Blocks1
Box score
| Minn.-Crookston | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Owen Chervestad G | 29 | 4 | 5 | 2 | 2-3 | 0-0 | 0-0 | |||||
| 3 GD Deng G | 10 | 2 | 1 | 1 | 0-1 | 0-1 | 2-2 | |||||
| 2 Donez Lindsey G | 31 | 24 | 8 | 1 | 10-21 | 4-9 | 0-2 | |||||
| 1 Spencer Swenson F | 25 | 20 | 8 | 1 | 7-12 | 1-4 | 5-7 | |||||
| 4 Brady Westphal G | 19 | 6 | 2 | 0 | 2-6 | 2-5 | 0-0 | |||||
| Bench | ||||||||||||
| 23 Brayden Carlson C | 14 | 4 | 1 | 0 | 2-2 | 0-0 | 0-0 | |||||
| 10 Kazadi Mukoma Jr F | 23 | 2 | 4 | 3 | 1-4 | 0-1 | 0-2 | |||||
| 21 J.D. Roberts F | 19 | 5 | 2 | 1 | 2-3 | 1-2 | 0-0 | |||||
| 11 Caiden Swenby G | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Alijah Washington G | 26 | 4 | 6 | 0 | 2-6 | 0-2 | 0-0 | |||||
| Team | 71 | 38 | 9 | 28-58 | 8-24 | 7-13 | ||||||
| Northern St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Simon Akena G | 39 | 21 | 7 | 3 | 9-17 | 1-4 | 2-2 | |||||
| 8 Joshua Book G | 32 | 12 | 6 | 4 | 2-12 | 1-7 | 7-10 | |||||
| 4 James Glenn G | 26 | 10 | 2 | 1 | 3-5 | 2-4 | 2-2 | |||||
| 55 Tobi Obiora F | 27 | 17 | 9 | 1 | 7-10 | 1-1 | 2-3 | |||||
| 2 Marshawn Smith G | 27 | 6 | 4 | 2 | 2-8 | 1-2 | 1-2 | |||||
| Bench | ||||||||||||
| 0 Benjamin Bowen G | 20 | 6 | 1 | 0 | 2-2 | 2-2 | 0-0 | |||||
| 5 Nelson Reynolds G | 18 | 3 | 1 | 1 | 1-7 | 1-6 | 0-0 | |||||
| 14 Ty Rogers F | 12 | 3 | 8 | 1 | 1-4 | 0-2 | 1-2 | |||||
| Team | 78 | 39 | 13 | 27-65 | 9-28 | 15-21 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:08 PM ET.
