CCAA conference gameSaturday, February 7, 2026
Away
Cal Poly Pomona
80
97
Final
Recap
Cal St. Monterey Bay beat Cal Poly Pomona 97-80. Michael Mora led Cal St. Monterey Bay with 41 points and 9 rebounds. Malcolm Bell had 23 for Cal Poly Pomona.
Written automatically from the box score.
Leaders
- 23 pts Malcolm Bell
- 6 reb Zach Broadous
- 6 ast Demarreya Lewis-Cooper
- 41 pts Michael Mora
- 9 reb Michael Mora
- 3 ast Miki Gacic
41-point game Michael Mora · 41 pts on 11-22 FG
Team stats
Cal Poly PomonaCal St. Monterey Bay
24-63 · 38.1%Field goals29-61 · 47.5%
13-30 · 43.3%3-pointers15-31 · 48.4%
19-23 · 82.6%Free throws24-28 · 85.7%
36Rebounds39
9Offensive rebounds7
14Assists12
8Turnovers8
3Steals7
0Blocks3
Box score
| Cal Poly Pomona | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Malcolm Bell G | 28 | 23 | 5 | 2 | 6-12 | 4-7 | 7-7 | |||||
| 2 Zach Broadous G | 35 | 19 | 6 | 2 | 7-13 | 3-4 | 2-2 | |||||
| 0 Jake Goldberg G | 18 | 6 | 0 | 2 | 2-8 | 2-5 | 0-0 | |||||
| 1 Demarreya Lewis-Cooper G | 29 | 3 | 4 | 6 | 1-6 | 1-4 | 0-0 | |||||
| 33 Kevin Simeth F | 21 | 6 | 5 | 2 | 2-5 | 0-0 | 2-2 | |||||
| Bench | ||||||||||||
| 22 Edric Dennis F | 17 | 3 | 5 | 0 | 1-3 | 1-3 | 0-0 | |||||
| 40 Martin Gumwel C | 4 | 2 | 0 | 0 | 0-1 | 0-0 | 2-2 | |||||
| 5 Ryan Hajjar G | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 21 Sam Hunter G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Michael Saba F | 26 | 10 | 5 | 0 | 4-10 | 2-6 | 0-0 | |||||
| 32 Asher Schroeder G | 20 | 8 | 2 | 0 | 1-4 | 0-1 | 6-10 | |||||
| Team | 80 | 36 | 14 | 24-63 | 13-30 | 19-23 | ||||||
| Cal St. Monterey Bay | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Joey Bilello F | 22 | 12 | 3 | 0 | 4-8 | 3-5 | 1-2 | |||||
| 3 Ariya Briscoe G | 14 | 1 | 2 | 2 | 0-3 | 0-3 | 1-2 | |||||
| 10 Chol Deng F | 24 | 11 | 5 | 2 | 4-4 | 0-0 | 3-4 | |||||
| 11 Michael Mora F | 27 | 41 | 9 | 2 | 11-22 | 8-12 | 11-11 | |||||
| 0 Jaden Tengan G | 28 | 9 | 2 | 2 | 3-8 | 1-5 | 2-2 | |||||
| Bench | ||||||||||||
| 5 Jackson Corley G | 17 | 8 | 3 | 0 | 2-5 | 2-4 | 2-2 | |||||
| 9 Caleb Cronn G | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 24 Miki Gacic G | 20 | 7 | 5 | 3 | 3-6 | 0-0 | 1-1 | |||||
| 7 Mezziah Oakman C | 23 | 2 | 4 | 0 | 1-2 | 0-0 | 0-0 | |||||
| 8 Ashton Reese G | 18 | 6 | 2 | 1 | 1-2 | 1-2 | 3-4 | |||||
| 20 Evan Wells G | 6 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 97 | 39 | 12 | 29-61 | 15-31 | 24-28 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Cal St. Monterey Bay scheduleCal Poly Pomona scheduleCCAA standingsAll games Feb 7NCAA.com game page →
Stats from the NCAA feed · updated Oct 10, 7:08 PM ET.
