Sunshine State conference gameSaturday, February 7, 2026
Away
Fla. Southern
76
Home
Rollins
99
Final
Recap
Rollins beat Fla. Southern 99-76. Mayson Quartlebaum led Rollins with 26 points and 9 rebounds. Charlie Dalton had 22 for Fla. Southern.
Written automatically from the box score.
Leaders
- 22 pts Charlie Dalton
- 8 reb Charlie Dalton
- 3 ast Ameer Ramadan
- 26 pts Mayson Quartlebaum
- 9 reb Mayson Quartlebaum
- 8 ast Ricky Ghedini
Team stats
Fla. SouthernRollins
25-64 · 39.1%Field goals36-63 · 57.1%
8-36 · 22.2%3-pointers9-23 · 39.1%
18-25 · 72.0%Free throws18-24 · 75.0%
32Rebounds42
12Offensive rebounds10
10Assists26
15Turnovers14
8Steals10
3Blocks6
Box score
| Fla. Southern | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Brady Corso G | 28 | 10 | 4 | 1 | 2-11 | 1-8 | 5-6 | |||||
| 26 Charlie Dalton F | 34 | 22 | 8 | 1 | 8-11 | 0-1 | 6-9 | |||||
| 0 Amare Miller F | 24 | 12 | 4 | 1 | 4-8 | 0-1 | 4-6 | |||||
| 2 Jasir Tremble G | 19 | 6 | 1 | 1 | 2-4 | 2-4 | 0-0 | |||||
| 1 Elijah Walsh G | 25 | 8 | 5 | 0 | 2-5 | 2-5 | 2-2 | |||||
| Bench | ||||||||||||
| 12 Riley Buccino G | 6 | 0 | 2 | 0 | 0-5 | 0-3 | 0-0 | |||||
| 8 Luke McGinnis G | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 7 Ameer Ramadan G | 25 | 8 | 2 | 3 | 3-9 | 2-7 | 0-0 | |||||
| 6 Khalil Ross F | 17 | 5 | 3 | 2 | 2-6 | 0-3 | 1-2 | |||||
| 24 Spencer Schomers G | 19 | 5 | 2 | 0 | 2-3 | 1-2 | 0-0 | |||||
| 10 Raphael Tawil G | 3 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | |||||
| Team | 76 | 32 | 10 | 25-64 | 8-36 | 18-25 | ||||||
| Rollins | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 Omar Figueroa G | 36 | 16 | 3 | 3 | 6-15 | 2-8 | 2-2 | |||||
| 11 Ricky Ghedini G | 33 | 19 | 8 | 8 | 7-11 | 2-3 | 3-4 | |||||
| 30 Matus Malovec G | 23 | 3 | 3 | 2 | 1-3 | 0-2 | 1-1 | |||||
| 2 Jah Nze G | 31 | 8 | 4 | 2 | 3-8 | 2-5 | 0-0 | |||||
| 0 Mayson Quartlebaum F | 27 | 26 | 9 | 3 | 9-13 | 0-0 | 8-10 | |||||
| Bench | ||||||||||||
| 23 Ian Hart F | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 7 Cheo James G | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 15 William Jobe C | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Michael Kalina G | 16 | 7 | 5 | 4 | 3-3 | 1-1 | 0-0 | |||||
| 10 Marshall Klug F | 19 | 12 | 4 | 1 | 3-5 | 2-4 | 4-4 | |||||
| 33 Ryan Renfro F | 13 | 6 | 3 | 2 | 3-4 | 0-0 | 0-1 | |||||
| 6 Jett Wells G | 1 | 2 | 0 | 0 | 1-1 | 0-0 | 0-2 | |||||
| Team | 99 | 42 | 26 | 36-63 | 9-23 | 18-24 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
D2HoopsToo coverage
Portal moves
- Carlos Vega GPalm Beach Atlantic → Rollins (SSC) · 11.8 PPG, 5.2 APG
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 10, 7:08 PM ET.
