G-MAC conference gameSaturday, February 7, 2026
Away
Ohio Dominican
76
Home
Hillsdale
71
Final
Recap
Ohio Dominican won at Hillsdale 76-71. Derek Goodman led Ohio Dominican with 16 points. Cole McWhinnie had 17 for Hillsdale.
Written automatically from the box score.
Leaders
- 16 pts Derek Goodman
- 8 reb Elijah Hinton
- 3 ast Derek Goodman
- 17 pts Cole McWhinnie
- 9 reb Caleb Glaser
- 2 ast Ashton Janowski
Team stats
Ohio DominicanHillsdale
25-56 · 44.6%Field goals25-58 · 43.1%
8-18 · 44.4%3-pointers8-21 · 38.1%
18-25 · 72.0%Free throws13-19 · 68.4%
36Rebounds34
7Offensive rebounds6
10Assists7
9Turnovers11
6Steals4
2Blocks4
Box score
| Ohio Dominican | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Terrance Broughton G | 25 | 9 | 2 | 1 | 4-10 | 0-3 | 1-2 | |||||
| 31 Caleb Conard C | 31 | 11 | 6 | 0 | 4-10 | 1-2 | 2-5 | |||||
| 25 Zac Kimball F | 14 | 3 | 1 | 1 | 1-2 | 1-1 | 0-0 | |||||
| 2 Kenny Scott G | 16 | 9 | 4 | 2 | 3-7 | 0-0 | 3-3 | |||||
| 4 Carson Seemann G | 24 | 2 | 3 | 0 | 0-4 | 0-0 | 2-2 | |||||
| Bench | ||||||||||||
| 23 Derek Goodman G | 36 | 16 | 4 | 3 | 6-10 | 2-4 | 2-3 | |||||
| 32 Elijah Hinton C | 23 | 16 | 8 | 1 | 5-6 | 2-2 | 4-5 | |||||
| 13 Kyler Krull F | 12 | 3 | 0 | 1 | 1-3 | 1-2 | 0-0 | |||||
| 11 Brady Moore F | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Logan Ryan G | 16 | 7 | 3 | 1 | 1-4 | 1-4 | 4-5 | |||||
| Team | 76 | 36 | 10 | 25-56 | 8-18 | 18-25 | ||||||
| Hillsdale | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Caleb Glaser F | 28 | 14 | 9 | 0 | 5-9 | 0-0 | 4-9 | |||||
| 2 Ashton Janowski G | 33 | 6 | 2 | 2 | 3-10 | 0-1 | 0-1 | |||||
| 11 Cole McWhinnie G | 28 | 17 | 4 | 2 | 5-9 | 4-6 | 3-3 | |||||
| 3 Braylon Morris G | 19 | 5 | 3 | 0 | 2-5 | 1-2 | 0-0 | |||||
| 30 Connor Stonebraker F | 17 | 5 | 2 | 1 | 2-7 | 1-4 | 0-0 | |||||
| Bench | ||||||||||||
| 5 Michael App G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Garrett Bolte F | 23 | 10 | 3 | 0 | 3-8 | 2-5 | 2-2 | |||||
| 4 Paxton Giertz G | 10 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 22 Tommy Morgan G | 28 | 8 | 4 | 1 | 3-6 | 0-2 | 2-2 | |||||
| 31 CJ Yarian C | 12 | 4 | 3 | 1 | 1-3 | 0-1 | 2-2 | |||||
| Team | 71 | 34 | 7 | 25-58 | 8-21 | 13-19 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:08 PM ET.
