GLVC conference gameTuesday, February 10, 2026
Away
Ill. Springfield
66
Home
Missouri S&T
87
Final
Recap
Missouri S&T beat Ill. Springfield 87-66. Cameron Stovall led Missouri S&T with 42 points and 9 rebounds. Jordan Rice had 16 for Ill. Springfield.
Written automatically from the box score.
Leaders
- 16 pts Jordan Rice
- 10 reb Alex Stell
- 3 ast Jordan Rice
Double-double Alex Stell · 14 pts, 10 reb
- 42 pts Cameron Stovall
- 9 reb Cameron Stovall
- 8 ast Alex Benassi
42-point game Cameron Stovall · 42 pts on 17-22 FG
Team stats
Ill. SpringfieldMissouri S&T
25-71 · 35.2%Field goals29-57 · 50.9%
7-29 · 24.1%3-pointers16-32 · 50.0%
9-17 · 52.9%Free throws13-17 · 76.5%
40Rebounds43
16Offensive rebounds8
7Assists20
6Turnovers7
1Steals2
0Blocks4
Box score
| Ill. Springfield | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Tye Banks G | 17 | 4 | 4 | 0 | 2-3 | 0-0 | 0-2 | |||||
| 10 Isaiah Davis G | 25 | 6 | 7 | 0 | 2-6 | 2-6 | 0-1 | |||||
| 0 Britton Dutton G | 24 | 8 | 2 | 0 | 2-12 | 1-4 | 3-4 | |||||
| 2 Jordan Rice G | 25 | 16 | 1 | 3 | 5-19 | 3-9 | 3-4 | |||||
| 32 Alex Stell F | 25 | 14 | 10 | 1 | 6-7 | 0-0 | 2-2 | |||||
| Bench | ||||||||||||
| 3 Adidas Davis G | 10 | 7 | 1 | 0 | 3-6 | 1-4 | 0-0 | |||||
| 30 Lyncoln Koester G | 11 | 0 | 0 | 1 | 0-3 | 0-1 | 0-0 | |||||
| 5 Dezmund Olivier G | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Landon Schlanger F | 6 | 3 | 1 | 0 | 1-4 | 0-0 | 1-3 | |||||
| 22 Colin Schuler F | 15 | 2 | 3 | 0 | 1-2 | 0-1 | 0-0 | |||||
| 4 Evan Simon G | 3 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | |||||
| 1 Jorden Williams G | 15 | 2 | 1 | 0 | 1-1 | 0-0 | 0-1 | |||||
| 12 Marlon Williams F | 20 | 4 | 4 | 2 | 2-6 | 0-2 | 0-0 | |||||
| Team | 66 | 40 | 7 | 25-71 | 7-29 | 9-17 | ||||||
| Missouri S&T | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Blaise Beauchamp G | 30 | 20 | 4 | 4 | 5-9 | 4-6 | 6-6 | |||||
| 2 Alex Benassi G | 29 | 11 | 4 | 8 | 3-6 | 1-2 | 4-4 | |||||
| 15 Garrett Hines G | 18 | 0 | 2 | 0 | 0-3 | 0-3 | 0-0 | |||||
| 10 Cameron Stovall F | 29 | 42 | 9 | 2 | 17-22 | 8-12 | 0-1 | |||||
| 34 Andrew Young F | 21 | 13 | 7 | 3 | 4-7 | 3-6 | 2-4 | |||||
| Bench | ||||||||||||
| 35 Zac Brown F | 15 | 0 | 3 | 0 | 0-4 | 0-0 | 0-0 | |||||
| 12 Aidan Burns G | 12 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 3 Dwayne Foley G | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | |||||
| 5 Darron Henry G | 11 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 8 DJ Johnson Jr. F | 2 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 11 Oliver Kokal F | 11 | 1 | 4 | 0 | 0-1 | 0-0 | 1-2 | |||||
| 0 Tucker Morris G | 2 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Adam Rickman F | 17 | 0 | 3 | 3 | 0-0 | 0-0 | 0-0 | |||||
| 24 Jack Zarr F | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 87 | 43 | 20 | 29-57 | 16-32 | 13-17 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:08 PM ET.
