Gulf South conference gameThursday, February 12, 2026
Away
UAH
79
63
Final
Recap
UAH won at Christian Brothers 79-63. Knute Wood led UAH with 20 points. Marquis Gill had 20 for Christian Brothers.
Written automatically from the box score.
Leaders
- 20 pts Knute Wood
- 6 reb Matthew Thurman
- 5 ast Thomas Allard
- 20 pts Marquis Gill
- 10 reb Nigel Quaynor
- 5 ast Caleb Gaitor
Team stats
UAHChristian Brothers
29-55 · 52.7%Field goals28-69 · 40.6%
11-25 · 44.0%3-pointers5-21 · 23.8%
10-12 · 83.3%Free throws2-4 · 50.0%
33Rebounds36
8Offensive rebounds17
19Assists16
11Turnovers9
6Steals6
0Blocks2
Box score
| UAH | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Thomas Allard G | 33 | 10 | 4 | 5 | 3-10 | 1-5 | 3-5 | |||||
| 45 Jordan Mabe F | 30 | 10 | 2 | 4 | 5-6 | 0-0 | 0-0 | |||||
| 32 Matthew Thurman F | 29 | 11 | 6 | 4 | 3-7 | 2-4 | 3-3 | |||||
| 1 Quentin Toles G | 23 | 8 | 2 | 1 | 3-8 | 2-4 | 0-0 | |||||
| 55 Knute Wood G | 34 | 20 | 4 | 2 | 8-12 | 4-8 | 0-0 | |||||
| Bench | ||||||||||||
| 12 Carson Chandler G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Griffin Cooper F | 7 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 22 Trey Hamilton G | 3 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 11 Bryce Mason G | 14 | 6 | 2 | 0 | 3-5 | 0-1 | 0-0 | |||||
| 4 Preston Parker G | 15 | 4 | 4 | 1 | 2-2 | 0-0 | 0-0 | |||||
| 15 Garrison Sharpe G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Rayven Turner G | 12 | 10 | 3 | 1 | 2-4 | 2-3 | 4-4 | |||||
| Team | 79 | 33 | 19 | 29-55 | 11-25 | 10-12 | ||||||
| Christian Brothers | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Max Cain G | 21 | 4 | 3 | 0 | 1-5 | 0-4 | 2-2 | |||||
| 4 Caleb Gaitor G | 27 | 10 | 4 | 5 | 5-8 | 0-0 | 0-0 | |||||
| 1 Marquis Gill G | 40 | 20 | 3 | 3 | 9-21 | 2-9 | 0-0 | |||||
| 23 Iman Kheirati G | 35 | 12 | 5 | 1 | 5-15 | 2-6 | 0-0 | |||||
| 14 Nigel Quaynor F | 30 | 4 | 10 | 2 | 2-2 | 0-0 | 0-2 | |||||
| Bench | ||||||||||||
| 33 Bennett Briles F | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Turner Duncan G | 14 | 7 | 3 | 1 | 3-8 | 1-2 | 0-0 | |||||
| 3 Daniel Lans G | 23 | 6 | 4 | 4 | 3-9 | 0-0 | 0-0 | |||||
| 35 Archer McMenamin C | 8 | 0 | 3 | 0 | 0-1 | 0-0 | 0-0 | |||||
| Team | 63 | 36 | 16 | 28-69 | 5-21 | 2-4 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:09 PM ET.
