PacWest vs CCAA · Non-conferenceSaturday, February 14, 2026
Final
Recap
Biola won at Menlo 80-76. Cameron Brown led Biola with 27 points. Kai Brown had 23 for Menlo.
Written automatically from the box score.
Leaders
Team stats
BiolaMenlo
32-54 · 59.3%Field goals28-52 · 53.8%
7-16 · 43.8%3-pointers7-16 · 43.8%
9-18 · 50.0%Free throws13-15 · 86.7%
23Rebounds27
7Offensive rebounds8
17Assists17
10Turnovers18
10Steals4
2Blocks1
Box score
| Biola | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Facundo Aranda G | 28 | 14 | 2 | 2 | 6-7 | 1-2 | 1-1 | |||||
| 2 Cameron Brown G | 38 | 27 | 2 | 5 | 10-17 | 3-3 | 4-6 | |||||
| 3 Charlie Gehler G | 38 | 10 | 4 | 2 | 3-5 | 3-5 | 1-2 | |||||
| 23 Leyton Martin G | 34 | 3 | 3 | 4 | 1-3 | 0-2 | 1-2 | |||||
| 8 Tyus Parrish-Tillman F | 35 | 18 | 11 | 3 | 8-15 | 0-2 | 2-6 | |||||
| Bench | ||||||||||||
| 1 Gannon Dykstra G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Ay-Keen Richardson F | 10 | 2 | 1 | 1 | 1-2 | 0-1 | 0-0 | |||||
| 15 Garrison Sherman F | 15 | 6 | 0 | 0 | 3-5 | 0-1 | 0-1 | |||||
| Team | 80 | 23 | 17 | 32-54 | 7-16 | 9-18 | ||||||
| Menlo | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Kai Brown G | 33 | 23 | 2 | 5 | 8-10 | 1-1 | 6-7 | |||||
| 2 Nick High F | 22 | 2 | 6 | 0 | 0-2 | 0-0 | 2-2 | |||||
| 11 Jamaal Unuakhalu F | 25 | 17 | 6 | 0 | 7-14 | 1-4 | 2-2 | |||||
| 15 Luke Wieskamp F | 27 | 7 | 1 | 1 | 3-3 | 1-1 | 0-0 | |||||
| 1 Devon Woods G | 31 | 5 | 0 | 6 | 1-4 | 0-0 | 3-4 | |||||
| Bench | ||||||||||||
| 33 Salim Arikat F | 13 | 5 | 4 | 1 | 2-3 | 1-1 | 0-0 | |||||
| 22 Jamison Beesley G | 13 | 0 | 4 | 3 | 0-2 | 0-2 | 0-0 | |||||
| 12 Marvin Brumfield G | 21 | 14 | 1 | 1 | 6-10 | 2-5 | 0-0 | |||||
| 4 Jonathan Moxie G | 16 | 3 | 2 | 0 | 1-4 | 1-2 | 0-0 | |||||
| Team | 76 | 27 | 17 | 28-52 | 7-16 | 13-15 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:09 PM ET.
