Lone Star conference gameSaturday, February 14, 2026
Final
Recap
DBU beat Cameron 93-70. Jaden Shelvin led DBU with 14 points. Arzhonte Dallas had 13 for Cameron.
Written automatically from the box score.
Leaders
Team stats
CameronDBU
25-45 · 55.6%Field goals36-75 · 48.0%
9-16 · 56.3%3-pointers13-34 · 38.2%
11-12 · 91.7%Free throws8-19 · 42.1%
28Rebounds38
2Offensive rebounds20
13Assists21
25Turnovers11
7Steals15
3Blocks3
Box score
| Cameron | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Arzhonte Dallas G | 32 | 13 | 3 | 3 | 4-8 | 3-4 | 2-2 | |||||
| 23 Michael Jones F | 22 | 13 | 3 | 2 | 5-8 | 1-1 | 2-2 | |||||
| 20 Jaden Juarez G | 33 | 13 | 3 | 2 | 5-6 | 1-2 | 2-2 | |||||
| 6 Brodie Mcwhinney G | 19 | 2 | 3 | 1 | 1-3 | 0-2 | 0-0 | |||||
| 12 Jordan Mitchell G | 31 | 13 | 4 | 3 | 4-10 | 2-4 | 3-4 | |||||
| Bench | ||||||||||||
| 10 Quinn Atazhoon G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Sergej Jakovljevic F | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Jake Lohman G | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Isaiah McLemore F | 3 | 5 | 0 | 0 | 2-2 | 1-1 | 0-0 | |||||
| 13 Jonathan Mercera F | 6 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 2 Jean Paul El Shamee F | 21 | 6 | 3 | 2 | 3-4 | 0-0 | 0-0 | |||||
| 3 Kelen Smith G | 3 | 2 | 0 | 0 | 0-1 | 0-0 | 2-2 | |||||
| 5 CJ Yao F | 23 | 3 | 4 | 0 | 1-2 | 1-2 | 0-0 | |||||
| Team | 70 | 28 | 13 | 25-45 | 9-16 | 11-12 | ||||||
| DBU | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Xavion Brown G | 21 | 8 | 2 | 9 | 4-7 | 0-0 | 0-1 | |||||
| 1 Drew Calderon G | 20 | 11 | 6 | 3 | 4-9 | 2-6 | 1-2 | |||||
| 5 Trevor Frank G | 19 | 8 | 0 | 0 | 3-9 | 2-7 | 0-0 | |||||
| 7 Jackson McCabe G | 16 | 4 | 4 | 0 | 1-1 | 0-0 | 2-2 | |||||
| 2 Jaden Shelvin G | 18 | 14 | 2 | 0 | 5-8 | 2-5 | 2-2 | |||||
| Bench | ||||||||||||
| 11 AJ Borden G | 16 | 0 | 2 | 3 | 0-2 | 0-1 | 0-2 | |||||
| 12 Jerrin Canafax G | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Isaiah Dozier G | 4 | 2 | 2 | 1 | 1-2 | 0-0 | 0-0 | |||||
| 22 Daniel Figueira G | 7 | 3 | 0 | 1 | 1-5 | 1-5 | 0-0 | |||||
| 23 Junior Goodlet G | 18 | 11 | 3 | 3 | 5-10 | 1-2 | 0-2 | |||||
| 32 Justin Haire G | 13 | 4 | 5 | 0 | 2-4 | 0-0 | 0-0 | |||||
| 8 Bishop Jones G | 10 | 9 | 4 | 1 | 3-7 | 0-0 | 3-8 | |||||
| 24 Braeden Pitts G | 3 | 3 | 2 | 0 | 1-2 | 1-2 | 0-0 | |||||
| 13 Cody Stevens G | 16 | 5 | 1 | 0 | 2-2 | 1-1 | 0-0 | |||||
| 3 TJ Thomas G | 15 | 11 | 3 | 0 | 4-7 | 3-5 | 0-0 | |||||
| Team | 93 | 38 | 21 | 36-75 | 13-34 | 8-19 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:09 PM ET.
