SAC conference gameSaturday, February 14, 2026
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Coker | 35 | 34 | 69 |
| UVA Wise | 52 | 34 | 86 |
Recap
UVA Wise beat Coker 86-69. Evan Ramsey led UVA Wise with 18 points and 10 rebounds. Aaron Hall had 14 for Coker. The swing: a 12-0 run by UVA Wise in the 2nd half.
Written automatically from the box score.
Key plays
- 1st Half13:03RunUVA Wise 8-0 runCoker 12 · UVA Wise 21
- 1st Half08:42DunkSlam Dunk by UVA Wise's Kolier PruettCoker 17 · UVA Wise 29
- 2nd Half15:27RunUVA Wise 12-0 runCoker 43 · UVA Wise 71
- 2nd Half02:40RunCoker 9-0 runCoker 69 · UVA Wise 86
Lead tracker
3 lead changes2 tiesLargest lead: Coker 2 · UVA Wise 28
Leaders
Team stats
CokerUVA Wise
27-59 · 45.8%Field goals33-71 · 46.5%
4-15 · 26.7%3-pointers9-26 · 34.6%
11-15 · 73.3%Free throws11-13 · 84.6%
33Rebounds40
6Offensive rebounds13
17Assists15
13Turnovers11
7Steals4
1Blocks4
Box score
| Coker | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Aaron Hall F | 29 | 14 | 4 | 1 | 5-12 | 1-3 | 3-3 | |||||
| 2 Zundra Jackson G | 32 | 12 | 4 | 2 | 5-13 | 0-1 | 2-4 | |||||
| 24 Matthew Knafelz F | 27 | 9 | 7 | 2 | 4-4 | 0-0 | 1-2 | |||||
| 11 Xavier Moultrie G | 34 | 14 | 6 | 3 | 7-15 | 0-3 | 0-0 | |||||
| 5 Jonah Vaysbakh G | 22 | 2 | 0 | 3 | 0-2 | 0-2 | 2-2 | |||||
| Bench | ||||||||||||
| 44 Iason Binis C | 9 | 5 | 0 | 0 | 2-3 | 0-0 | 1-2 | |||||
| 22 Austin Glasscho G | 10 | 2 | 3 | 1 | 1-3 | 0-1 | 0-0 | |||||
| 9 Avantae Hood | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Predrag Panisic G | 16 | 0 | 4 | 1 | 0-2 | 0-2 | 0-0 | |||||
| 8 Ryan Webster G | 19 | 11 | 1 | 4 | 3-5 | 3-3 | 2-2 | |||||
| Team | 69 | 33 | 17 | 27-59 | 4-15 | 11-15 | ||||||
| UVA Wise | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Cy Hardy G | 23 | 8 | 5 | 1 | 3-8 | 2-5 | 0-0 | |||||
| 1 Kolier Pruett G | 26 | 10 | 5 | 1 | 5-7 | 0-2 | 0-0 | |||||
| 33 Evan Ramsey F | 21 | 18 | 10 | 0 | 7-14 | 1-2 | 3-3 | |||||
| 11 Kam Roberts F | 25 | 16 | 6 | 0 | 5-7 | 1-1 | 5-6 | |||||
| 3 Patrick Shelley G | 28 | 7 | 4 | 5 | 3-14 | 0-3 | 1-1 | |||||
| Bench | ||||||||||||
| 8 Filip Brkic' G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 99 Anderson Cummins G | 19 | 13 | 1 | 4 | 5-9 | 2-3 | 1-1 | |||||
| 23 Gunner Garrett F | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Caden Giles F | 15 | 5 | 3 | 0 | 2-2 | 0-0 | 1-2 | |||||
| 21 Max Lidman F | 6 | 0 | 2 | 0 | 0-2 | 0-2 | 0-0 | |||||
| 0 Calen Lightford G | 18 | 6 | 0 | 3 | 2-5 | 2-5 | 0-0 | |||||
| 6 Hensley Ward F | 16 | 3 | 1 | 1 | 1-3 | 1-3 | 0-0 | |||||
| Team | 86 | 40 | 15 | 33-71 | 9-26 | 11-13 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:09 PM ET.
