CIAA conference gameSaturday, February 14, 2026
69
Home
Virginia St.
81
Final
Recap
Virginia St. beat Elizabeth City St. 81-69. William Hopkins led Virginia St. with 19 points. CJ McCord had 11 for Elizabeth City St.
Written automatically from the box score.
Leaders
- 11 pts CJ McCord
- 6 reb Anthony Djami Tchoula
- 2 ast Trevor Smith
- 19 pts William Hopkins
- 6 reb Davian Coleman
- 6 ast Jacob Cooper
Team stats
Elizabeth City St.Virginia St.
22-66 · 33.3%Field goals26-46 · 56.5%
9-24 · 37.5%3-pointers6-12 · 50.0%
16-25 · 64.0%Free throws23-30 · 76.7%
30Rebounds39
16Offensive rebounds8
7Assists13
11Turnovers21
7Steals5
2Blocks4
Box score
| Elizabeth City St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 Donovan Flamer F | 18 | 7 | 5 | 0 | 1-6 | 0-0 | 5-6 | |||||
| 2 Trevor Smith G | 28 | 5 | 4 | 2 | 2-13 | 1-6 | 0-0 | |||||
| 24 Joseph Thompson G | 11 | 0 | 1 | 0 | 0-3 | 0-0 | 0-0 | |||||
| 1 Terrance Thorbs F | 16 | 2 | 3 | 0 | 1-3 | 0-0 | 0-2 | |||||
| 21 Braylon Wheeler G | 29 | 8 | 1 | 0 | 3-8 | 2-5 | 0-0 | |||||
| Bench | ||||||||||||
| 15 Jawan Browder G | 5 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Malik Johnson G | 5 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 34 Anthony Djami Tchoula F | 12 | 6 | 6 | 0 | 1-3 | 0-0 | 4-6 | |||||
| 11 Jaquantae Harris G | 23 | 9 | 5 | 1 | 3-10 | 1-2 | 2-3 | |||||
| 30 Devon Lassiter G | 4 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 | |||||
| 33 Tailon Manson C | 10 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 35 CJ McCord F | 17 | 11 | 1 | 1 | 4-8 | 1-4 | 2-2 | |||||
| 4 Kenneth Miller G | 12 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 0 Leslie Minter G | 4 | 6 | 0 | 0 | 2-3 | 2-3 | 0-0 | |||||
| 5 Khyrie Staten G | 11 | 6 | 1 | 2 | 1-4 | 1-3 | 3-6 | |||||
| 14 Sterling Vaughn G | 3 | 5 | 0 | 0 | 2-2 | 1-1 | 0-0 | |||||
| Team | 69 | 30 | 7 | 22-66 | 9-24 | 16-25 | ||||||
| Virginia St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Jared Clawson G | 29 | 11 | 2 | 4 | 4-7 | 2-5 | 1-2 | |||||
| 24 Davian Coleman C | 26 | 10 | 6 | 0 | 5-6 | 0-0 | 0-0 | |||||
| 1 Jacob Cooper G | 27 | 13 | 2 | 6 | 4-6 | 0-0 | 5-8 | |||||
| 14 William Hopkins G | 31 | 19 | 6 | 0 | 5-9 | 2-3 | 7-8 | |||||
| 12 Tim Uzochuwku F | 22 | 6 | 5 | 1 | 1-3 | 0-0 | 4-4 | |||||
| Bench | ||||||||||||
| 3 DeShawn Goodwyn G | 8 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 32 Christian Holmes C | 8 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Jordan Lambert G | 13 | 4 | 3 | 1 | 2-4 | 0-1 | 0-0 | |||||
| 13 Jared White F | 13 | 9 | 4 | 0 | 3-4 | 2-3 | 1-2 | |||||
| 2 Amare Wimbush F | 20 | 7 | 6 | 1 | 1-6 | 0-0 | 5-6 | |||||
| 22 Jaylen Wynn G | 4 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | |||||
| Team | 81 | 39 | 13 | 26-46 | 6-12 | 23-30 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:09 PM ET.
