GLVC conference gameSaturday, February 14, 2026
Away
Ill. Springfield
68
Home
UIndy
81
Final
Recap
UIndy beat Ill. Springfield 81-68. Carmelo Harris led UIndy with 23 points. Britton Dutton had 13 for Ill. Springfield.
Written automatically from the box score.
Leaders
- 13 pts Britton Dutton
- 12 reb Alex Stell
- 5 ast Jordan Rice
- 23 pts Carmelo Harris
- 8 reb Shaun Arnold
- 4 ast Tyler Parrish
Team stats
Ill. SpringfieldUIndy
25-63 · 39.7%Field goals26-58 · 44.8%
11-34 · 32.4%3-pointers9-21 · 42.9%
7-10 · 70.0%Free throws20-22 · 90.9%
34Rebounds36
14Offensive rebounds11
15Assists13
12Turnovers9
7Steals6
4Blocks2
Box score
| Ill. Springfield | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Tye Banks G | 28 | 12 | 5 | 2 | 4-7 | 2-4 | 2-4 | |||||
| 10 Isaiah Davis G | 29 | 11 | 5 | 0 | 3-6 | 3-5 | 2-2 | |||||
| 0 Britton Dutton G | 28 | 13 | 1 | 1 | 5-11 | 2-6 | 1-1 | |||||
| 2 Jordan Rice G | 28 | 9 | 1 | 5 | 4-15 | 1-6 | 0-1 | |||||
| 32 Alex Stell F | 28 | 4 | 12 | 2 | 1-4 | 0-0 | 2-2 | |||||
| Bench | ||||||||||||
| 3 Adidas Davis G | 11 | 3 | 2 | 0 | 1-4 | 1-4 | 0-0 | |||||
| 30 Lyncoln Koester G | 12 | 2 | 3 | 1 | 1-6 | 0-3 | 0-0 | |||||
| 22 Colin Schuler F | 12 | 5 | 2 | 1 | 2-2 | 1-1 | 0-0 | |||||
| 12 Marlon Williams F | 12 | 4 | 2 | 1 | 2-3 | 0-1 | 0-0 | |||||
| 1 Jorden Williams G | 12 | 5 | 0 | 2 | 2-5 | 1-4 | 0-0 | |||||
| Team | 68 | 34 | 15 | 25-63 | 11-34 | 7-10 | ||||||
| UIndy | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Kelvin Amoako C | 34 | 10 | 5 | 0 | 5-6 | 0-0 | 0-0 | |||||
| 12 Shaun Arnold F | 33 | 21 | 8 | 3 | 7-14 | 2-3 | 5-5 | |||||
| 13 Nathan Dudukovich G | 15 | 0 | 1 | 1 | 0-3 | 0-1 | 0-0 | |||||
| 11 Carmelo Harris G | 37 | 23 | 3 | 3 | 6-15 | 5-12 | 6-6 | |||||
| 1 Tyler Parrish G | 30 | 17 | 3 | 4 | 6-13 | 1-3 | 4-5 | |||||
| Bench | ||||||||||||
| 3 Elad Bakshi F | 13 | 0 | 3 | 1 | 0-2 | 0-1 | 0-0 | |||||
| 32 Ethan Edwards G | 19 | 7 | 5 | 0 | 1-3 | 1-1 | 4-4 | |||||
| 4 Noah Kon G | 19 | 3 | 3 | 1 | 1-2 | 0-0 | 1-2 | |||||
| Team | 81 | 36 | 13 | 26-58 | 9-21 | 20-22 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:09 PM ET.
