GNAC conference gameSaturday, February 14, 2026
Away
Seattle Pacific
60
Home
Central Wash.
86
Final
Recap
Central Wash. beat Seattle Pacific 86-60. Jordan Clark led Central Wash. with 17 points. Trace Evans had 10 for Seattle Pacific.
Written automatically from the box score.
Leaders
- 10 pts Trace Evans
- 3 reb Trace Evans
- 5 ast Henry Sandberg
- 17 pts Jordan Clark
- 7 reb Xavier Kamalu-Vargas
- 7 ast Bradley Swillie
Team stats
Seattle PacificCentral Wash.
25-54 · 46.3%Field goals30-58 · 51.7%
2-18 · 11.1%3-pointers11-30 · 36.7%
8-15 · 53.3%Free throws15-17 · 88.2%
30Rebounds32
7Offensive rebounds6
18Assists22
15Turnovers9
8Steals10
2Blocks3
Box score
| Seattle Pacific | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Grant Coleman F | 15 | 2 | 1 | 1 | 0-1 | 0-1 | 2-2 | |||||
| 21 Connor Drinkwine G | 22 | 9 | 2 | 0 | 4-9 | 0-3 | 1-1 | |||||
| 14 Trace Evans F | 19 | 10 | 3 | 1 | 5-7 | 0-0 | 0-1 | |||||
| 1 Theo McMillan G | 18 | 6 | 3 | 1 | 3-7 | 0-0 | 0-2 | |||||
| 2 Julian Mora G | 23 | 0 | 2 | 0 | 0-3 | 0-1 | 0-0 | |||||
| Bench | ||||||||||||
| 3 Sebastian Arius G | 13 | 2 | 2 | 4 | 1-3 | 0-1 | 0-2 | |||||
| 4 Brant Heppner F | 20 | 8 | 3 | 0 | 3-6 | 0-3 | 2-2 | |||||
| 25 Cole Holum F | 7 | 3 | 1 | 0 | 1-1 | 0-0 | 1-2 | |||||
| 0 Logan Kinloch F | 9 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 | |||||
| 22 Nirvaan Misra G | 14 | 5 | 2 | 2 | 2-5 | 1-4 | 0-0 | |||||
| 20 Henry Sandberg G | 24 | 5 | 1 | 5 | 2-6 | 0-2 | 1-2 | |||||
| 12 Isaiah Sonntag G | 8 | 3 | 0 | 2 | 1-3 | 1-3 | 0-0 | |||||
| 30 David Zachman G | 8 | 7 | 2 | 0 | 3-3 | 0-0 | 1-1 | |||||
| Team | 60 | 30 | 18 | 25-54 | 2-18 | 8-15 | ||||||
| Central Wash. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Jordan Clark G | 30 | 17 | 4 | 4 | 5-8 | 4-7 | 3-3 | |||||
| 32 Garrett Marrs F | 21 | 12 | 2 | 2 | 4-8 | 4-7 | 0-0 | |||||
| 33 Calvin Sisk C | 15 | 8 | 1 | 1 | 4-6 | 0-0 | 0-0 | |||||
| 3 Bradley Swillie G | 27 | 13 | 5 | 7 | 5-12 | 1-5 | 2-2 | |||||
| 1 Eli Williams G | 20 | 3 | 1 | 2 | 0-3 | 0-3 | 3-4 | |||||
| Bench | ||||||||||||
| 23 Jalen Childs G | 15 | 5 | 2 | 1 | 1-2 | 0-0 | 3-4 | |||||
| 25 Isaiah Cuellar G | 2 | 3 | 0 | 0 | 1-2 | 1-2 | 0-0 | |||||
| 5 Jamari Harris G | 26 | 6 | 4 | 1 | 2-7 | 1-5 | 1-1 | |||||
| 20 Chae Haynes F | 15 | 2 | 4 | 0 | 0-1 | 0-0 | 2-2 | |||||
| 2 Xavier Kamalu-Vargas G | 25 | 13 | 7 | 4 | 6-7 | 0-1 | 1-1 | |||||
| 42 Luke Westerfield F | 2 | 4 | 0 | 0 | 2-2 | 0-0 | 0-0 | |||||
| Team | 86 | 32 | 22 | 30-58 | 11-30 | 15-17 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:09 PM ET.
