ECC conference gameWednesday, February 18, 2026
Away
Dist. Columbia
66
Home
Roberts Wesleyan
101
Final
Recap
Roberts Wesleyan beat Dist. Columbia 101-66. Khalik Gardner led Roberts Wesleyan with 16 points. Oliver Spence had 20 for Dist. Columbia.
Written automatically from the box score.
Leaders
- 20 pts Oliver Spence
- 8 reb Oliver Spence
- 2 ast Rejuan Gray
- 16 pts Khalik Gardner
- 6 reb Collin Woods
- 4 ast Jaden Lee
Team stats
Dist. ColumbiaRoberts Wesleyan
26-60 · 43.3%Field goals36-64 · 56.3%
2-9 · 22.2%3-pointers11-28 · 39.3%
12-17 · 70.6%Free throws18-24 · 75.0%
35Rebounds36
9Offensive rebounds7
8Assists22
17Turnovers10
5Steals11
4Blocks5
Box score
| Dist. Columbia | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Rejuan Gray F | 33 | 10 | 3 | 2 | 5-14 | 0-2 | 0-0 | |||||
| 11 Michael Harrell G | 37 | 15 | 6 | 2 | 5-9 | 0-1 | 5-6 | |||||
| 15 Arthur Roache G | 20 | 9 | 1 | 0 | 2-5 | 0-1 | 5-6 | |||||
| 21 Oliver Spence C | 32 | 20 | 8 | 0 | 9-16 | 0-0 | 2-5 | |||||
| Bench | ||||||||||||
| 13 Kevon Corley F | 16 | 3 | 2 | 0 | 1-5 | 1-2 | 0-0 | |||||
| 10 Justin Minor F | 18 | 2 | 7 | 0 | 1-2 | 0-0 | 0-0 | |||||
| 12 David Pope F | 9 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 23 Christopher Smith F | 4 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | |||||
| Team | 66 | 35 | 8 | 26-60 | 2-9 | 12-17 | ||||||
| Roberts Wesleyan | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Jordan Brown G | 26 | 8 | 4 | 3 | 4-7 | 0-1 | 0-0 | |||||
| 8 Keonjay Carter G | 26 | 13 | 5 | 1 | 3-7 | 1-4 | 6-8 | |||||
| 10 Trey Kleitz G | 20 | 5 | 2 | 2 | 2-6 | 1-5 | 0-0 | |||||
| 22 Mohamed Soumahoro F | 14 | 11 | 1 | 0 | 5-7 | 0-0 | 1-3 | |||||
| 5 Collin Woods G | 26 | 16 | 6 | 4 | 6-10 | 4-5 | 0-0 | |||||
| Bench | ||||||||||||
| 32 Hadi Alshami F | 18 | 7 | 4 | 0 | 3-5 | 1-2 | 0-0 | |||||
| 12 Jaden Battle G | 16 | 5 | 3 | 2 | 2-7 | 1-6 | 0-0 | |||||
| 3 Khalik Gardner G | 17 | 16 | 3 | 3 | 6-6 | 1-1 | 3-5 | |||||
| 11 Zach Hicks G | 8 | 2 | 1 | 2 | 1-1 | 0-0 | 0-0 | |||||
| 20 Jonald Joseph F | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Jaden Lee G | 14 | 11 | 1 | 4 | 2-6 | 2-4 | 5-5 | |||||
| 4 Eli Tanner G | 3 | 5 | 0 | 0 | 2-2 | 0-0 | 1-1 | |||||
| 21 Greyson Trubia F | 10 | 2 | 2 | 1 | 0-0 | 0-0 | 2-2 | |||||
| Team | 101 | 36 | 22 | 36-64 | 11-28 | 18-24 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:10 PM ET.
