Conf. Carolinas conference gameWednesday, February 18, 2026
Away
Young Harris
71
Home
North Greenville
68
Final
Recap
Young Harris won at North Greenville 71-68. Justin Payne led Young Harris with 24 points. Savion Brown had 28 for North Greenville.
Written automatically from the box score.
Leaders
- 24 pts Justin Payne
- 13 reb Cameron Bleshoy
- 6 ast Christian Drummer
Double-double Cameron Bleshoy · 13 pts, 13 reb
- 28 pts Savion Brown
- 7 reb Zayden Edwards
- 4 ast Zayden Edwards
Team stats
Young HarrisNorth Greenville
23-58 · 39.7%Field goals23-51 · 45.1%
7-19 · 36.8%3-pointers8-19 · 42.1%
18-23 · 78.3%Free throws14-17 · 82.4%
28Rebounds30
13Offensive rebounds9
14Assists16
11Turnovers18
12Steals6
3Blocks4
Box score
| Young Harris | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 Cameron Bleshoy F | 40 | 13 | 13 | 2 | 6-9 | 0-0 | 1-1 | |||||
| 4 Christian Drummer G | 31 | 6 | 1 | 6 | 1-5 | 0-0 | 4-6 | |||||
| 1 Justin Payne G | 39 | 24 | 1 | 1 | 7-18 | 4-11 | 6-7 | |||||
| 22 Aiden Gibson F | 29 | 20 | 7 | 0 | 7-15 | 2-3 | 4-4 | |||||
| 22 Jalen Ware F | 29 | 20 | 7 | 0 | 7-15 | 2-3 | 4-4 | |||||
| 12 RJ Williams G | 19 | 3 | 1 | 2 | 1-2 | 0-0 | 1-1 | |||||
| Bench | ||||||||||||
| 33 Brayden Baker G | 2 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 15 Roderick Gardner F | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 5 Kelvin Hunter F | 24 | 5 | 4 | 2 | 1-6 | 1-5 | 2-4 | |||||
| 3 John Maxwell G | 16 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | |||||
| Team | 71 | 28 | 14 | 23-58 | 7-19 | 18-23 | ||||||
| North Greenville | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Carter Bobbitt G | 16 | 0 | 1 | 1 | 0-3 | 0-1 | 0-0 | |||||
| 11 Savion Brown G | 37 | 28 | 4 | 2 | 10-19 | 2-6 | 6-6 | |||||
| 1 Prince Jones-Bynum G | 24 | 3 | 4 | 2 | 1-2 | 1-1 | 0-0 | |||||
| 33 Josh Linder F | 25 | 9 | 5 | 0 | 4-4 | 0-0 | 1-2 | |||||
| 24 Logan Parker G | 36 | 13 | 5 | 4 | 4-8 | 3-5 | 2-2 | |||||
| Bench | ||||||||||||
| 23 Ryan Djoussa F | 15 | 2 | 2 | 0 | 0-3 | 0-0 | 2-4 | |||||
| 2 Zayden Edwards G | 28 | 5 | 7 | 4 | 1-5 | 0-2 | 3-3 | |||||
| 31 Kael Rillie G | 7 | 3 | 0 | 3 | 1-2 | 1-2 | 0-0 | |||||
| 3 Kaleb Thurman F | 12 | 5 | 2 | 0 | 2-5 | 1-2 | 0-0 | |||||
| Team | 68 | 30 | 16 | 23-51 | 8-19 | 14-17 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Portal moves
- Carter Bobbitt GNorth Greenville
- Traven Norwood FYoung Harris
- AJ Davis FYoung Harris → Flagler (PBC) · 14.1 PPG, 6.3 RPG
- Carl Cleveland G · Conf. Carolinas starYoung Harris · 20.1 PPG · D2CCA 1st Team
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
North Greenville scheduleYoung Harris scheduleConference Carolinas standingsAll games Feb 18NCAA.com game page →
Stats from the NCAA feed · updated Oct 10, 7:10 PM ET.
