GAC conference gameThursday, February 19, 2026
Away
Harding
67
Home
East Central
55
Final
Recap
Harding won at East Central 67-55. Thompson Camara led Harding with 18 points. Brandon Mann had 19 for East Central.
Written automatically from the box score.
Leaders
- 18 pts Thompson Camara
- 7 reb Thompson Camara
- 4 ast Reggie Webster
- 19 pts Brandon Mann
- 10 reb Javaun Henderson
- 5 ast Jaden Miller
Team stats
HardingEast Central
24-60 · 40.0%Field goals19-47 · 40.4%
7-25 · 28.0%3-pointers4-15 · 26.7%
12-18 · 66.7%Free throws13-20 · 65.0%
35Rebounds33
12Offensive rebounds7
10Assists10
8Turnovers16
8Steals1
2Blocks1
Box score
| Harding | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Wesley Booker G | 21 | 8 | 6 | 1 | 3-7 | 1-4 | 1-2 | |||||
| 10 Thompson Camara G | 31 | 18 | 7 | 0 | 6-11 | 2-3 | 4-7 | |||||
| 1 Keyln McBride G | 36 | 9 | 1 | 2 | 3-12 | 3-9 | 0-0 | |||||
| 11 Ty Suess G | 27 | 7 | 2 | 1 | 2-4 | 0-1 | 3-5 | |||||
| 15 Reggie Webster G | 34 | 8 | 6 | 4 | 3-13 | 0-5 | 2-2 | |||||
| Bench | ||||||||||||
| 4 Ornette Gaines G | 10 | 2 | 4 | 0 | 1-2 | 0-1 | 0-0 | |||||
| 13 Dylan Hall G | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Rece Hipp G | 5 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 44 Dylan Munroe F | 9 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | |||||
| 23 Marko Rangan G | 25 | 12 | 5 | 1 | 5-9 | 0-0 | 2-2 | |||||
| Team | 67 | 35 | 10 | 24-60 | 7-25 | 12-18 | ||||||
| East Central | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Rustin Coffey F | 34 | 5 | 7 | 1 | 2-9 | 1-6 | 0-0 | |||||
| 24 Jordan England G | 24 | 8 | 3 | 0 | 4-7 | 0-2 | 0-0 | |||||
| 4 Hudson Linsenmeyer G | 20 | 2 | 2 | 1 | 0-2 | 0-1 | 2-2 | |||||
| 1 Brandon Mann G | 26 | 19 | 4 | 1 | 8-9 | 0-0 | 3-4 | |||||
| 3 Jaden Miller G | 31 | 7 | 3 | 5 | 2-6 | 1-1 | 2-3 | |||||
| Bench | ||||||||||||
| 33 Braden Baum F | 8 | 3 | 0 | 0 | 1-3 | 1-2 | 0-0 | |||||
| 15 Caleb Evans G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Javaun Henderson G | 22 | 7 | 10 | 1 | 1-8 | 0-2 | 5-8 | |||||
| 5 Race Herr F | 12 | 4 | 1 | 0 | 1-1 | 1-1 | 1-3 | |||||
| 23 Kameron Newsome G | 17 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | |||||
| 2 Mark Rucha G | 4 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | |||||
| Team | 55 | 33 | 10 | 19-47 | 4-15 | 13-20 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:10 PM ET.
