Lone Star conference gameThursday, February 19, 2026
Away
St. Edward's
77
Home
Western N.M.
88
Final
Recap
Western N.M. beat St. Edward's 88-77. Nolan Brown led Western N.M. with 24 points. Ryder Bradley had 22 for St. Edward's.
Written automatically from the box score.
Leaders
- 22 pts Ryder Bradley
- 7 reb Jamison Kay
- 3 ast Ryder Bradley
- 24 pts Nolan Brown
- 11 reb Andre Harris
- 8 ast Andre Harris
Double-double Andre Harris · 12 pts, 11 reb
Team stats
St. Edward'sWestern N.M.
28-70 · 40.0%Field goals32-63 · 50.8%
7-32 · 21.9%3-pointers9-24 · 37.5%
14-14 · 100.0%Free throws15-24 · 62.5%
34Rebounds42
6Offensive rebounds8
7Assists18
7Turnovers6
4Steals3
2Blocks6
Box score
| St. Edward's | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Ryder Bradley G | 35 | 22 | 1 | 3 | 8-17 | 1-8 | 5-5 | |||||
| 15 Mason Courtney G | 30 | 4 | 3 | 1 | 2-6 | 0-3 | 0-0 | |||||
| 23 Jamison Kay F | 26 | 11 | 7 | 2 | 3-8 | 0-2 | 5-5 | |||||
| 35 Conor Mcmanus G | 33 | 15 | 3 | 0 | 5-12 | 5-11 | 0-0 | |||||
| 1 Blake Nielsen G | 36 | 14 | 5 | 1 | 5-16 | 1-7 | 3-3 | |||||
| Bench | ||||||||||||
| 4 Robert Conrad G | 18 | 4 | 3 | 0 | 2-5 | 0-1 | 0-0 | |||||
| 25 Wonder Kahozi F | 3 | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 | |||||
| 13 Sam McKinney F | 19 | 5 | 6 | 0 | 2-4 | 0-0 | 1-1 | |||||
| Team | 77 | 34 | 7 | 28-70 | 7-32 | 14-14 | ||||||
| Western N.M. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Quincy Adams G | 29 | 10 | 1 | 0 | 4-5 | 2-3 | 0-0 | |||||
| 2 Isaiah Broady F | 26 | 15 | 6 | 1 | 6-15 | 1-4 | 2-3 | |||||
| 30 Andre Harris F | 34 | 12 | 11 | 8 | 5-7 | 0-0 | 2-7 | |||||
| 1 Carson Kelly G | 24 | 5 | 3 | 5 | 1-7 | 0-3 | 3-4 | |||||
| 15 Cortaviaus Seales G | 30 | 12 | 4 | 3 | 5-10 | 0-2 | 2-2 | |||||
| Bench | ||||||||||||
| 11 Nolan Brown G | 25 | 24 | 6 | 0 | 6-9 | 6-9 | 6-8 | |||||
| 5 Keylon Dorsey G | 11 | 2 | 2 | 0 | 1-5 | 0-3 | 0-0 | |||||
| 4 Trenton Gordon F | 10 | 4 | 1 | 0 | 2-2 | 0-0 | 0-0 | |||||
| 6 Tanner Poeschl F | 12 | 4 | 2 | 1 | 2-3 | 0-0 | 0-0 | |||||
| Team | 88 | 42 | 18 | 32-63 | 9-24 | 15-24 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:10 PM ET.
