CACC conference gameSaturday, February 21, 2026
Away
Chestnut Hill
64
Home
Bridgeport
73
Final
Recap
Bridgeport beat Chestnut Hill 73-64. Jason Edokpayi led Bridgeport with 14 points. Amari Dow had 17 for Chestnut Hill.
Written automatically from the box score.
Leaders
- 17 pts Amari Dow
- 8 reb Malcolm Day
- 3 ast Jeremiah Gorham
- 14 pts Jason Edokpayi
- 8 reb Shedrach Makanjuola
- 3 ast Jaden Palmer
Team stats
Chestnut HillBridgeport
21-55 · 38.2%Field goals29-66 · 43.9%
5-21 · 23.8%3-pointers7-21 · 33.3%
17-19 · 89.5%Free throws8-12 · 66.7%
35Rebounds40
14Offensive rebounds18
11Assists16
19Turnovers14
7Steals10
5Blocks5
Box score
| Chestnut Hill | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 Alejandro Cybak C | 38 | 13 | 4 | 1 | 5-10 | 1-3 | 2-2 | |||||
| 12 Malcolm Day F | 21 | 2 | 8 | 1 | 1-8 | 0-2 | 0-0 | |||||
| 23 Amari Dow G | 31 | 17 | 3 | 1 | 7-12 | 0-1 | 3-3 | |||||
| 3 Jeremiah Gorham G | 38 | 12 | 4 | 3 | 1-7 | 0-4 | 10-10 | |||||
| 4 Kamal Lee G | 35 | 13 | 3 | 3 | 5-9 | 3-7 | 0-0 | |||||
| Bench | ||||||||||||
| 2 Marshall Baker G | 12 | 5 | 3 | 0 | 2-4 | 1-1 | 0-2 | |||||
| 21 Landon Shivers F | 11 | 2 | 3 | 1 | 0-1 | 0-1 | 2-2 | |||||
| 24 Tyler Spencer F | 12 | 0 | 1 | 1 | 0-4 | 0-2 | 0-0 | |||||
| Team | 64 | 35 | 11 | 21-55 | 5-21 | 17-19 | ||||||
| Bridgeport | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Lamar Austin G | 16 | 5 | 2 | 1 | 2-4 | 1-2 | 0-0 | |||||
| 22 Jason Edokpayi F | 25 | 14 | 7 | 2 | 3-12 | 0-2 | 8-12 | |||||
| 6 Gabe Franklin G | 10 | 3 | 1 | 1 | 1-2 | 1-2 | 0-0 | |||||
| 34 Matthew Gonzalez G | 8 | 3 | 1 | 1 | 1-3 | 1-2 | 0-0 | |||||
| 14 Jordan Miller G | 22 | 7 | 2 | 0 | 3-6 | 1-3 | 0-0 | |||||
| Bench | ||||||||||||
| 4 Gabe Charleston F | 8 | 2 | 2 | 0 | 1-3 | 0-1 | 0-0 | |||||
| 8 John Dash G | 12 | 0 | 3 | 1 | 0-3 | 0-0 | 0-0 | |||||
| 44 Eddie Fisher F | 4 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 9 Jayson Handy F | 16 | 9 | 2 | 1 | 4-6 | 1-3 | 0-0 | |||||
| 2 Shedrach Makanjuola F | 17 | 8 | 8 | 2 | 4-9 | 0-1 | 0-0 | |||||
| 3 Jaden Palmer G | 24 | 8 | 3 | 3 | 3-5 | 2-4 | 0-0 | |||||
| 31 Ty Staples-Santos G | 7 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | |||||
| 21 Jaheem Tyson F | 25 | 12 | 6 | 3 | 6-10 | 0-0 | 0-0 | |||||
| 1 Travis Upchurch G | 7 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| Team | 73 | 40 | 16 | 29-66 | 7-21 | 8-12 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:11 PM ET.
