SIAC conference gameSaturday, February 21, 2026
Away
Edward Waters
55
Home
Tuskegee
75
Final
Recap
Tuskegee beat Edward Waters 75-55. Khalil Genwright led Tuskegee with 20 points. Jayvon Johnson had 17 for Edward Waters.
Written automatically from the box score.
Leaders
- 17 pts Jayvon Johnson
- 7 reb Myles Hosten
- 4 ast Jayvon Johnson
- 20 pts Khalil Genwright
- 10 reb Anthony Wright
- 4 ast RJ Walker
Double-double Anthony Wright · 12 pts, 10 reb
Team stats
Edward WatersTuskegee
18-47 · 38.3%Field goals24-59 · 40.7%
4-12 · 33.3%3-pointers4-13 · 30.8%
15-22 · 68.2%Free throws23-33 · 69.7%
27Rebounds46
6Offensive rebounds18
10Assists11
17Turnovers12
6Steals12
3Blocks7
Box score
| Edward Waters | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Keshawn Evans F | 20 | 2 | 3 | 0 | 1-2 | 0-0 | 0-1 | |||||
| 21 Cyrus Huggard-Noel F | 30 | 7 | 5 | 2 | 3-7 | 0-0 | 1-5 | |||||
| 13 Jayvon Johnson G | 34 | 17 | 1 | 4 | 5-10 | 2-3 | 5-5 | |||||
| 24 Jaelen Nelson G | 29 | 10 | 3 | 1 | 3-7 | 2-4 | 2-3 | |||||
| 5 Amayoa'ah Phillips G | 26 | 0 | 0 | 3 | 0-4 | 0-2 | 0-0 | |||||
| Bench | ||||||||||||
| 4 Joshua Goode G | 12 | 2 | 1 | 0 | 0-2 | 0-2 | 2-2 | |||||
| 12 Jahlil Green F | 16 | 16 | 2 | 0 | 6-8 | 0-0 | 4-4 | |||||
| 3 Gabe Guilford G | 5 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 14 Myles Hosten F | 16 | 0 | 7 | 0 | 0-5 | 0-1 | 0-0 | |||||
| 32 Malik Moore F | 2 | 1 | 1 | 0 | 0-0 | 0-0 | 1-2 | |||||
| 35 Carter Von Hankerson C | 8 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 1 Kyle White G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 55 | 27 | 10 | 18-47 | 4-12 | 15-22 | ||||||
| Tuskegee | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Kusamae Draper F | 31 | 14 | 8 | 2 | 4-13 | 0-0 | 6-9 | |||||
| 22 Khalil Genwright G | 35 | 20 | 3 | 1 | 4-9 | 1-2 | 11-12 | |||||
| 14 RJ Walker G | 37 | 9 | 1 | 4 | 3-8 | 1-5 | 2-2 | |||||
| 25 Julian Watson G | 9 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | |||||
| 24 Anthony Wright F | 27 | 12 | 10 | 3 | 5-10 | 0-0 | 2-4 | |||||
| Bench | ||||||||||||
| 0 Derrek Bolton III G | 22 | 9 | 3 | 1 | 3-4 | 2-3 | 1-2 | |||||
| 32 Tyshawn Boyce C | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 2 Noah Goines F | 14 | 5 | 9 | 0 | 2-5 | 0-0 | 1-2 | |||||
| 30 Lee Harris G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Michael Hodges Jr. G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Roy Obsaint G | 19 | 6 | 6 | 0 | 3-6 | 0-1 | 0-0 | |||||
| 34 Avery Trice F | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 | |||||
| 3 Christopher Whitmore Jr, G | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | |||||
| Team | 75 | 46 | 11 | 24-59 | 4-13 | 23-33 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Portal moves
- Andre Watson GTuskegee → Clark Atlanta (SIAC) · 15.4 PPG, 4.2 APG
- Bryce Patterson FMiles → Tuskegee (SIAC) · 13.7 PPG, 7.4 RPG
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 10, 7:10 PM ET.
