Lone Star conference gameSaturday, February 21, 2026
Away
St. Mary's (TX)
76
Home
Western N.M.
85
Final
Recap
Western N.M. beat St. Mary's (TX) 85-76. Carson Kelly led Western N.M. with 28 points. Damani Claxton had 18 for St. Mary's (TX).
Written automatically from the box score.
Leaders
- 18 pts Damani Claxton
- 13 reb Olaverr Camacho
- 2 ast Damani Claxton
- 28 pts Carson Kelly
- 8 reb Andre Harris
- 6 ast Cortaviaus Seales
Team stats
St. Mary's (TX)Western N.M.
26-64 · 40.6%Field goals29-58 · 50.0%
3-13 · 23.1%3-pointers14-32 · 43.8%
21-25 · 84.0%Free throws13-18 · 72.2%
38Rebounds33
17Offensive rebounds10
5Assists17
13Turnovers13
9Steals4
4Blocks4
Box score
| St. Mary's (TX) | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Justin Britt G | 25 | 9 | 4 | 0 | 3-5 | 2-4 | 1-2 | |||||
| 15 Olaverr Camacho F | 28 | 9 | 13 | 1 | 4-7 | 0-0 | 1-1 | |||||
| 5 Damani Claxton G | 27 | 18 | 2 | 2 | 4-14 | 0-1 | 10-10 | |||||
| 2 Eddie McPhee F | 24 | 4 | 3 | 0 | 0-2 | 0-0 | 4-4 | |||||
| 21 Sebastian Mendoza G | 27 | 6 | 2 | 2 | 3-8 | 0-3 | 0-1 | |||||
| Bench | ||||||||||||
| 25 Michael Grant G | 4 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Lawyer Jones G | 25 | 9 | 2 | 0 | 3-9 | 1-2 | 2-3 | |||||
| 10 Raken Vargas G | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | |||||
| 1 JJ Walton F | 13 | 6 | 4 | 0 | 3-5 | 0-0 | 0-0 | |||||
| 3 Wayne Wiggins G | 25 | 14 | 3 | 0 | 6-14 | 0-3 | 2-2 | |||||
| Team | 76 | 38 | 5 | 26-64 | 3-13 | 21-25 | ||||||
| Western N.M. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Quincy Adams G | 21 | 7 | 3 | 0 | 3-7 | 1-4 | 0-0 | |||||
| 2 Isaiah Broady F | 31 | 10 | 6 | 2 | 4-8 | 2-4 | 0-0 | |||||
| 30 Andre Harris F | 38 | 12 | 8 | 5 | 5-8 | 0-0 | 2-4 | |||||
| 1 Carson Kelly G | 35 | 28 | 2 | 2 | 8-14 | 6-12 | 6-6 | |||||
| 15 Cortaviaus Seales G | 36 | 9 | 3 | 6 | 3-9 | 3-6 | 0-2 | |||||
| Bench | ||||||||||||
| 11 Nolan Brown G | 14 | 4 | 3 | 1 | 1-3 | 0-1 | 2-2 | |||||
| 5 Keylon Dorsey G | 13 | 11 | 3 | 1 | 3-6 | 2-5 | 3-4 | |||||
| 4 Trenton Gordon F | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Nathan Jones G | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 23 James McCallum F | 4 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 6 Tanner Poeschl F | 3 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | |||||
| Team | 85 | 33 | 17 | 29-58 | 14-32 | 13-18 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:10 PM ET.
