NE-10 conference gameTuesday, February 24, 2026
Away
Adelphi
72
Home
American Int'l
67
Final
Recap
Adelphi won at American Int'l 72-67. Dayshaun Walton led Adelphi with 19 points and 12 rebounds. Tony Felder had 19 for American Int'l.
Written automatically from the box score.
Leaders
- 19 pts Dayshaun Walton
- 12 reb Dayshaun Walton
- 2 ast Jarnel Rancy
Double-double Dayshaun Walton · 19 pts, 12 reb
- 19 pts Tony Felder
- 7 reb Will Davis
- 3 ast Aguibou Balde
Team stats
AdelphiAmerican Int'l
23-53 · 43.4%Field goals24-59 · 40.7%
5-16 · 31.3%3-pointers9-30 · 30.0%
21-26 · 80.8%Free throws10-16 · 62.5%
41Rebounds30
10Offensive rebounds8
6Assists8
9Turnovers6
3Steals3
6Blocks5
Box score
| Adelphi | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Patrick Burke C | 27 | 9 | 11 | 1 | 3-8 | 1-2 | 2-2 | |||||
| 0 Al-Fatir Connor G | 34 | 14 | 2 | 0 | 4-13 | 1-4 | 5-6 | |||||
| 11 Matthew Price G | 34 | 12 | 3 | 1 | 3-6 | 1-4 | 5-6 | |||||
| 14 Jarnel Rancy F | 34 | 8 | 6 | 2 | 4-7 | 0-0 | 0-2 | |||||
| 1 Dayshaun Walton G | 38 | 19 | 12 | 2 | 7-14 | 1-4 | 4-4 | |||||
| Bench | ||||||||||||
| 23 Reece Brown F | 22 | 7 | 4 | 0 | 1-4 | 0-1 | 5-6 | |||||
| 2 Zakari McQueen G | 11 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | |||||
| Team | 72 | 41 | 6 | 23-53 | 5-16 | 21-26 | ||||||
| American Int'l | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Aguibou Balde F | 33 | 14 | 5 | 3 | 4-8 | 0-1 | 6-8 | |||||
| 10 Tony Felder G | 29 | 19 | 5 | 1 | 6-14 | 5-8 | 2-2 | |||||
| 0 Coleman Hopson G | 32 | 9 | 3 | 1 | 4-11 | 1-8 | 0-0 | |||||
| 32 Abdullah Mahamed F | 21 | 2 | 4 | 0 | 1-3 | 0-0 | 0-2 | |||||
| 4 Chase Nelson G | 30 | 6 | 2 | 0 | 2-6 | 2-6 | 0-0 | |||||
| Bench | ||||||||||||
| 33 Will Davis C | 19 | 6 | 7 | 1 | 2-4 | 0-0 | 2-2 | |||||
| 3 Amadou Diallo G | 12 | 6 | 1 | 2 | 3-5 | 0-2 | 0-2 | |||||
| 14 Blair Thomas G | 20 | 3 | 1 | 0 | 1-5 | 1-4 | 0-0 | |||||
| 2 Aleksy Walczak F | 5 | 2 | 0 | 0 | 1-3 | 0-1 | 0-0 | |||||
| Team | 67 | 30 | 8 | 24-59 | 9-30 | 10-16 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:11 PM ET.
