PacWest conference gameThursday, February 26, 2026
Final
Recap
Biola beat CUI 70-58. Cameron Brown led Biola with 20 points. Nicholas Corbett had 16 for CUI.
Written automatically from the box score.
Leaders
Team stats
CUIBiola
23-60 · 38.3%Field goals23-54 · 42.6%
4-23 · 17.4%3-pointers5-11 · 45.5%
8-13 · 61.5%Free throws19-23 · 82.6%
34Rebounds39
7Offensive rebounds7
8Assists9
10Turnovers7
2Steals6
2Blocks7
Box score
| CUI | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Nicholas Corbett C | 28 | 16 | 6 | 1 | 7-10 | 0-1 | 2-2 | |||||
| 1 Marcellus Edwards G | 20 | 4 | 1 | 0 | 1-8 | 0-4 | 2-2 | |||||
| 11 Radek Homer G | 18 | 1 | 5 | 1 | 0-2 | 0-0 | 1-2 | |||||
| 33 Kaden Minter F | 38 | 13 | 7 | 2 | 5-12 | 2-7 | 1-2 | |||||
| 2 Macarhy Morris G | 36 | 14 | 6 | 2 | 6-16 | 0-3 | 2-4 | |||||
| Bench | ||||||||||||
| 24 Logan Cremonesi F | 10 | 0 | 4 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Kevin Haupt G | 23 | 6 | 1 | 1 | 2-6 | 2-6 | 0-0 | |||||
| 5 Ben Krystkowiak G | 11 | 0 | 1 | 1 | 0-2 | 0-2 | 0-0 | |||||
| 21 Jackson Tucker G | 16 | 4 | 1 | 0 | 2-4 | 0-0 | 0-1 | |||||
| Team | 58 | 34 | 8 | 23-60 | 4-23 | 8-13 | ||||||
| Biola | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Facundo Aranda G | 35 | 15 | 5 | 2 | 5-8 | 1-1 | 4-4 | |||||
| 2 Cameron Brown G | 36 | 20 | 7 | 2 | 7-12 | 0-1 | 6-6 | |||||
| 3 Charlie Gehler G | 33 | 8 | 4 | 2 | 2-9 | 2-4 | 2-2 | |||||
| 4 Chris Harris G | 36 | 11 | 8 | 1 | 4-10 | 1-2 | 2-4 | |||||
| 8 Tyus Parrish-Tillman F | 33 | 9 | 9 | 0 | 3-10 | 1-2 | 2-3 | |||||
| Bench | ||||||||||||
| 23 Leyton Martin G | 6 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 5 Ay-Keen Richardson F | 10 | 2 | 2 | 0 | 1-2 | 0-1 | 0-0 | |||||
| 15 Garrison Sherman F | 13 | 5 | 1 | 2 | 1-2 | 0-0 | 3-4 | |||||
| Team | 70 | 39 | 9 | 23-54 | 5-11 | 19-23 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:11 PM ET.
