Conf. Carolinas conference gameSunday, March 1, 2026
Away
Mount Olive
94
Home
King (TN)
95
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Mount Olive | 46 | 48 | 94 |
| King (TN) | 49 | 46 | 95 |
Recap
King (TN) beat Mount Olive 95-94. Lenier Pocknett led King (TN) with 23 points and 8 rebounds. Raul Perez had 17 for Mount Olive. The swing: a 8-0 run by King (TN) in the 1st half. The lead changed hands 10 times.
Written automatically from the box score.
Key plays
- 1st Half02:03RunKing (TN) 8-0 runMount Olive 46 · King (TN) 49
- 2nd Half19:02DunkSlam Dunk by Mount Olive's Redford DuntonMount Olive 50 · King (TN) 49
- 2nd Half15:02DunkSlam Dunk by Mount Olive's Christian AnanabaMount Olive 67 · King (TN) 58
- 2nd Half10:11DunkSlam Dunk by King (TN)'s Eli ElstonMount Olive 79 · King (TN) 70
- 2nd Half01:02Go-aheadJumper by King (TN)'s Jordan AkalMount Olive 91 · King (TN) 92
- 2nd Half00:09Go-aheadLayup by Mount Olive's Matt KirbyMount Olive 94 · King (TN) 92
- 2nd Half00:00Game-winnerJumper by King (TN)'s Jalen RoysterMount Olive 94 · King (TN) 95
Lead tracker
10 lead changes7 tiesLargest lead: Mount Olive 13 · King (TN) 6
Leaders
- 17 pts Raul Perez
- 7 reb Jaevian Alston
- 6 ast Matt Kirby
- 23 pts Lenier Pocknett
- 8 reb Lenier Pocknett
- 7 ast Xavier Betancourt
Team stats
Mount OliveKing (TN)
33-61 · 54.1%Field goals39-67 · 58.2%
9-24 · 37.5%3-pointers7-18 · 38.9%
19-27 · 70.4%Free throws10-16 · 62.5%
32Rebounds20
12Offensive rebounds8
23Assists22
17Turnovers13
6Steals10
1Blocks1
Box score
| Mount Olive | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Jaevian Alston G | 24 | 13 | 7 | 1 | 6-9 | 0-0 | 1-2 | |||||
| 0 Kahlif Barnes G | 24 | 13 | 7 | 1 | 6-9 | 0-0 | 1-2 | |||||
| 4 Christian Ananaba G | 22 | 8 | 5 | 3 | 3-6 | 0-1 | 2-4 | |||||
| 15 Redford Dunton F | 17 | 5 | 4 | 2 | 2-6 | 1-4 | 0-0 | |||||
| 1 Matt Kirby G | 27 | 16 | 3 | 6 | 5-7 | 2-2 | 4-4 | |||||
| 13 Shane Peterson G | 32 | 12 | 4 | 5 | 4-8 | 3-7 | 1-2 | |||||
| Bench | ||||||||||||
| 30 Christopher Brown G | 12 | 5 | 1 | 0 | 2-4 | 1-3 | 0-2 | |||||
| 22 Colton Fitch G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Kobe Jones G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Micah Jones G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 33 Dante Kiesenhofer F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Blake Kooiman F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 32 Mike Linton F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Jefferson McLamb G | 26 | 13 | 0 | 1 | 4-9 | 2-4 | 3-4 | |||||
| 10 Raul Perez G | 18 | 17 | 4 | 1 | 5-8 | 0-2 | 7-8 | |||||
| 24 Chris Rhodes G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 Oliver Roberts G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Shawn Wilson G | 16 | 5 | 4 | 4 | 2-4 | 0-1 | 1-1 | |||||
| Team | 94 | 32 | 23 | 33-61 | 9-24 | 19-27 | ||||||
| King (TN) | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Jordan Akal G | 29 | 16 | 0 | 2 | 6-12 | 3-6 | 1-1 | |||||
| 10 Jeremias Berchal G | 25 | 4 | 1 | 4 | 0-3 | 0-1 | 4-6 | |||||
| 4 Xavier Betancourt G | 35 | 15 | 7 | 7 | 7-15 | 0-3 | 1-2 | |||||
| 21 Petar Mijatovic F | 11 | 2 | 0 | 1 | 1-2 | 0-0 | 0-0 | |||||
| 5 Lenier Pocknett F | 38 | 23 | 8 | 1 | 11-13 | 0-0 | 1-3 | |||||
| Bench | ||||||||||||
| 3 Luis Acevedo G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Carl Barnette G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 31 Jackson Davidson | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Djae Eason Jr G | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 35 Eli Elston G | 14 | 10 | 1 | 1 | 4-8 | 0-2 | 2-3 | |||||
| 15 Marco Fernandes G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Chance Keen G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Keyton Keene F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Mica Merriman G | 15 | 3 | 1 | 2 | 1-1 | 1-1 | 0-0 | |||||
| 25 Oliver Peterson G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Jalen Royster G | 27 | 22 | 2 | 4 | 9-12 | 3-5 | 1-1 | |||||
| 40 Kalen Shemwell | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 95 | 20 | 22 | 39-67 | 7-18 | 10-16 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
D2HoopsToo coverage
- West Alabama tops GSC Men's Basketball Preseason Poll · Oct 19
- GLIAC Men's Basketball preview: 5 key points before the season tips off · Oct 17
- Montana State Billings men slotted fifth in GNAC preseason basketball poll · Oct 16
- DWU men’s basketball tabbed fourth in preseason GPAC poll · Oct 14
- Two‑Time Defending Champions Picked MIAA Favorites in 2026‑27 Men's Basketball Preseason Polls · Oct 12
- Fayetteville State, Winston-Salem State Lead CIAA Preseason Hoops Favorites · Oct 12
Portal moves
- Lenier Pocknett FKing
- Jayden Daisy GCalifornia (PA) → Mount Olive
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
King (TN) scheduleMount Olive scheduleConference Carolinas standingsAll games Mar 1NCAA.com game page →
Stats from the NCAA feed · updated Oct 10, 7:12 PM ET.
