CACC conference gameTuesday, March 3, 2026
Away
Holy Family
76
Home
Felician
86
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Holy Family | 39 | 37 | 76 |
| Felician | 43 | 43 | 86 |
Recap
Felician beat Holy Family 86-76. Jeremiah Anderson led Felician with 27 points. Matt Gardler had 21 for Holy Family. The swing: a 8-0 run by Holy Family in the 1st half.
Written automatically from the box score.
Key plays
- 1st Half03:20RunHoly Family 8-0 runHoly Family 39 · Felician 38
- 2nd Half14:08RunHoly Family 8-0 runHoly Family 59 · Felician 55
- 2nd Half00:55ClutchLayup by Felician's Jaden RogersHoly Family 75 · Felician 79
Lead tracker
7 lead changes6 tiesLargest lead: Holy Family 4 · Felician 10
Leaders
- 21 pts Matt Gardler
- 7 reb Omarion Jett
- 4 ast Matt Gardler
- 27 pts Jeremiah Anderson
- 6 reb Moussa Camara
- 6 ast Jeremiah Anderson
Team stats
Holy FamilyFelician
27-54 · 50.0%Field goals30-58 · 51.7%
10-23 · 43.5%3-pointers7-21 · 33.3%
12-17 · 70.6%Free throws19-22 · 86.4%
29Rebounds28
10Offensive rebounds10
18Assists15
13Turnovers9
2Steals8
2Blocks6
Box score
| Holy Family | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Najee Coursey F | 36 | 13 | 3 | 2 | 5-11 | 3-5 | 0-0 | |||||
| 21 Raphael Dupouy F | 22 | 12 | 6 | 2 | 6-7 | 0-0 | 0-0 | |||||
| 13 Matt Gardler G | 34 | 21 | 3 | 4 | 7-16 | 5-10 | 2-2 | |||||
| 2 Elijah Hernandez G | 28 | 6 | 2 | 2 | 2-4 | 2-3 | 0-1 | |||||
| 5 Di'Andre Howell-South G | 19 | 4 | 0 | 2 | 2-5 | 0-1 | 0-2 | |||||
| Bench | ||||||||||||
| 10 Semaj Bethea G | 7 | 2 | 0 | 0 | 0-1 | 0-0 | 2-2 | |||||
| 30 AJ Cortes G | 14 | 5 | 1 | 2 | 1-1 | 0-0 | 3-4 | |||||
| 0 RJ Delahaye G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 99 Brandon Hooks G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 96 Kobe Jerome G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Omarion Jett G | 24 | 9 | 7 | 3 | 2-7 | 0-4 | 5-6 | |||||
| 23 Joshua Jones F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Kobe Long G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 98 Jayson Love G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 CJ Mundell G | 4 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 97 Jason Shields G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Karrington Wallace F | 7 | 4 | 1 | 0 | 2-2 | 0-0 | 0-0 | |||||
| Team | 76 | 29 | 18 | 27-54 | 10-23 | 12-17 | ||||||
| Felician | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Jeremiah Anderson G | 36 | 27 | 4 | 6 | 10-16 | 0-3 | 7-7 | |||||
| 18 Moussa Camara F | 18 | 16 | 6 | 3 | 5-11 | 0-0 | 6-6 | |||||
| 8 Tristin Harcourt F | 26 | 1 | 4 | 1 | 0-0 | 0-0 | 1-2 | |||||
| 1 Noah Hutchins G | 27 | 12 | 2 | 2 | 3-9 | 3-6 | 3-4 | |||||
| 2 Jared White G | 37 | 6 | 5 | 0 | 2-6 | 2-4 | 0-0 | |||||
| Bench | ||||||||||||
| 14 Eryck Brown G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Tajamir Brown G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Ej Evans F | 15 | 5 | 0 | 2 | 2-4 | 1-3 | 0-0 | |||||
| 16 Peter Mauro G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Jack Nieradko F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Darrius Phillips C | 5 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 3 Tavian Pullock G | 23 | 14 | 3 | 0 | 6-10 | 1-5 | 1-2 | |||||
| 6 Jaden Rogers G | 8 | 3 | 0 | 1 | 1-1 | 0-0 | 1-1 | |||||
| 20 Victor Torres F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 7 Jordan Torres F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 17 Anthony Troncellito G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 86 | 28 | 15 | 30-58 | 7-21 | 19-22 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Portal moves
- Moussa Camara FFelician
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 10, 7:12 PM ET.
