SAC conference gameSaturday, March 7, 2026
Away
Catawba
75
Home
Anderson (SC)
78
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Catawba | 41 | 34 | 75 |
| Anderson (SC) | 48 | 30 | 78 |
Recap
Anderson (SC) beat Catawba 78-75. Jah Quinones led Anderson (SC) with 23 points. Ibra Athie had 17 for Catawba. The swing: a 18-0 run by Anderson (SC) in the 2nd half.
Written automatically from the box score.
Key plays
- 2nd Half16:01RunCatawba 12-0 runCatawba 56 · Anderson (SC) 51
- 2nd Half11:00RunAnderson (SC) 18-0 runCatawba 60 · Anderson (SC) 70
- 2nd Half00:53ClutchSlam Dunk by Catawba's Solomon TuckerCatawba 71 · Anderson (SC) 74
- 2nd Half00:15ClutchLayup by Catawba's Ibra AthieCatawba 73 · Anderson (SC) 76
- 2nd Half00:00ClutchLayup by Catawba's Ibra AthieCatawba 75 · Anderson (SC) 78
Lead tracker
7 lead changes8 tiesLargest lead: Catawba 8 · Anderson (SC) 10
Leaders
- 17 pts Ibra Athie
- 5 reb Ibra Athie
- 3 ast Carson Daniel
- 23 pts Jah Quinones
- 9 reb Osmar Garcia
- 3 ast Kadyn Dawkins
Team stats
CatawbaAnderson (SC)
25-50 · 50.0%Field goals28-57 · 49.1%
3-13 · 23.1%3-pointers8-20 · 40.0%
22-26 · 84.6%Free throws14-17 · 82.4%
22Rebounds31
5Offensive rebounds11
8Assists10
11Turnovers13
6Steals6
3Blocks0
Box score
| Catawba | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Ibra Athie F | 28 | 17 | 5 | 1 | 6-8 | 0-0 | 5-6 | |||||
| 12 Justin Banks F | 13 | 7 | 0 | 0 | 3-6 | 1-1 | 0-0 | |||||
| 1 Carson Daniel G | 34 | 4 | 4 | 3 | 2-7 | 0-2 | 0-0 | |||||
| 0 Chase Daniel G | 19 | 2 | 2 | 2 | 0-2 | 0-1 | 2-2 | |||||
| 2 Jordan Simpson G | 32 | 16 | 5 | 0 | 6-14 | 1-6 | 3-4 | |||||
| Bench | ||||||||||||
| 23 Jacob Bryant G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Alexander Gray F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 25 Jashaun Hawkins F | 7 | 3 | 1 | 0 | 1-4 | 1-1 | 0-0 | |||||
| 24 Jalen Hilliard F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 Jartavious Jackson G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 LeVionne Lindsey G | 25 | 9 | 1 | 1 | 3-4 | 0-1 | 3-4 | |||||
| 22 Shawn Long G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 30 Dermot Lowry G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 32 Malachi McCutcheon G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Zion McDuffie F | 11 | 8 | 1 | 0 | 2-3 | 0-1 | 4-4 | |||||
| 11 Solomon Tucker F | 18 | 9 | 3 | 0 | 2-2 | 0-0 | 5-6 | |||||
| 4 Nick Walker F | 7 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | |||||
| Team | 75 | 22 | 8 | 25-50 | 3-13 | 22-26 | ||||||
| Anderson (SC) | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Kadyn Dawkins G | 28 | 13 | 2 | 3 | 4-5 | 2-3 | 3-3 | |||||
| 23 Osmar Garcia F | 30 | 12 | 9 | 3 | 4-8 | 0-0 | 4-6 | |||||
| 2 Rashawn Inglemon G | 35 | 12 | 6 | 1 | 4-10 | 2-4 | 2-2 | |||||
| 20 Malachi Reeves G | 29 | 6 | 0 | 0 | 2-3 | 1-1 | 1-2 | |||||
| 0 Jah Quinones G | 37 | 23 | 4 | 3 | 9-23 | 3-10 | 2-2 | |||||
| 0 Andre Wright Jr. G | 37 | 23 | 4 | 3 | 9-23 | 3-10 | 2-2 | |||||
| Bench | ||||||||||||
| 22 Cason Collins G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Cal Godfrey F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Jemeh Jones F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Dallas Jones G | 6 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 10 Caleb McAbee G | 21 | 6 | 3 | 0 | 3-4 | 0-1 | 0-0 | |||||
| 33 Sentinel Moore F | 9 | 6 | 2 | 0 | 2-3 | 0-0 | 2-2 | |||||
| 12 Sam Perez F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 James Repass F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 78 | 31 | 10 | 28-57 | 8-20 | 14-17 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
D2HoopsToo coverage
Portal moves
- Osmar Garcia-Araujo FAnderson
- Trevon Hayes FGuilford → Catawba (SAC) · 16.1 PPG, 8.8 RPG
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 10, 7:13 PM ET.
