Lone Star conference gameSaturday, March 7, 2026
Away
St. Mary's (TX)
64
Home
DBU
82
Final
| 1st | 2nd | T | |
|---|---|---|---|
| St. Mary's (TX) | 35 | 29 | 64 |
| DBU | 48 | 34 | 82 |
Recap
DBU beat St. Mary's (TX) 82-64. Drew Calderon led DBU with 14 points. Olaverr Camacho had 14 for St. Mary's (TX). The swing: a 11-0 run by DBU in the 1st half.
Written automatically from the box score.
Key plays
- 1st Half19:00RunDBU 9-0 runSt. Mary's (TX) 2 · DBU 9
- 1st Half17:04DunkSlam Dunk by DBU's Jackson McCabeSt. Mary's (TX) 2 · DBU 9
- 1st Half08:16DunkSlam Dunk by DBU's Bishop JonesSt. Mary's (TX) 21 · DBU 27
- 1st Half01:48RunDBU 11-0 runSt. Mary's (TX) 35 · DBU 50
- 1st Half00:03BuzzerJumper by DBU's Junior GoodletSt. Mary's (TX) 35 · DBU 48
- 2nd Half14:43DunkSlam Dunk by DBU's Jackson McCabeSt. Mary's (TX) 46 · DBU 56
- 2nd Half10:58RunDBU 9-0 runSt. Mary's (TX) 52 · DBU 72
Lead tracker
3 lead changes2 tiesLargest lead: St. Mary's (TX) 3 · DBU 21
Leaders
- 14 pts Olaverr Camacho
- 14 reb Olaverr Camacho
- 3 ast Justin Britt
Double-double Olaverr Camacho · 14 pts, 14 reb
- 14 pts Drew Calderon
- 8 reb Xavion Brown
- 8 ast Xavion Brown
Team stats
St. Mary's (TX)DBU
25-53 · 47.2%Field goals27-57 · 47.4%
6-17 · 35.3%3-pointers9-19 · 47.4%
8-15 · 53.3%Free throws19-25 · 76.0%
34Rebounds30
12Offensive rebounds12
11Assists18
16Turnovers11
6Steals11
4Blocks5
Box score
| St. Mary's (TX) | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Justin Britt G | 25 | 10 | 5 | 3 | 4-7 | 2-4 | 0-3 | |||||
| 15 Olaverr Camacho F | 30 | 14 | 14 | 0 | 7-9 | 0-0 | 0-0 | |||||
| 5 Damani Claxton G | 16 | 11 | 0 | 0 | 5-8 | 1-2 | 0-0 | |||||
| 2 Eddie McPhee F | 25 | 6 | 7 | 2 | 2-4 | 1-3 | 1-2 | |||||
| 21 Sebastian Mendoza G | 25 | 10 | 0 | 0 | 4-7 | 1-3 | 1-2 | |||||
| Bench | ||||||||||||
| 20 Carson Bindseil G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 45 Enrique Cardnes G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 32 Ayden Clarke G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Freddie Cooper G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 25 Michael Grant G | 4 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 4 Lawyer Jones G | 28 | 8 | 2 | 3 | 2-10 | 1-4 | 3-4 | |||||
| 10 Raken Vargas G | 9 | 0 | 0 | 1 | 0-3 | 0-0 | 0-0 | |||||
| 1 JJ Walton F | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Wayne Wiggins G | 30 | 3 | 2 | 2 | 0-4 | 0-1 | 3-4 | |||||
| Team | 64 | 34 | 11 | 25-53 | 6-17 | 8-15 | ||||||
| DBU | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Xavion Brown G | 24 | 11 | 8 | 8 | 5-8 | 0-0 | 1-4 | |||||
| 1 Drew Calderon G | 21 | 14 | 3 | 0 | 3-9 | 2-7 | 6-6 | |||||
| 5 Trevor Frank G | 19 | 9 | 1 | 0 | 3-8 | 3-6 | 0-0 | |||||
| 8 Bishop Jones G | 10 | 10 | 2 | 0 | 3-5 | 0-0 | 4-5 | |||||
| 2 Jaden Shelvin G | 18 | 0 | 1 | 1 | 0-3 | 0-2 | 0-0 | |||||
| Bench | ||||||||||||
| 11 AJ Borden G | 15 | 2 | 1 | 1 | 0-1 | 0-0 | 2-2 | |||||
| 12 Jerrin Canafax G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Daniel Figueira G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Junior Goodlet G | 21 | 9 | 1 | 4 | 3-9 | 1-1 | 2-2 | |||||
| 32 Justin Haire G | 14 | 6 | 4 | 0 | 2-4 | 0-0 | 2-2 | |||||
| 7 Jackson McCabe G | 14 | 9 | 3 | 0 | 4-6 | 0-0 | 1-2 | |||||
| 24 Braeden Pitts G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Cody Stevens G | 18 | 9 | 3 | 0 | 3-3 | 2-2 | 1-2 | |||||
| 3 TJ Thomas G | 20 | 3 | 0 | 4 | 1-1 | 1-1 | 0-0 | |||||
| Team | 82 | 30 | 18 | 27-57 | 9-19 | 19-25 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:13 PM ET.
