PSAC conference gameSunday, March 8, 2026
Away
California (PA)
80
Home
Gannon
79
Final
| 1st | 2nd | T | |
|---|---|---|---|
| California (PA) | 35 | 45 | 80 |
| Gannon | 42 | 37 | 79 |
Recap
California (PA) won at Gannon 80-79. Jordyn Buchanan led California (PA) with 17 points. Pace Prosser had 24 for Gannon. The lead changed hands 8 times.
Written automatically from the box score.
Key plays
- 1st Half16:12DunkSlam Dunk by California (PA)'s Antoine ArnettCalifornia (PA) 6 · Gannon 5
- 1st Half06:44DunkSlam Dunk by California (PA)'s Bryson LucasCalifornia (PA) 24 · Gannon 25
- 2nd Half12:40DunkSlam Dunk by California (PA)'s Bryson LucasCalifornia (PA) 49 · Gannon 51
- 2nd Half01:55ClutchLayup by California (PA)'s Brayden ReynoldsCalifornia (PA) 73 · Gannon 73
- 2nd Half01:45Clutch2 Pointer by Gannon's Lucas SekasiCalifornia (PA) 73 · Gannon 75
- 2nd Half01:18ClutchLayup by California (PA)'s Dalman AlexanderCalifornia (PA) 75 · Gannon 75
- 2nd Half00:58ClutchJumper by Gannon's Pace ProsserCalifornia (PA) 75 · Gannon 78
- 2nd HalfGame-winnerCalifornia (PA) take the lead for goodCalifornia (PA) 80 · Gannon 79
Lead tracker
8 lead changes7 tiesLargest lead: California (PA) 2 · Gannon 7
Leaders
- 17 pts Jordyn Buchanan
- 13 reb Bryson Lucas
- 4 ast Bryson Lucas
Double-double Bryson Lucas · 11 pts, 13 reb
- 24 pts Pace Prosser
- 7 reb Mackenzie Morgan
- 3 ast Victor Desmond
Team stats
California (PA)Gannon
28-54 · 51.9%Field goals26-70 · 37.1%
3-11 · 27.3%3-pointers8-33 · 24.2%
21-26 · 80.8%Free throws19-24 · 79.2%
37Rebounds39
5Offensive rebounds16
13Assists10
17Turnovers13
10Steals10
3Blocks2
Box score
| California (PA) | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Dalman Alexander F | 22 | 6 | 4 | 1 | 2-5 | 0-0 | 2-2 | |||||
| 1 Antoine Arnett F | 17 | 11 | 6 | 0 | 5-6 | 0-0 | 1-2 | |||||
| 12 Jordyn Buchanan G | 26 | 17 | 3 | 1 | 4-6 | 1-1 | 8-10 | |||||
| 2 Bryson Lucas F | 39 | 11 | 13 | 4 | 3-9 | 1-5 | 4-4 | |||||
| 11 Brayden Reynolds G | 39 | 12 | 2 | 4 | 4-6 | 0-0 | 4-4 | |||||
| Bench | ||||||||||||
| 33 Creston Austin III G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 32 Lakai Carter F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Jordan Clayton G | 5 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | |||||
| 14 Jayden Daisy G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Keondre DeShields G | 30 | 13 | 2 | 2 | 5-16 | 1-5 | 2-2 | |||||
| 13 Aasim Gunther G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Duncan Moy G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Joshua Ray F | 17 | 10 | 4 | 1 | 5-5 | 0-0 | 0-1 | |||||
| 23 Shane Reago G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Brandon Singleton G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Ibrahim Turay G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Landon Windell G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 80 | 37 | 13 | 28-54 | 3-11 | 21-26 | ||||||
| Gannon | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Victor Desmond F | 29 | 4 | 6 | 3 | 1-6 | 0-0 | 2-2 | |||||
| 3 Precious Idiaru F | 13 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 34 Lucas Morgan | 28 | 19 | 6 | 2 | 5-12 | 0-2 | 9-11 | |||||
| 1 Mackenzie Morgan G | 29 | 9 | 7 | 1 | 2-6 | 1-4 | 4-5 | |||||
| 22 Pace Prosser G | 32 | 24 | 2 | 0 | 9-20 | 4-12 | 2-2 | |||||
| Bench | ||||||||||||
| 10 Jack Burchard G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Jaden Calloway G | 15 | 0 | 4 | 1 | 0-4 | 0-3 | 0-0 | |||||
| 2 Lathan Coleman F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 33 Mason Kemp F | 7 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Julian Rivera G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Layne Sarver G | 16 | 9 | 2 | 0 | 3-5 | 3-5 | 0-0 | |||||
| 0 Lucas Sekasi G | 26 | 14 | 7 | 3 | 6-17 | 0-7 | 2-4 | |||||
| 32 Carter Wamsley F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 79 | 39 | 10 | 26-70 | 8-33 | 19-24 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
D2HoopsToo coverage
- Gannon Wins First-Ever DII Title — Then Watches Three Starters Hit the Portal · Jun 7
- Pace Prosser Commits to Siena — DII Title Game MVP Lands in MAAC · Jun 7
- D2 Transfer Portal Window Closes With D2→D1 Pipeline Still Active · Jun 7
- UCF adds exhibition vs Rollins College · Oct 16
- Sonoma State appoints Aaron Landon as men’s basketball head coach · Oct 11
Portal moves
- Easton Bazzoli men's basketball head coachCoaching change → Gannon
- Josh OmojafoGannon → Division I
- Victor Desmond G/FGannon
- Lucas Morgan G/FSt. Cloud State → Gannon (PSAC) · 11.4 PPG, Australian import
- Lucas Sekasi G · Championship starter → PortalGannon · Soph · 6’6 · Title starter
- Mackenzie Morgan G/FWest Texas A&M → Gannon (PSAC) · Final Four squad contributor
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 10, 7:13 PM ET.
