MIAA conference gameSunday, March 8, 2026
Away
Rogers St.
59
Home
Washburn
91
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Rogers St. | 25 | 34 | 59 |
| Washburn | 49 | 42 | 91 |
Recap
Washburn beat Rogers St. 91-59. Bryson Smith led Washburn with 21 points. Damondre McKnight had 15 for Rogers St. The swing: a 14-0 run by Washburn in the 1st half.
Written automatically from the box score.
Key plays
- 1st Half14:24DunkSlam Dunk by Rogers St.'s Andrew MasonRogers St. 10 · Washburn 16
- 1st Half14:00RunWashburn 8-0 runRogers St. 10 · Washburn 24
- 1st Half04:08DunkSlam Dunk by Rogers St.'s Andrew MasonRogers St. 25 · Washburn 40
- 1st Half03:44RunWashburn 14-0 runRogers St. 25 · Washburn 54
- 1st Half00:00Buzzer2 Pointer by Washburn's Bryson SmithRogers St. 25 · Washburn 49
- 2nd Half09:55DunkSlam Dunk by Washburn's Tyson RuudRogers St. 36 · Washburn 71
Lead tracker
0 lead changes0 tiesLargest lead: Rogers St. 0 · Washburn 39
Leaders
- 15 pts Damondre McKnight
- 5 reb Jabryn Anderson
- 5 ast Stephon Thomas
- 21 pts Bryson Smith
- 15 reb Brady Christiansen
- 9 ast Jack Bachelor
Double-double Brady Christiansen · 15 pts, 15 reb
Team stats
Rogers St.Washburn
19-49 · 38.8%Field goals33-71 · 46.5%
9-27 · 33.3%3-pointers13-30 · 43.3%
12-21 · 57.1%Free throws12-18 · 66.7%
25Rebounds52
4Offensive rebounds21
13Assists21
10Turnovers8
7Steals6
6Blocks2
Box score
| Rogers St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Jabryn Anderson G | 25 | 2 | 5 | 3 | 1-6 | 0-2 | 0-3 | |||||
| 23 Caden Fry F | 25 | 0 | 4 | 4 | 0-2 | 0-0 | 0-0 | |||||
| 2 Tim Jordan Jr. F | 25 | 12 | 5 | 0 | 4-9 | 1-4 | 3-6 | |||||
| 22 Andrew Mason G | 27 | 8 | 2 | 0 | 3-8 | 0-3 | 2-4 | |||||
| 1 Benard Omooria G | 31 | 11 | 1 | 1 | 4-9 | 3-7 | 0-0 | |||||
| Bench | ||||||||||||
| 12 Kaleb Bickel F | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Bromo Dorn G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Marlo Fox G | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Damondre McKnight | 21 | 15 | 3 | 0 | 5-9 | 4-6 | 1-2 | |||||
| 25 Angus Ole F | 10 | 5 | 2 | 0 | 2-2 | 1-1 | 0-0 | |||||
| 14 Aydan Perdue F | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Stephon Thomas G | 18 | 4 | 2 | 5 | 0-3 | 0-3 | 4-4 | |||||
| 15 Jackson Welch F | 3 | 2 | 0 | 0 | 0-1 | 0-1 | 2-2 | |||||
| Team | 59 | 25 | 13 | 19-49 | 9-27 | 12-21 | ||||||
| Washburn | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Jack Bachelor G | 29 | 14 | 2 | 9 | 5-14 | 4-9 | 0-0 | |||||
| 1 Brady Christiansen F | 31 | 15 | 15 | 1 | 5-14 | 2-5 | 3-5 | |||||
| 22 Jeremiah Jones G | 25 | 10 | 7 | 3 | 4-8 | 2-2 | 0-0 | |||||
| 2 Tyson Ruud G | 14 | 12 | 1 | 0 | 5-6 | 0-0 | 2-3 | |||||
| 3 Bryson Smith G | 27 | 21 | 5 | 1 | 6-16 | 2-7 | 7-10 | |||||
| Bench | ||||||||||||
| 12 Kaden Ballard G | 3 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 | |||||
| 5 Kade Cook F | 5 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Marcus Glock G | 19 | 5 | 7 | 1 | 2-3 | 1-2 | 0-0 | |||||
| 11 Wyatt Lewis G | 3 | 2 | 0 | 2 | 1-2 | 0-1 | 0-0 | |||||
| 13 Cole Parker G | 3 | 3 | 1 | 0 | 1-1 | 1-1 | 0-0 | |||||
| 10 Isaiah Saams-Hoy G | 16 | 4 | 4 | 1 | 2-4 | 0-2 | 0-0 | |||||
| 20 Tyler Salmon F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Sam Ungashick G | 11 | 3 | 3 | 2 | 1-2 | 1-1 | 0-0 | |||||
| 21 Amalachi Wilkins F | 9 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Tayvin Zephier-Murphy F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 91 | 52 | 21 | 33-71 | 13-30 | 12-18 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
D2HoopsToo coverage
Stats from the NCAA feed · updated Oct 10, 7:13 PM ET.
