NCAA Tournament · First RoundSaturday, March 14, 2026
Away
Goldey-Beacom
78
Home
Daemen
111
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Goldey-Beacom | 28 | 50 | 78 |
| Daemen | 50 | 61 | 111 |
Recap
Daemen beat Goldey-Beacom 111-78. Benjamin Bill led Daemen with 22 points. Tre Powell had 18 for Goldey-Beacom. The swing: a 12-0 run by Daemen in the 1st half.
Written automatically from the box score.
Key plays
- 1st Half18:07RunDaemen 8-0 runGoldey-Beacom 4 · Daemen 12
- 1st Half04:40RunDaemen 12-0 runGoldey-Beacom 22 · Daemen 45
- 2nd Half16:38RunDaemen 8-0 runGoldey-Beacom 37 · Daemen 69
- 2nd Half13:55DunkSlam Dunk by Daemen's Benjamin BillGoldey-Beacom 42 · Daemen 73
- 2nd Half09:40RunDaemen 10-0 runGoldey-Beacom 50 · Daemen 94
- 2nd Half05:24DunkSlam Dunk by Daemen's Pat RouseGoldey-Beacom 57 · Daemen 101
Lead tracker
0 lead changes2 tiesLargest lead: Goldey-Beacom 0 · Daemen 44
Leaders
- 18 pts Tre Powell
- 6 reb Julian Williams
- 5 ast Tre Powell
- 22 pts Benjamin Bill
- 9 reb Zach Philipkoski
- 5 ast Justin Hemphill
Team stats
Goldey-BeacomDaemen
29-74 · 39.2%Field goals43-67 · 64.2%
8-31 · 25.8%3-pointers8-20 · 40.0%
12-20 · 60.0%Free throws17-26 · 65.4%
35Rebounds41
21Offensive rebounds14
10Assists26
11Turnovers8
4Steals7
3Blocks6
Box score
| Goldey-Beacom | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 Anthony Akande G | 18 | 10 | 4 | 1 | 4-6 | 1-2 | 1-2 | |||||
| 11 Brian Blanchet G | 24 | 0 | 1 | 1 | 0-6 | 0-4 | 0-0 | |||||
| 2 Emarquis Jones G | 15 | 6 | 3 | 0 | 3-7 | 0-3 | 0-3 | |||||
| 13 Tre Powell G | 31 | 18 | 1 | 5 | 7-11 | 1-3 | 3-6 | |||||
| 22 Julian Williams F | 28 | 17 | 6 | 0 | 6-14 | 3-6 | 2-2 | |||||
| Bench | ||||||||||||
| 24 Justin Allen G | 18 | 13 | 3 | 2 | 4-10 | 1-3 | 4-5 | |||||
| 0 Elisha Brown G | 16 | 3 | 2 | 0 | 1-7 | 1-4 | 0-0 | |||||
| 3 Bryson Kittrell G | 2 | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 | |||||
| 21 Vinicius Paixao F | 15 | 0 | 4 | 0 | 0-5 | 0-1 | 0-0 | |||||
| 1 Jalen Robinson G | 15 | 5 | 4 | 1 | 2-3 | 1-2 | 0-0 | |||||
| 14 Darius Sherman G | 1 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 4 Masud Stewart G | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 5 Jermai Stewart Herring G | 5 | 2 | 1 | 0 | 1-3 | 0-2 | 0-0 | |||||
| 12 Adrian Vazquez G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 78 | 35 | 10 | 29-74 | 8-31 | 12-20 | ||||||
| Daemen | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 Benjamin Bill C | 21 | 22 | 7 | 3 | 9-10 | 0-0 | 4-4 | |||||
| 5 Justin Glover G | 22 | 5 | 1 | 1 | 1-4 | 1-4 | 2-2 | |||||
| 2 Ryan Heath G | 27 | 14 | 4 | 3 | 6-9 | 1-2 | 1-2 | |||||
| 23 Justin Hemphill F | 24 | 16 | 5 | 5 | 7-8 | 0-0 | 2-8 | |||||
| 20 Zach Philipkoski G | 24 | 12 | 9 | 5 | 5-11 | 2-7 | 0-0 | |||||
| Bench | ||||||||||||
| 11 Jaymeir Goosby G | 11 | 6 | 3 | 3 | 2-2 | 0-0 | 2-2 | |||||
| 12 Benjamin Guy G | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Nakyhi Harris G | 14 | 0 | 1 | 2 | 0-3 | 0-2 | 0-0 | |||||
| 15 Jaiden Harrison G | 12 | 13 | 0 | 1 | 4-5 | 3-3 | 2-2 | |||||
| 30 Jackson Kulik G | 9 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | |||||
| 7 Phil Nwugwo F | 13 | 10 | 4 | 1 | 5-6 | 0-0 | 0-0 | |||||
| 25 Pat Rouse F | 5 | 6 | 0 | 0 | 2-3 | 0-0 | 2-4 | |||||
| 6 Santana Sinvilcin G | 7 | 7 | 2 | 1 | 2-5 | 1-2 | 2-2 | |||||
| 24 Ronnie Williams G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 111 | 41 | 26 | 43-67 | 8-20 | 17-26 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
D2HoopsToo coverage
Portal moves
- Benjamin Bill F/CDaemen
- Ryan Heath GDaemen
- Santana Sinvilcin GDaemen
- Ronnie Williams GDaemen
- Zach Philipkoski GDaemen
- BillDaemen → St. Bonaventure · 15.1 PPG / 22.5 RPG / 44.0 FG%
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 10, 7:13 PM ET.
