NCAA Tournament · Second RoundSunday, March 15, 2026
Away
Michigan Tech
69
Home
Grand Valley St.
67
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Michigan Tech | 30 | 39 | 69 |
| Grand Valley St. | 32 | 35 | 67 |
Recap
Michigan Tech won at Grand Valley St. 69-67. Marcus Tomashek led Michigan Tech with 22 points. Mason Docks had 15 for Grand Valley St. The lead changed hands 11 times.
Written automatically from the box score.
Key plays
- 1st Half14:43DunkSlam Dunk by Michigan Tech's Grant WarrenMichigan Tech 4 · Grand Valley St. 8
- 2nd Half11:57DunkSlam Dunk by Michigan Tech's Gabe SmithMichigan Tech 45 · Grand Valley St. 48
- 2nd Half02:00ClutchJumper by Grand Valley St.'s Jalen CharityMichigan Tech 60 · Grand Valley St. 65
- 2nd Half01:31ClutchJumper by Michigan Tech's Marcus TomashekMichigan Tech 63 · Grand Valley St. 65
- 2nd Half00:02Game-winnerJumper by Michigan Tech's Marcus TomashekMichigan Tech 68 · Grand Valley St. 67
Lead tracker
11 lead changes5 tiesLargest lead: Michigan Tech 2 · Grand Valley St. 7
Leaders
- 22 pts Marcus Tomashek
- 9 reb Gabe Smith
- 5 ast Marcus Tomashek
- 15 pts Mason Docks
- 7 reb Jalen Charity
- 4 ast Trevor Smith Jr.
Team stats
Michigan TechGrand Valley St.
20-56 · 35.7%Field goals24-54 · 44.4%
8-25 · 32.0%3-pointers6-15 · 40.0%
21-30 · 70.0%Free throws13-19 · 68.4%
42Rebounds35
15Offensive rebounds6
12Assists10
11Turnovers9
4Steals2
4Blocks5
Box score
| Michigan Tech | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Nate Abel G | 23 | 4 | 5 | 1 | 1-5 | 1-2 | 1-2 | |||||
| 33 Dawson Nordgaard F | 27 | 8 | 2 | 0 | 3-5 | 0-0 | 2-3 | |||||
| 20 Gabe Smith G | 26 | 4 | 9 | 0 | 1-4 | 0-0 | 2-2 | |||||
| 13 Josh Terrian G | 20 | 3 | 4 | 2 | 1-2 | 1-2 | 0-0 | |||||
| 1 Marcus Tomashek G | 32 | 22 | 8 | 5 | 6-18 | 4-11 | 6-8 | |||||
| Bench | ||||||||||||
| 10 Drew Barrie G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Alex Calcaterra G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Ty Fernholz G | 15 | 3 | 0 | 1 | 1-5 | 1-4 | 0-0 | |||||
| 32 Luke Hazelton F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Ethan Heck G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 42 Peyton LaCombe F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Jesse Napgezek G | 31 | 18 | 6 | 3 | 4-11 | 0-2 | 10-14 | |||||
| 15 Layne Risdon F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Matt Schmainda G | 11 | 3 | 0 | 0 | 1-4 | 1-4 | 0-0 | |||||
| 34 Grant Warren F | 10 | 4 | 2 | 0 | 2-2 | 0-0 | 0-1 | |||||
| Team | 69 | 42 | 12 | 20-56 | 8-25 | 21-30 | ||||||
| Grand Valley St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Ethan Alderink F | 22 | 7 | 6 | 1 | 2-9 | 0-4 | 3-4 | |||||
| 0 Antaune Allen G | 15 | 4 | 2 | 0 | 2-5 | 0-1 | 0-0 | |||||
| 4 Jalen Charity F | 27 | 8 | 7 | 3 | 3-6 | 1-2 | 1-2 | |||||
| 3 Mason Docks G | 36 | 15 | 2 | 2 | 4-9 | 2-4 | 5-7 | |||||
| 15 Shamus Thompson C | 16 | 5 | 3 | 0 | 2-5 | 0-0 | 1-3 | |||||
| Bench | ||||||||||||
| 22 Matthew Elderkin F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Marcus Gray II G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Jackson McGee G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Javion Otten G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Cam Regnerus F | 11 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 5 Trevor Smith Jr. G | 28 | 11 | 2 | 4 | 4-10 | 1-1 | 2-2 | |||||
| 14 Austin Tory F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 30 Charles Turner F | 14 | 3 | 2 | 0 | 1-1 | 1-1 | 0-0 | |||||
| 11 BJ Walker G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 David Wilkerson G | 24 | 14 | 5 | 0 | 6-8 | 1-2 | 1-1 | |||||
| Team | 67 | 35 | 10 | 24-54 | 6-15 | 13-19 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Portal moves
- Matthew Schmainda GMichigan Tech
- Mykel Bingham FMichigan Tech → Ferris State (GLIAC) · 16.4 PPG, All-GLIAC 1st Team
- Trevor Smith Jr. GGrand Valley State → Michigan Tech (GLIAC) · 9.8 PPG, 3.17 A/TO, 6th Man of Year
- Marcus Tomashek F · GLIAC All-American · Draft buzzMichigan Tech · 18.7 PPG · D2CCA 2nd Team
Tracked from NCAA, VerbalCommits D2 and school releases, verified automatically · open Transfer Central →
Stats from the NCAA feed · updated Oct 10, 7:13 PM ET.
