NCAA Tournament · Third RoundTuesday, March 17, 2026
Away
Black Hills St.
76
Home
DBU
62
Final
| 1st | 2nd | T | |
|---|---|---|---|
| Black Hills St. | 34 | 42 | 76 |
| DBU | 32 | 30 | 62 |
Recap
Black Hills St. won at DBU 76-62. Cam Lowe led Black Hills St. with 15 points. Xavion Brown had 14 for DBU. The swing: a 8-0 run by Black Hills St. in the 2nd half. The lead changed hands 14 times.
Written automatically from the box score.
Key plays
- 1st Half10:43DunkSlam Dunk by DBU's Xavion BrownBlack Hills St. 12 · DBU 13
- 1st Half07:30DunkSlam Dunk by Black Hills St.'s Myles JohnsonBlack Hills St. 19 · DBU 18
- 1st Half04:48DunkSlam Dunk by DBU's Xavion BrownBlack Hills St. 26 · DBU 25
- 2nd Half09:41RunBlack Hills St. 8-0 runBlack Hills St. 51 · DBU 49
- 2nd HalfGame-winnerBlack Hills St. take the lead for goodBlack Hills St. 59 · DBU 58
- 2nd Half01:24ClutchLayup by DBU's Xavion BrownBlack Hills St. 65 · DBU 60
Lead tracker
14 lead changes11 tiesLargest lead: Black Hills St. 14 · DBU 7
Leaders
- 15 pts Cam Lowe
- 8 reb Jack Haggett
- 4 ast Cam Lowe
- 14 pts Xavion Brown
- 9 reb Xavion Brown
- 3 ast Xavion Brown
Team stats
Black Hills St.DBU
25-48 · 52.1%Field goals23-71 · 32.4%
7-20 · 35.0%3-pointers2-18 · 11.1%
19-28 · 67.9%Free throws14-19 · 73.7%
43Rebounds36
7Offensive rebounds15
14Assists9
19Turnovers10
7Steals12
6Blocks0
Box score
| Black Hills St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Jaeton Hackley G | 36 | 11 | 2 | 2 | 3-10 | 1-4 | 4-4 | |||||
| 34 Jack Haggett F | 21 | 10 | 8 | 1 | 3-4 | 0-1 | 4-7 | |||||
| 0 Cam Lowe G | 34 | 15 | 8 | 4 | 6-10 | 1-4 | 2-3 | |||||
| 22 Jackson Seale F | 18 | 6 | 2 | 1 | 2-4 | 1-2 | 1-2 | |||||
| 12 BJ Woodruff G | 26 | 9 | 2 | 1 | 3-6 | 1-3 | 2-2 | |||||
| Bench | ||||||||||||
| 21 Matias Aldana F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Tristan Hurdle G | 19 | 11 | 3 | 1 | 4-7 | 3-5 | 0-0 | |||||
| 5 Myles Johnson G | 19 | 9 | 4 | 2 | 2-5 | 0-1 | 5-8 | |||||
| 8 Benson Kieffer G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 32 Johnnie Reed F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Joel Speckman F | 17 | 5 | 6 | 2 | 2-2 | 0-0 | 1-2 | |||||
| 30 Blake Volmer G | 5 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 76 | 43 | 14 | 25-48 | 7-20 | 19-28 | ||||||
| DBU | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Xavion Brown G | 29 | 14 | 9 | 3 | 6-13 | 0-0 | 2-2 | |||||
| 1 Drew Calderon G | 14 | 3 | 2 | 0 | 1-8 | 1-5 | 0-0 | |||||
| 5 Trevor Frank G | 19 | 7 | 2 | 0 | 3-9 | 1-4 | 0-0 | |||||
| 8 Bishop Jones G | 16 | 12 | 6 | 1 | 4-10 | 0-0 | 4-6 | |||||
| 2 Jaden Shelvin G | 22 | 9 | 2 | 2 | 4-8 | 0-2 | 1-1 | |||||
| Bench | ||||||||||||
| 11 AJ Borden G | 21 | 6 | 5 | 0 | 1-6 | 0-0 | 4-6 | |||||
| 12 Jerrin Canafax G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Daniel Figueira G | 0 | 0 | 1 | 0 | 0-3 | 0-3 | 0-0 | |||||
| 23 Junior Goodlet G | 17 | 4 | 2 | 1 | 2-6 | 0-1 | 0-0 | |||||
| 32 Justin Haire G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 7 Jackson McCabe G | 4 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 24 Braeden Pitts G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Cody Stevens G | 28 | 2 | 4 | 0 | 1-4 | 0-0 | 0-0 | |||||
| 3 TJ Thomas G | 25 | 5 | 1 | 1 | 1-4 | 0-3 | 3-4 | |||||
| Team | 62 | 36 | 9 | 23-71 | 2-18 | 14-19 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 10, 7:13 PM ET.
