NCAA Division II · Men's Basketball · 2025-26
Stat Leaders · PSAC
4,420 players on 297 teams, from every final box score · exhibitions excluded · updated after each game night
Points per gameTop 100 →
Rebounds per gameTop 100 →
Assists per gameTop 100 →
Steals per gameTop 100 →
Blocks per gameTop 100 →
3-pointers made per gameTop 100 →
Points per game · Top 100
Qualifier: played in 75% of team games
| # | Player | GP | PPG |
|---|---|---|---|
| 1 | Dallis Dillard Indiana (PA) | 32 | 20.6 |
| 2 | Baden Forup Pitt.-Johnstown | 27 | 19.7 |
| 3 | Day Waters Millersville | 28 | 19.3 |
| 4 | Pace Prosser Gannon | 37 | 18.6 |
| 5 | Marcus Banks Shepherd | 30 | 18.5 |
| 6 | Markus Frank Shippensburg | 27 | 18.5 |
| 7 | Christian Moore Indiana (PA) | 31 | 17.3 |
| 8 | Bryson Lucas California (PA) | 32 | 17.2 |
| 9 | Rowan Carmichael Edinboro | 28 | 16.5 |
| T | Kedrick Curtis Seton Hill | 28 | 16.5 |
| 11 | Saraj Ali Millersville | 24 | 16.3 |
| 12 | Jalen Bryant Kutztown | 24 | 16.2 |
| 13 | Elwyne Wordlaw Shepherd | 29 | 15.6 |
| 14 | Dame Givner Slippery Rock | 26 | 15.3 |
| 15 | Jordyn Buchanan California (PA) | 32 | 15.3 |
| 16 | Antoine Arnett California (PA) | 30 | 15.0 |
| 17 | Jaydon Smith Shippensburg | 29 | 15.0 |
| 18 | Dyllon Scott Lock Haven | 28 | 14.8 |
| 19 | Ruben Rodriguez West Chester | 27 | 14.6 |
| 20 | Bryce Baez Edinboro | 23 | 14.6 |
| 21 | Gavin Cote Clarion | 28 | 14.5 |
| 22 | Trey Nelson Clarion | 28 | 14.4 |
| 23 | Jordan Nkoa Abessolo Kutztown | 26 | 14.4 |
| 24 | Sterling Scott Mansfield | 28 | 14.3 |
| 25 | Evan Berger Edinboro | 28 | 14.0 |
| 26 | Lucas Morgan Gannon | 36 | 13.8 |
| 27 | Mekhi Reynolds Edinboro | 28 | 13.6 |
| 28 | Anthony McCall West Chester | 28 | 13.6 |
| 29 | Rashaad Williams Seton Hill | 30 | 13.4 |
| 30 | Gabe Moss West Chester | 29 | 13.2 |
| 31 | Keith Warren Lock Haven | 28 | 13.1 |
| 32 | Michael Dickson Shippensburg | 29 | 12.6 |
| 33 | Adam Bilinsky Pitt.-Johnstown | 28 | 12.4 |
| 34 | Vinnie Cugini Pitt.-Johnstown | 27 | 12.4 |
| 35 | Jeremy Thomas II Clarion | 28 | 12.4 |
| 36 | Adrian Brito East Stroudsburg | 30 | 12.3 |
| 37 | Kerwin Prince Slippery Rock | 23 | 12.0 |
| 38 | Ries Naugle Bloomsburg | 28 | 11.9 |
| 39 | Kymani Merraro Indiana (PA) | 32 | 11.8 |
| 40 | Ethan Maynard East Stroudsburg | 30 | 11.7 |
| 41 | Dean Coleman-Newsome Lock Haven | 28 | 11.6 |
| 42 | Aamir Hurst Millersville | 28 | 11.5 |
| 43 | Brayden Reynolds California (PA) | 28 | 11.4 |
| 44 | Camden Brewer Seton Hill | 31 | 11.3 |
| 45 | Precious Idiaru Gannon | 37 | 11.2 |
| 46 | Colby White Shepherd | 30 | 11.2 |
| 47 | Dimitrios Sklavenitis Seton Hill | 25 | 11.1 |
| 48 | Blake Deegan Lock Haven | 27 | 11.1 |
| 49 | Juju Pagan Mansfield | 24 | 11.0 |
| 50 | Lucas Sekasi Gannon | 37 | 10.9 |
| 51 | Nasir Griffin East Stroudsburg | 30 | 10.9 |
| 52 | Brady Mayo Slippery Rock | 29 | 10.8 |
| 53 | Dalman Alexander California (PA) | 27 | 10.7 |
| 54 | Isaac James Slippery Rock | 29 | 10.6 |
| 55 | Eleazar Matthews-Spratley Millersville | 28 | 10.6 |
| 56 | Keni Williams East Stroudsburg | 30 | 10.2 |
| 57 | Justice Easter Clarion | 28 | 10.0 |
| 58 | Mackenzie Morgan Gannon | 37 | 10.0 |
| 59 | Luke Kennevan Lock Haven | 28 | 10.0 |
| 60 | Brody Davis Shepherd | 30 | 9.9 |
| 61 | Dylan Blair West Chester | 28 | 9.9 |
| 62 | Ethan Millirons East Stroudsburg | 30 | 9.6 |
| 63 | Favor Okigweh Shepherd | 29 | 9.6 |
| 64 | Kendon Peebles Clarion | 27 | 9.3 |
| 65 | Timmy Conner Shippensburg | 29 | 8.9 |
| 66 | Jaysean Williams West Chester | 29 | 8.9 |
| 67 | Diarmid Stewart Mansfield | 27 | 8.9 |
| 68 | Layne Sarver Gannon | 37 | 8.8 |
| 69 | Jalen Pichardo East Stroudsburg | 30 | 8.8 |
| 70 | Damir Brooks Indiana (PA) | 32 | 8.8 |
| 71 | Aydan Cunningham Clarion | 27 | 8.7 |
| 72 | Nasir Brown Mansfield | 28 | 8.3 |
| 73 | Will Kromka Pitt.-Johnstown | 27 | 8.1 |
| 74 | Daouda Traore Shepherd | 29 | 7.9 |
| 75 | Amaan Sandhu Edinboro | 25 | 7.8 |
| 76 | Kidd Brizek Kutztown | 25 | 7.8 |
| 77 | Carson Howard East Stroudsburg | 28 | 7.7 |
| 78 | Courtney Davis II Bloomsburg | 29 | 7.5 |
| 79 | RJ Sledge Slippery Rock | 26 | 7.5 |
| 80 | Sheick Samoura Slippery Rock | 23 | 7.4 |
| 81 | Darrien Berrios Rivera Mansfield | 27 | 7.4 |
| 82 | Tyler Grove Indiana (PA) | 30 | 7.3 |
| 83 | Victor Desmond Gannon | 35 | 7.3 |
| 84 | Cedric Rault Pitt.-Johnstown | 26 | 7.0 |
| 85 | Carnell Henderson Millersville | 29 | 6.8 |
| 86 | Devon Nelson Lock Haven | 28 | 6.7 |
| 87 | Cesar Tchilombo Millersville | 28 | 6.7 |
| 88 | Kodi Johnson Bloomsburg | 26 | 6.6 |
| 89 | Chase Smucker Bloomsburg | 28 | 6.5 |
| 90 | Julian Wilson Mansfield | 21 | 6.1 |
| 91 | Dinari Boykin West Chester | 27 | 6.0 |
| 92 | George Sabatini Bloomsburg | 28 | 5.9 |
| 93 | Denzel Figueroa Shippensburg | 24 | 5.9 |
| 94 | Josh McKoy Kutztown | 26 | 5.9 |
| 95 | Ryan Calo Pitt.-Johnstown | 27 | 5.8 |
| 96 | Ian Herring Indiana (PA) | 31 | 5.7 |
| 97 | Luke Triggs Indiana (PA) | 32 | 5.5 |
| 98 | Saleem Payne East Stroudsburg | 23 | 5.5 |
| 99 | Bautista Rodriguez Indiana (PA) | 31 | 5.4 |
| 100 | Christian Pierre-Louis East Stroudsburg | 28 | 5.4 |
Built by D2HoopsToo from the official box scores (NCAA game center, or the schools' own athletics sites when the NCAA doesn't carry a game). Games without a posted box score aren't counted, so totals can trail the NCAA's official statistics.
