NCAA Division II · Men's Basketball · 2026-27
Stat Leaders
3,132 players on 257 teams, from every final box score · exhibitions excluded · updated after each game night
Points per gameTop 100 →
Rebounds per gameTop 100 →
Assists per gameTop 100 →
Steals per gameTop 100 →
Blocks per gameTop 100 →
3-pointers made per gameTop 100 →
Minutes per game · Top 100
Qualifier: played in 75% of team games
| # | Player | GP | MPG |
|---|---|---|---|
| 1 | Turner Duncan Christian Brothers | 1 | 53.0 |
| 2 | Caleb Gaitor Christian Brothers | 1 | 51.0 |
| 3 | Lachlan Kanngiesser Christian Brothers | 1 | 49.0 |
| 4 | Kenneth Rogers Coker | 1 | 48.0 |
| 5 | Tate Olson Bemidji St. | 1 | 44.0 |
| 6 | Dallas Whitney UNC Pembroke | 2 | 42.5 |
| 7 | Braylon Jackson Savannah St. | 1 | 41.0 |
| 8 | Keshawn Brown Coker | 1 | 40.0 |
| 9 | Langston Bailey Benedict | 2 | 39.0 |
| T | Ronald Bridges Jr Winston-Salem | 1 | 39.0 |
| T | Khalil Green Coker | 1 | 39.0 |
| T | Max Lidman Coker | 1 | 39.0 |
| 13 | Jameel Rideout Lander | 3 | 38.3 |
| 14 | Jacoby Mehrman Sioux Falls | 2 | 38.0 |
| T | Tyson Sexton AUM | 2 | 38.0 |
| T | David Dix Pace | 2 | 38.0 |
| T | Ahlante Askew Purdue Northwest | 1 | 38.0 |
| T | Nick Corbett Northwest Nazarene | 1 | 38.0 |
| T | Bryce Scurlark Savannah St. | 1 | 38.0 |
| T | Jayden Davis Clarion | 1 | 38.0 |
| T | Phil Nelson Mississippi Christian | 1 | 38.0 |
| T | Miles Boland Mo.-St. Louis | 1 | 38.0 |
| T | Gavyn Elkamil Mo. Southern St. | 1 | 38.0 |
| T | Jake Hamilton Mo.-St. Louis | 1 | 38.0 |
| T | Damondre Mcknight Rogers St. | 1 | 38.0 |
| 26 | Trey Callaway Shorter | 2 | 37.5 |
| T | Brandon Peters Morehouse | 2 | 37.5 |
| T | Chase Daniel Catawba | 2 | 37.5 |
| 29 | Leo Nordberg Lubbock Christian | 4 | 37.3 |
| 30 | Sincere Moore Morehouse | 2 | 37.0 |
| T | Jp Ricks Union (TN) | 2 | 37.0 |
| T | Yunosuke Matsuda Mercy | 2 | 37.0 |
| T | KeShaun Thomas Drury | 1 | 37.0 |
| T | Chris Harris Emporia St. | 1 | 37.0 |
| T | Jon White Erskine | 1 | 37.0 |
| T | Jack Weigus Emporia St. | 1 | 37.0 |
| T | Zion Davis Savannah St. | 1 | 37.0 |
| T | Brody Davis Shepherd | 1 | 37.0 |
| T | Cameron Evans Albany St. (GA) | 1 | 37.0 |
| T | Chris Brown Barton | 1 | 37.0 |
| T | Drew Lewis Rogers St. | 1 | 37.0 |
| 42 | Charlie McBeath Augusta | 2 | 36.5 |
| T | Brady Sights Maryville (MO) | 2 | 36.5 |
| 44 | Quentin Meza Westminster (UT) | 2 | 36.0 |
| 45 | DeAndre Lott Lubbock Christian | 4 | 36.0 |
| T | Dayvon Gates Benedict | 2 | 36.0 |
| T | Marvin Schindler Ark.-Monticello | 2 | 36.0 |
| T | Jayden James Pace | 2 | 36.0 |
| T | Ellija Preddy Bluefield St. | 1 | 36.0 |
| T | Marquis Carver-Smith Truman St. | 1 | 36.0 |
| T | Briggs Ranstrom Northwest Nazarene | 1 | 36.0 |
| T | Anthony Davenport Bluefield St. | 1 | 36.0 |
| T | Garrett Clark Purdue Northwest | 1 | 36.0 |
| T | Ashton Jermain William Jewell | 1 | 36.0 |
| T | Isaiah Atwater Mo. Southern St. | 1 | 36.0 |
| T | Nick Davidson Fresno Pacific | 1 | 36.0 |
| T | Hugh McFarland Savannah St. | 1 | 36.0 |
| T | Jaxon Conley Ouachita Baptist | 1 | 36.0 |
| T | Brandon Bento-Jackson Cal Poly Humboldt | 1 | 36.0 |
| T | Elwyne Wordlaw Shepherd | 1 | 36.0 |
| T | Jason Parent Arkansas Tech | 1 | 36.0 |
| T | Brandon Avedon Fort Hays St. | 1 | 36.0 |
| 63 | Jacobi Sebock Central Okla. | 4 | 35.8 |
| 64 | Trey Tuck Central Okla. | 4 | 35.5 |
| T | Justice Moore Ark.-Monticello | 2 | 35.5 |
| T | TJ Lewis Francis Marion | 2 | 35.5 |
| T | Andre Harris Western N.M. | 2 | 35.5 |
| T | Jordan Miller Wingate | 2 | 35.5 |
| 69 | Brooks Hinson Northern Mich. | 3 | 35.0 |
| T | Nakyhi Harris Daemen | 2 | 35.0 |
| T | Khamani Cooper Southern Ark. | 2 | 35.0 |
| T | Charlie Gehler Biola | 2 | 35.0 |
| T | Dayveun Anderson Lee | 2 | 35.0 |
| T | Barron Silsby Northwest Mo. St. | 2 | 35.0 |
| T | Sam Duskin AUM | 2 | 35.0 |
| T | Justen Goudelock Erskine | 1 | 35.0 |
| T | Tyler Ode Lake Superior St. | 1 | 35.0 |
| T | Luke Lin Cal St. Dom. Hills | 1 | 35.0 |
| T | Jeremias Berchal Eckerd | 1 | 35.0 |
| T | Grant Welch Clarion | 1 | 35.0 |
| T | Eddie Evans Felician | 1 | 35.0 |
| T | Theo McMillan Seattle Pacific | 1 | 35.0 |
| T | Cooper Frith Saint Leo | 1 | 35.0 |
| T | Macoy Terry CSU Pueblo | 1 | 35.0 |
| T | Max Peeler Erskine | 1 | 35.0 |
| T | Raul Perez Ohio Dominican | 1 | 35.0 |
| T | Spencer Musgrove Southwestern Okla. | 1 | 35.0 |
| 88 | Jack Bachelor Washburn | 3 | 34.7 |
| 89 | Carter Bobbitt North Greenville | 2 | 34.5 |
| T | Eldon Turner Wayne St. (NE) | 2 | 34.5 |
| T | Dante Weise Millersville | 2 | 34.5 |
| 92 | Elijah Hill Slippery Rock | 2 | 34.2 |
| 93 | Christian Hodge Okla. Baptist | 2 | 34.0 |
| 94 | Gabe Sisk Malone | 2 | 34.0 |
| T | Jamison Eklund Northwood | 2 | 34.0 |
| T | Kenneth Brayboy Fayetteville St. | 2 | 34.0 |
| T | Bryce Merchant Molloy | 2 | 34.0 |
| T | Grayson Sinek Biola | 2 | 34.0 |
| T | Brady Nick Sioux Falls | 2 | 34.0 |
| T | Jamarcus Powell Union (TN) | 2 | 34.0 |
Built by D2HoopsToo from the official box scores (NCAA game center, or the schools' own athletics sites when the NCAA doesn't carry a game). Games without a posted box score aren't counted, so totals can trail the NCAA's official statistics.
