CCAA conference gameSunday, December 31, 2023
Away
Cal St. East Bay
77
Home
San Fran. St.
68
Final
Recap
Cal St. East Bay won at San Fran. St. 77-68. Grady Lewis led Cal St. East Bay with 21 points. Jonah Roth had 16 for San Fran. St.
Written automatically from the box score.
Leaders
- 21 pts Grady Lewis
- 8 reb Tyree Campbell
- 6 ast Daeshawn Eaton
- 16 pts Jonah Roth
- 5 reb John Bakke
- 3 ast Donovan Cooks
Team stats
Cal St. East BaySan Fran. St.
29-73 · 39.7%Field goals20-52 · 38.5%
7-25 · 28.0%3-pointers10-25 · 40.0%
12-22 · 54.5%Free throws18-23 · 78.3%
42Rebounds35
18Offensive rebounds9
17Assists12
10Turnovers18
12Steals6
8Blocks4
Box score
| Cal St. East Bay | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Tyree Campbell G | 29 | 14 | 8 | 1 | 5-12 | 3-4 | 1-3 | |||||
| 4 Daeshawn Eaton G | 29 | 12 | 8 | 6 | 4-13 | 1-5 | 3-5 | |||||
| 13 Chris James G | 26 | 2 | 5 | 2 | 0-7 | 0-3 | 2-4 | |||||
| 11 Dimitrios Klonaras G | 32 | 15 | 6 | 5 | 5-13 | 0-3 | 5-7 | |||||
| 21 Grady Lewis F | 24 | 21 | 5 | 0 | 10-12 | 0-0 | 1-3 | |||||
| Bench | ||||||||||||
| 32 Andrew Camacho G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Kevin Ebiriekwe F | 15 | 2 | 5 | 2 | 1-5 | 0-1 | 0-0 | |||||
| 35 David Filipovas F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Teiano Hardee G | 13 | 5 | 1 | 1 | 2-4 | 1-3 | 0-0 | |||||
| 23 Ramsey Huff G | 19 | 3 | 2 | 0 | 1-3 | 1-2 | 0-0 | |||||
| 25 Trey Knight G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Christian Littlejohn-Chin F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Julian Lopez G | 9 | 3 | 1 | 0 | 1-4 | 1-4 | 0-0 | |||||
| 12 Maxwell McCall G | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 DJ Sanders G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 40 Payden White F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Elyon Zevenbergen F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 77 | 42 | 17 | 29-73 | 7-25 | 12-22 | ||||||
| San Fran. St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 CJ Bellamy G | 10 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 | |||||
| 10 Tyjean Burrell G | 27 | 10 | 4 | 1 | 3-11 | 1-5 | 3-4 | |||||
| 23 Jailen Daniel-Dalton F | 28 | 8 | 5 | 2 | 2-3 | 0-0 | 4-6 | |||||
| 3 Caleb Oden F | 18 | 12 | 5 | 1 | 4-8 | 2-3 | 2-2 | |||||
| 15 Jonah Roth F | 25 | 16 | 2 | 1 | 5-11 | 4-7 | 2-3 | |||||
| Bench | ||||||||||||
| 34 John Bakke F | 21 | 3 | 5 | 0 | 0-2 | 0-2 | 3-4 | |||||
| 21 Donovan Cooks G | 22 | 9 | 3 | 3 | 2-8 | 1-6 | 4-4 | |||||
| 5 Alex Gilat G | 18 | 5 | 4 | 0 | 2-2 | 1-1 | 0-0 | |||||
| 24 Parsa Hadjighasemi G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Devon Jackson G | 16 | 3 | 3 | 0 | 1-4 | 1-1 | 0-0 | |||||
| 12 Jake Paxton G | 8 | 2 | 1 | 1 | 1-2 | 0-0 | 0-0 | |||||
| 33 Alec Smith F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 44 Pearse Uniacke C | 6 | 0 | 2 | 1 | 0-1 | 0-0 | 0-0 | |||||
| 32 Miguel Yniguez F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 68 | 35 | 12 | 20-52 | 10-25 | 18-23 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:11 PM ET.
