#15 · F · San Fran. St. · 2023-24
Jonah Roth
42 games · 40 starts · season high 20 pts · 1 double-double
8.9
PPG
374 pts
4.8
RPG
64 offensive
0.6
APG
1.6 TO
43.8%
FG%
134-306
28.8%
3P%
40-139
57.4%
FT%
66-115
Game log · 2023-24
32 games with a box score
| Date | Opponent | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Mar 7 | at Cal State LA | 28 | 11 | 9 | 1 |
| Feb 29 | at Cal St. East Bay | 11 | 2 | 3 | 1 |
| Feb 24 | vs Cal St. San Marcos | 30 | 19 | 8 | 0 |
| Feb 22 | vs Sonoma St. | 27 | 10 | 8 | 0 |
| Feb 17 | vs Cal Poly Pomona | 20 | 5 | 5 | 0 |
| Feb 15 | vs CSUSB | 14 | 3 | 2 | 0 |
| Feb 10 | at Cal St. Dom. Hills | 23 | 7 | 5 | 2 |
| Feb 8 | at Cal State LA | 22 | 10 | 5 | 0 |
| Feb 3 | at Chico St. | 10 | 0 | 1 | 0 |
| Feb 1 | at Cal Poly Humboldt | 24 | 10 | 1 | 0 |
| Jan 27 | vs Cal St. Monterey Bay | 15 | 4 | 3 | 0 |
| Jan 25 | vs Stanislaus St. | 27 | 15 | 5 | 2 |
| Jan 20 | at Sonoma St. | 28 | 5 | 6 | 1 |
| Jan 18 | at Cal St. San Marcos | 25 | 15 | 12 | 0 |
| Jan 13 | vs Cal State LA | 26 | 8 | 6 | 0 |
| Jan 11 | vs Cal St. Dom. Hills | 31 | 14 | 3 | 1 |
| Jan 6 | vs Cal Poly Humboldt | 23 | 10 | 8 | 0 |
| Jan 4 | vs Chico St. | 20 | 3 | 3 | 1 |
| Dec 31 | vs Cal St. East Bay | 25 | 16 | 2 | 1 |
| Dec 19 | at Hawaii Hilo | 20 | 7 | 5 | 0 |
| Dec 18 | at Alas. Fairbanks | 28 | 2 | 6 | 1 |
| Dec 17 | at Concordia (NE) | 28 | 5 | 3 | 1 |
| Dec 9 | at CSUSB | 26 | 15 | 5 | 0 |
| Dec 7 | at Cal Poly Pomona | 19 | 10 | 4 | 1 |
| Dec 2 | at Stanislaus St. | 11 | 1 | 3 | 0 |
| Nov 30 | at Cal St. Monterey Bay | 12 | 3 | 2 | 0 |
| Nov 22 | vs Pacific Union | 21 | 19 | 7 | 1 |
| Nov 18 | vs Westmont | 28 | 16 | 5 | 1 |
| Nov 15 | at Fresno Pacific | 20 | 4 | 4 | 0 |
| Nov 11 | vs Academy of Art | 27 | 10 | 5 | 1 |
| Nov 10 | vs Dominican (CA) | 26 | 20 | 2 | 0 |
| Nov 6 | at California Baptist | 25 | 13 | 3 | 2 |
Newest first · exhibitions (EXH) appear in the log but don't count toward season totals.
By season
| Season | GP | PPG | RPG | APG |
|---|---|---|---|---|
| 2023-24 | 42 | 8.9 | 4.8 | 0.6 |
| 2022-23 | 25 | 10.6 | 5.6 | 0.9 |
