GLVC conference gameSaturday, January 13, 2024
Away
UIndy
71
Home
William Jewell
73
Final
Recap
William Jewell beat UIndy 73-71. Jordan Jermain led William Jewell with 24 points. Kendrick Tchoua had 22 for UIndy.
Written automatically from the box score.
Leaders
- 22 pts Kendrick Tchoua
- 6 reb Jesse Bingham
- 3 ast Jarvis Walker
- 24 pts Jordan Jermain
- 7 reb Jordan Jermain
- 3 ast Jordan Jermain
Team stats
UIndyWilliam Jewell
24-49 · 49.0%Field goals22-51 · 43.1%
6-18 · 33.3%3-pointers13-30 · 43.3%
17-25 · 68.0%Free throws16-20 · 80.0%
32Rebounds24
7Offensive rebounds4
9Assists12
11Turnovers10
3Steals4
2Blocks2
Box score
| UIndy | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Jesse Bingham G | 33 | 16 | 6 | 1 | 5-10 | 1-3 | 5-6 | |||||
| 12 David Ejah F | 25 | 7 | 6 | 1 | 2-8 | 1-7 | 2-2 | |||||
| 1 Kendrick Tchoua F | 28 | 22 | 4 | 1 | 9-10 | 0-0 | 4-4 | |||||
| 4 Jarvis Walker G | 20 | 7 | 2 | 3 | 2-5 | 1-2 | 2-4 | |||||
| 5 Paul Zilinskas F | 29 | 4 | 5 | 0 | 1-5 | 0-1 | 2-3 | |||||
| Bench | ||||||||||||
| 15 Kelvin Amoako C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 33 Sean Craig F | 7 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 24 Ethan Hinton G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Ajay Holubar G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Dylan Ingram G | 16 | 2 | 1 | 1 | 1-3 | 0-0 | 0-0 | |||||
| 11 Kyron Kaopuiki G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Braden McGlothlin G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Julian Steinfeld C | 6 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Zach Szul G | 6 | 4 | 0 | 0 | 1-2 | 1-1 | 1-2 | |||||
| 2 Josiah Tynes G | 26 | 9 | 6 | 2 | 3-5 | 2-3 | 1-4 | |||||
| Team | 71 | 32 | 9 | 24-49 | 6-18 | 17-25 | ||||||
| William Jewell | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Jordan Jermain G | 39 | 24 | 7 | 3 | 7-14 | 3-7 | 7-7 | |||||
| 24 Kobe McKinley G | 28 | 6 | 3 | 2 | 1-4 | 1-3 | 3-5 | |||||
| 22 Isaac Patterson G | 33 | 16 | 4 | 2 | 5-14 | 5-10 | 1-2 | |||||
| 3 Trey Shannon G | 35 | 13 | 5 | 3 | 4-9 | 1-5 | 4-4 | |||||
| 10 Justice Sutton G | 26 | 0 | 0 | 1 | 0-3 | 0-0 | 0-0 | |||||
| Bench | ||||||||||||
| 2 Kaleb Becker F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 33 Nick Burri G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Kanukayi Gudza G | 12 | 3 | 1 | 1 | 1-3 | 1-3 | 0-0 | |||||
| 11 Luke Jordan G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Waylon Masters F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Mawutor Nogoson C | 3 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | |||||
| 5 Kyle Scharbrough G | 11 | 4 | 1 | 0 | 1-1 | 1-1 | 1-2 | |||||
| 23 Grant Stubbs F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 35 Eli Wingert F | 10 | 4 | 1 | 0 | 2-2 | 0-0 | 0-0 | |||||
| 21 Joe Zhang F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 73 | 24 | 12 | 22-51 | 13-30 | 16-20 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:13 PM ET.
