#1 · F · UIndy · 2023-24
Kendrick Tchoua
32 games · 32 starts · season high 27 pts · 7 double-doubles
12.7
PPG
407 pts
7.7
RPG
130 offensive
0.8
APG
1.5 TO
66.1%
FG%
152-230
33.3%
3P%
1-3
59.3%
FT%
102-172
Game log · 2023-24
32 games with a box score
| Date | Opponent | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Mar 17 | vs Ferris St. | 26 | 16 | 8 | 1 |
| Mar 16 | vs William Jewell | 23 | 12 | 8 | 0 |
| Mar 9 | vs William Jewell | 22 | 15 | 7 | 0 |
| Mar 7 | vs McKendree | 31 | 14 | 10 | 1 |
| Mar 2 | at McKendree | 20 | 10 | 8 | 1 |
| Feb 29 | at Mo.-St. Louis | 19 | 11 | 6 | 0 |
| Feb 24 | vs Rockhurst | 29 | 21 | 17 | 1 |
| Feb 22 | vs William Jewell | 30 | 9 | 13 | 1 |
| Feb 17 | at Ill. Springfield | 29 | 23 | 11 | 0 |
| Feb 15 | at Quincy | 20 | 15 | 6 | 1 |
| Feb 10 | vs Truman St. | 27 | 27 | 13 | 0 |
| Feb 8 | vs Upper Iowa | 11 | 12 | 4 | 1 |
| Feb 3 | at Maryville (MO) | 18 | 10 | 4 | 0 |
| Feb 1 | at Missouri S&T | 24 | 11 | 13 | 2 |
| Jan 27 | at Lewis | 16 | 4 | 4 | 0 |
| Jan 20 | vs McKendree | 21 | 15 | 5 | 0 |
| Jan 18 | vs Mo.-St. Louis | 27 | 16 | 15 | 2 |
| Jan 13 | at William Jewell | 28 | 22 | 4 | 1 |
| Jan 11 | at Rockhurst | 19 | 9 | 9 | 1 |
| Jan 6 | vs Maryville (MO) | 15 | 8 | 6 | 0 |
| Jan 3 | at Truman St. | 23 | 16 | 6 | 3 |
| Dec 15 | at Pitt.-Johnstown | 24 | 15 | 11 | 0 |
| Dec 9 | vs Lewis | 27 | 17 | 3 | 1 |
| Dec 5 | at Grand Valley St. | 24 | 8 | 10 | 1 |
| Dec 2 | vs Drury | 13 | 2 | 3 | 0 |
| Nov 30 | vs Southwest Baptist | 28 | 11 | 6 | 1 |
| Nov 26 | at Emporia St. | 16 | 3 | 2 | 0 |
| Nov 22 | vs Thomas More | 21 | 2 | 7 | 1 |
| Nov 18 | vs Lake Superior St. | 24 | 4 | 4 | 2 |
| Nov 16 | vs Saginaw Valley | 25 | 13 | 9 | 0 |
| Nov 11 | at Ky. Wesleyan | 29 | 19 | 9 | 1 |
| Nov 10 | at Wis.-Parkside | 24 | 17 | 4 | 1 |
Newest first · exhibitions (EXH) appear in the log but don't count toward season totals.
By season
| Season | GP | PPG | RPG | APG |
|---|---|---|---|---|
| 2023-24 | 32 | 12.7 | 7.7 | 0.8 |
| 2022-23 | 31 | 14.1 | 8.0 | 0.9 |
| 2021-22 | 30 | 10.2 | 6.6 | 0.8 |
| 2020-21 | 22 | 11.4 | 7.0 | 0.9 |
| 2019-20 | 29 | 4.5 | 2.2 | 0.1 |
