Lone Star conference gameSaturday, February 10, 2024
Away
Eastern N.M.
80
Home
Cameron
84
Final
Recap
Cameron beat Eastern N.M. 84-80. Reggie Prudhomme led Cameron with 18 points. Greg Johnson had 35 for Eastern N.M.
Written automatically from the box score.
Leaders
- 35 pts Greg Johnson
- 9 reb Jose Murillo
- 3 ast Lyron Bennett
35-point game Greg Johnson · 35 pts on 11-19 FG
- 18 pts Reggie Prudhomme
- 8 reb Andre Washington
- 7 ast Reggie Prudhomme
Team stats
Eastern N.M.Cameron
29-64 · 45.3%Field goals29-70 · 41.4%
6-14 · 42.9%3-pointers13-30 · 43.3%
16-21 · 76.2%Free throws13-18 · 72.2%
33Rebounds38
11Offensive rebounds14
9Assists18
13Turnovers12
7Steals9
1Blocks4
Box score
| Eastern N.M. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Lyron Bennett G | 39 | 8 | 7 | 3 | 3-6 | 0-1 | 2-3 | |||||
| 5 Greg Johnson G | 35 | 35 | 2 | 2 | 11-19 | 4-5 | 9-9 | |||||
| 2 Tre'Von Love G | 31 | 9 | 0 | 0 | 4-11 | 1-3 | 0-0 | |||||
| 33 Jose Murillo F | 17 | 8 | 9 | 1 | 4-8 | 0-0 | 0-0 | |||||
| 33 Jose Murillo F | 16 | 8 | 9 | 1 | 4-8 | 0-0 | 0-0 | |||||
| 1 Mario Whitley F | 30 | 10 | 7 | 2 | 3-6 | 0-0 | 4-4 | |||||
| Bench | ||||||||||||
| 10 Alex Alfaro G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Niko Bossinakis G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Liam Canty F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 40 Błażej Czerniewicz G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Jahcoree Ealy F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Junior Hodnett G | 21 | 5 | 0 | 1 | 2-8 | 1-5 | 0-2 | |||||
| 11 Junior Hodnett G | 22 | 5 | 0 | 1 | 2-8 | 1-5 | 0-2 | |||||
| 12 Jason Holman G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Jaxon Koroll F | 9 | 3 | 5 | 0 | 1-1 | 0-0 | 1-2 | |||||
| 15 Jaxon Koroll F | 10 | 3 | 5 | 0 | 1-1 | 0-0 | 1-2 | |||||
| 44 Conrad Luczynski C | 14 | 2 | 3 | 0 | 1-5 | 0-0 | 0-1 | |||||
| 44 Conrad Luczynski C | 14 | 2 | 3 | 0 | 1-5 | 0-0 | 0-1 | |||||
| 30 Myles Tucker G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 80 | 33 | 9 | 29-64 | 6-14 | 16-21 | ||||||
| Cameron | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Daylon Andrews G | 20 | 9 | 5 | 2 | 3-8 | 2-7 | 1-1 | |||||
| 12 Daylon Andrews G | 19 | 9 | 5 | 2 | 3-8 | 2-7 | 1-1 | |||||
| 4 Lavell Brodnex G | 33 | 9 | 6 | 2 | 4-12 | 0-3 | 1-2 | |||||
| 0 Reggie Prudhomme G | 36 | 18 | 2 | 7 | 6-15 | 6-9 | 0-0 | |||||
| 3 Jaylan Thomas F | 38 | 17 | 6 | 1 | 5-12 | 4-9 | 3-4 | |||||
| 23 Andre Washington F | 26 | 11 | 8 | 2 | 3-7 | 0-0 | 5-6 | |||||
| 23 Andre Washington F | 26 | 11 | 8 | 2 | 3-7 | 0-0 | 5-6 | |||||
| Bench | ||||||||||||
| 14 Nikolaos Argyropoulos F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Andrew Ciaglo G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Thai Elder G | 14 | 6 | 3 | 2 | 3-7 | 0-0 | 0-1 | |||||
| 21 Thai Elder G | 15 | 6 | 3 | 2 | 3-7 | 0-0 | 0-1 | |||||
| 1 Miles Gurske G | 13 | 7 | 1 | 0 | 2-5 | 1-2 | 2-2 | |||||
| 24 Jaxon Ingram F | 13 | 6 | 7 | 2 | 3-3 | 0-0 | 0-0 | |||||
| 24 Jaxon Ingram F | 14 | 6 | 7 | 2 | 3-3 | 0-0 | 0-0 | |||||
| 2 Ben Johnson G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Tim Jonsson G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Brodie Mcwhinney G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Jaden Okon G | 3 | 1 | 0 | 0 | 0-1 | 0-0 | 1-2 | |||||
| 15 Jaden Okon G | 3 | 1 | 0 | 0 | 0-1 | 0-0 | 1-2 | |||||
| 11 Bryce Shoto G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Riley Tuuta G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 84 | 38 | 18 | 29-70 | 13-30 | 13-18 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:15 PM ET.
