#33 · F · Eastern N.M. · 2025-26
Jose Murillo
31 games · 31 starts · season high 29 pts · 12 double-doubles
16.2
PPG
502 pts
8.2
RPG
105 offensive
1.7
APG
2.0 TO
65.1%
FG%
190-292
0.0%
3P%
0-2
61.3%
FT%
122-199
Game log · 2025-26
31 games with a box score
| Date | Opponent | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Mar 14 | vs St. Mary's (TX) | 42 | 9 | 5 | 0 |
| Mar 8 | at DBU | 27 | 16 | 9 | 1 |
| Mar 7 | vs Lubbock Christian | 30 | 12 | 3 | 5 |
| Mar 5 | vs West Tex. A&M | 38 | 19 | 6 | 1 |
| Feb 28 | vs Angelo St. | 37 | 29 | 4 | 2 |
| Feb 26 | vs UT Permian Basin | 22 | 10 | 5 | 1 |
| Feb 21 | at Tex. A&M-Kingsville | 38 | 19 | 10 | 1 |
| Feb 19 | at Tex. A&M Int'l | 29 | 17 | 4 | 3 |
| Feb 14 | vs UT Dallas | 32 | 17 | 7 | 1 |
| Feb 10 | at West Tex. A&M | 34 | 19 | 11 | 2 |
| Feb 7 | at Cameron | 32 | 12 | 5 | 1 |
| Feb 5 | at Okla. Christian | 33 | 13 | 7 | 6 |
| Jan 31 | vs UT Tyler | 36 | 15 | 9 | 1 |
| Jan 29 | vs DBU | 34 | 16 | 10 | 3 |
| Jan 22 | vs West Tex. A&M | 36 | 17 | 9 | 3 |
| Jan 17 | at Lubbock Christian | 36 | 23 | 13 | 0 |
| Jan 15 | at Midwestern St. | 24 | 18 | 8 | 1 |
| Jan 10 | vs St. Edward's | 35 | 11 | 11 | 0 |
| Jan 8 | vs St. Mary's (TX) | 38 | 7 | 9 | 1 |
| Jan 4 | at Western N.M. | 38 | 19 | 5 | 0 |
| Jan 2 | at Sul Ross St. | 23 | 18 | 6 | 0 |
| Dec 20 | at Westminster (UT) | 33 | 18 | 12 | 3 |
| Dec 19 | vs Western Ore. | 35 | 26 | 10 | 0 |
| Dec 11 | at UT Dallas | 31 | 16 | 10 | 3 |
| Dec 6 | vs Okla. Christian | 31 | 10 | 11 | 4 |
| Dec 4 | vs Cameron | 29 | 8 | 3 | 3 |
| Nov 29 | at CSU Pueblo | 35 | 21 | 15 | 1 |
| Nov 28 | vs MSU Denver | 29 | 15 | 15 | 3 |
| Nov 18 | vs Northern N.M. | 26 | 19 | 6 | 1 |
| Nov 15 | vs N.M. Highlands | 19 | 18 | 5 | 0 |
| Nov 14 | vs Fort Lewis | 35 | 15 | 10 | 2 |
Newest first · exhibitions (EXH) appear in the log but don't count toward season totals.
By season
| Season | GP | PPG | RPG | APG |
|---|---|---|---|---|
| 2025-26 | 31 | 16.2 | 8.2 | 1.7 |
| 2024-25 | 29 | 13.2 | 5.9 | 1.1 |
| 2023-24 | 42 | 8.0 | 5.8 | 1.3 |
| 2022-23 | 29 | 7.2 | 4.3 | 0.5 |
