CCAA conference gameThursday, February 15, 2024
Away
CSUSB
64
Home
San Fran. St.
54
Final
Recap
CSUSB won at San Fran. St. 64-54. Sedrick Altman led CSUSB with 16 points. Donovan Cooks had 14 for San Fran. St.
Written automatically from the box score.
Leaders
- 16 pts Sedrick Altman
- 11 reb Christopher Mitchell
- 6 ast Robby Robinson
Double-double Christopher Mitchell · 10 pts, 11 reb
- 14 pts Donovan Cooks
- 5 reb Devon Jackson
- 3 ast John Bakke
Team stats
CSUSBSan Fran. St.
25-50 · 50.0%Field goals19-51 · 37.3%
6-16 · 37.5%3-pointers4-22 · 18.2%
8-15 · 53.3%Free throws12-14 · 85.7%
34Rebounds24
10Offensive rebounds8
13Assists8
24Turnovers21
13Steals13
2Blocks3
Box score
| CSUSB | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 Sedrick Altman G | 33 | 16 | 2 | 2 | 6-10 | 4-6 | 0-2 | |||||
| 3 Evan Guillory G | 14 | 6 | 3 | 2 | 3-5 | 0-0 | 0-0 | |||||
| 5 LeAndrew Knight G | 37 | 10 | 3 | 0 | 5-7 | 0-0 | 0-0 | |||||
| 2 Christopher Mitchell G | 34 | 10 | 11 | 3 | 4-8 | 1-3 | 1-2 | |||||
| 4 Robby Robinson F | 39 | 13 | 6 | 6 | 5-11 | 0-2 | 3-7 | |||||
| Bench | ||||||||||||
| 10 Myles Arnold G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Jalen Flanagan G | 22 | 5 | 3 | 0 | 1-5 | 1-4 | 2-2 | |||||
| 11 Jalen Flanagan G | 22 | 5 | 3 | 0 | 1-5 | 1-4 | 2-2 | |||||
| 15 Sam Freeman C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 14 Sam Ibeh F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 6 Jordan Jones G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Bryce Mitchell G | 15 | 4 | 3 | 0 | 1-4 | 0-1 | 2-2 | |||||
| 23 Bryce Mitchell G | 15 | 4 | 3 | 0 | 1-4 | 0-1 | 2-2 | |||||
| 13 Kailen Rains G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 30 Jimmy Reyes G | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 30 Jimmy Reyes G | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 25 Leonard Turner F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 64 | 34 | 13 | 25-50 | 6-16 | 8-15 | ||||||
| San Fran. St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 CJ Bellamy G | 9 | 0 | 0 | 2 | 0-2 | 0-1 | 0-0 | |||||
| 23 Jailen Daniel-Dalton F | 29 | 8 | 3 | 0 | 3-8 | 0-3 | 2-2 | |||||
| 23 Jailen Daniel-Dalton F | 29 | 8 | 3 | 0 | 3-8 | 0-3 | 2-2 | |||||
| 13 Devon Jackson G | 23 | 9 | 5 | 0 | 3-9 | 1-2 | 2-2 | |||||
| 13 Devon Jackson G | 24 | 9 | 5 | 0 | 3-9 | 1-2 | 2-2 | |||||
| 3 Caleb Oden F | 16 | 2 | 1 | 0 | 0-2 | 0-1 | 2-2 | |||||
| 15 Jonah Roth F | 14 | 3 | 2 | 0 | 1-3 | 1-3 | 0-0 | |||||
| 15 Jonah Roth F | 14 | 3 | 2 | 0 | 1-3 | 1-3 | 0-0 | |||||
| Bench | ||||||||||||
| 34 John Bakke F | 26 | 7 | 3 | 3 | 3-7 | 0-1 | 1-1 | |||||
| 34 John Bakke F | 27 | 7 | 3 | 3 | 3-7 | 0-1 | 1-1 | |||||
| 10 Tyjean Burrell G | 16 | 3 | 1 | 0 | 1-5 | 0-4 | 1-2 | |||||
| 10 Tyjean Burrell G | 16 | 3 | 1 | 0 | 1-5 | 0-4 | 1-2 | |||||
| 21 Donovan Cooks G | 26 | 14 | 0 | 1 | 5-9 | 2-6 | 2-2 | |||||
| 21 Donovan Cooks G | 25 | 14 | 0 | 1 | 5-9 | 2-6 | 2-2 | |||||
| 5 Alex Gilat G | 18 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | |||||
| 24 Parsa Hadjighasemi G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Jake Paxton G | 5 | 5 | 1 | 1 | 2-2 | 0-0 | 1-1 | |||||
| 12 Jake Paxton G | 5 | 5 | 1 | 1 | 2-2 | 0-0 | 1-1 | |||||
| 33 Alec Smith F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 44 Pearse Uniacke C | 14 | 3 | 3 | 0 | 1-3 | 0-0 | 1-2 | |||||
| 44 Pearse Uniacke C | 14 | 3 | 3 | 0 | 1-3 | 0-0 | 1-2 | |||||
| 32 Miguel Yniguez F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 54 | 24 | 8 | 19-51 | 4-22 | 12-14 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:16 PM ET.
