Lone Star conference gameSaturday, February 24, 2024
Away
West Tex. A&M
87
Home
St. Edward's
88
Final
| 1st | 2nd | T | |
|---|---|---|---|
| West Tex. A&M | 32 | 55 | 87 |
| St. Edward's | 44 | 44 | 88 |
Recap
St. Edward's beat West Tex. A&M 88-87. Sean Elkinton led St. Edward's with 19 points. Ryland Holt had 23 for West Tex. A&M. The swing: a 10-0 run by St. Edward's in the 1st half. The lead changed hands 9 times.
Written automatically from the box score.
Key plays
- 1st Half15:07RunSt. Edward's 10-0 runWest Tex. A&M 9 · St. Edward's 19
- 2nd Half01:18ClutchJumper GOOD by SE's Nielsen, BlakeWest Tex. A&M 83 · St. Edward's 86
- 2nd Half01:03ClutchJumper GOOD by WTAMU's Wise, LarryWest Tex. A&M 85 · St. Edward's 86
- 2nd Half00:31Game-winnerLayup GOOD by SE's Elkinton, SeanWest Tex. A&M 87 · St. Edward's 88
Lead tracker
9 lead changes9 tiesLargest lead: West Tex. A&M 3 · St. Edward's 16
Leaders
- 23 pts Ryland Holt
- 11 reb Ryland Holt
- 4 ast Larry Wise
Double-double Ryland Holt · 23 pts, 11 reb
- 19 pts Sean Elkinton
- 6 reb Gavino Ramos
- 8 ast Blake Nielsen
Team stats
West Tex. A&MSt. Edward's
26-54 · 48.1%Field goals31-62 · 50.0%
9-23 · 39.1%3-pointers9-24 · 37.5%
26-29 · 89.7%Free throws17-23 · 73.9%
31Rebounds27
10Offensive rebounds11
9Assists17
9Turnovers5
2Steals4
2Blocks5
Box score
| West Tex. A&M | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Kieran Elliott G | 27 | 16 | 7 | 1 | 4-5 | 1-1 | 7-7 | |||||
| 5 Ryland Holt G | 35 | 23 | 11 | 2 | 7-10 | 6-7 | 3-5 | |||||
| 21 Ahamed Mohammed G | 30 | 13 | 1 | 1 | 3-5 | 0-2 | 7-7 | |||||
| 21 Ahamed Mohammed G | 30 | 13 | 1 | 1 | 3-5 | 0-2 | 7-7 | |||||
| 14 Zach Toussaint G | 31 | 9 | 1 | 0 | 3-12 | 1-9 | 2-2 | |||||
| 14 Zach Toussaint G | 32 | 9 | 1 | 0 | 3-12 | 1-9 | 2-2 | |||||
| 35 Larry Wise G | 27 | 16 | 2 | 4 | 6-12 | 1-1 | 3-3 | |||||
| 35 Larry Wise G | 27 | 16 | 2 | 4 | 6-12 | 1-1 | 3-3 | |||||
| Bench | ||||||||||||
| 23 Issac Ayoubi G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Issac Ayoubi G | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Cameron Bell G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Harry Evans C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Nicholas Jett G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 32 Kemper Jones G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Brock Mishak G | 19 | 2 | 3 | 1 | 0-4 | 0-2 | 2-2 | |||||
| 11 Mackenzie Morgan G | 6 | 1 | 2 | 0 | 0-2 | 0-1 | 1-2 | |||||
| 11 Mackenzie Morgan G | 6 | 1 | 2 | 0 | 0-2 | 0-1 | 1-2 | |||||
| 2 Noah Pagotto G | 14 | 5 | 3 | 0 | 2-3 | 0-0 | 1-1 | |||||
| 0 Journee Phillips G | 6 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | |||||
| Team | 87 | 31 | 9 | 26-54 | 9-23 | 26-29 | ||||||
| St. Edward's | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 Sean Elkinton F | 24 | 19 | 1 | 0 | 8-10 | 1-2 | 2-2 | |||||
| 33 Sean Elkinton F | 23 | 19 | 1 | 0 | 8-10 | 1-2 | 2-2 | |||||
| 14 Jayden Johnston G | 33 | 16 | 2 | 1 | 5-12 | 2-6 | 4-4 | |||||
| 14 Jayden Johnston G | 33 | 16 | 2 | 1 | 5-12 | 2-6 | 4-4 | |||||
| 21 Bennett Mohn F | 31 | 15 | 4 | 2 | 5-9 | 2-5 | 3-3 | |||||
| 21 Bennett Mohn F | 32 | 15 | 4 | 2 | 5-9 | 2-5 | 3-3 | |||||
| 1 Blake Nielsen G | 33 | 12 | 3 | 8 | 5-11 | 2-4 | 0-0 | |||||
| 3 Gavino Ramos G | 29 | 18 | 6 | 2 | 5-12 | 2-5 | 6-11 | |||||
| Bench | ||||||||||||
| 0 Aleu Aleu F | 11 | 2 | 2 | 1 | 1-2 | 0-0 | 0-1 | |||||
| 15 Zeke Bullington G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Joshua Chesney F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 20 Jake DeFranza G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 25 João Fernandes G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 10 Jeff Gary G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 4 Jaylen Gordon F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Jamison Kay F | 22 | 6 | 5 | 1 | 2-4 | 0-0 | 2-2 | |||||
| 23 Jamison Kay F | 22 | 6 | 5 | 1 | 2-4 | 0-0 | 2-2 | |||||
| 35 Conor Mcmanus G | 14 | 0 | 4 | 2 | 0-2 | 0-2 | 0-0 | |||||
| 35 Conor Mcmanus G | 14 | 0 | 4 | 2 | 0-2 | 0-2 | 0-0 | |||||
| 99 Luke Price G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Garrett Smith G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 88 | 27 | 17 | 31-62 | 9-24 | 17-23 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:17 PM ET.
