#3 · G · St. Edward's · 2024-25
Gavino Ramos
36 games · 33 starts · season high 28 pts
13.6
PPG
489 pts
3.2
RPG
23 offensive
4.2
APG
2.3 TO
41.3%
FG%
149-361
36.0%
3P%
62-172
83.8%
FT%
129-154
Game log · 2024-25
34 games with a box score
| Date | Opponent | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Mar 15 | at Midwestern St. | 28 | 14 | 0 | 6 |
| Mar 8 | at DBU | 28 | 11 | 2 | 4 |
| Mar 7 | at St. Mary's (TX) | 28 | 11 | 4 | 2 |
| Mar 1 | at St. Mary's (TX) | 29 | 23 | 2 | 4 |
| Feb 26 | vs St. Mary's (TX) | 36 | 15 | 4 | 6 |
| Feb 22 | at West Tex. A&M | 27 | 18 | 4 | 3 |
| Feb 20 | at Eastern N.M. | 23 | 11 | 4 | 4 |
| Feb 15 | vs Okla. Christian | 29 | 19 | 3 | 4 |
| Feb 13 | vs Cameron | 28 | 18 | 3 | 7 |
| Feb 8 | vs UT Tyler | 26 | 22 | 4 | 5 |
| Feb 6 | vs DBU | 28 | 15 | 8 | 3 |
| Feb 1 | at Tex. A&M Int'l | 37 | 15 | 5 | 2 |
| Jan 30 | at Tex. A&M-Kingsville | 33 | 9 | 4 | 8 |
| Jan 25 | vs Angelo St. | 20 | 8 | 0 | 5 |
| Jan 23 | vs UT Permian Basin | 27 | 20 | 7 | 3 |
| Jan 18 | at Cameron | 27 | 22 | 1 | 7 |
| Jan 16 | at Okla. Christian | 31 | 16 | 5 | 6 |
| Jan 11 | at DBU | 26 | 6 | 3 | 4 |
| Jan 9 | at UT Tyler | 28 | 14 | 2 | 4 |
| Jan 5 | vs Tex. A&M-Kingsville | 25 | 13 | 4 | 6 |
| Jan 3 | vs Tex. A&M Int'l | 29 | 4 | 3 | 6 |
| Dec 18 | at Central Okla. | 33 | 10 | 4 | 6 |
| Dec 17 | vs Washburn | 24 | 3 | 1 | 2 |
| Dec 7 | vs Western N.M. | 22 | 13 | 3 | 4 |
| Dec 5 | vs Sul Ross St. | 27 | 5 | 6 | 8 |
| Nov 23 | at Midwestern St. | 28 | 16 | 4 | 3 |
| Nov 21 | at Lubbock Christian | 29 | 13 | 3 | 2 |
| Nov 16 | vs Southwestern (TX) | 19 | 9 | 3 | 4 |
| Nov 14 | vs Rockford | 29 | 21 | 2 | 6 |
| Nov 9 | at Colo. Christian | 26 | 28 | 1 | 0 |
| Nov 8 | at Colorado Mesa | 26 | 21 | 5 | 5 |
| Nov 3 | at Rogers St. | 25 | 15 | 1 | 6 |
| Nov 2 | at Mary | 23 | 6 | 3 | 2 |
| Nov 1 | vs Alas. Anchorage | 16 | 16 | 3 | 0 |
Newest first · exhibitions (EXH) appear in the log but don't count toward season totals.
By season
| Season | GP | PPG | RPG | APG |
|---|---|---|---|---|
| 2024-25 | 36 | 13.6 | 3.2 | 4.2 |
| 2023-24 | 31 | 14.6 | 4.2 | 4.0 |
| 2022-23 | 30 | 9.7 | 2.9 | 3.5 |
| 2021-22 | 28 | 2.7 | 1.2 | 1.4 |
