GLIAC conference gameThursday, February 29, 2024
Away
Grand Valley St.
106
Home
Northern Mich.
99
Final · 2OT
| 1st | 2nd | OT | 2OT | T | |
|---|---|---|---|---|---|
| Grand Valley St. | 48 | 33 | 11 | 14 | 106 |
| Northern Mich. | 35 | 46 | 11 | 7 | 99 |
Recap
Grand Valley St. won at Northern Mich. 106-99 in 2 overtimes. Britain Harris led Grand Valley St. with 24 points. Max Weisbrod had 27 for Northern Mich. The swing: a 11-0 run by Northern Mich. in the 2nd half.
Written automatically from the box score.
Key plays
- 1st Half11:35RunNorthern Mich. 9-0 runGrand Valley St. 23 · Northern Mich. 20
- 1st Half08:41RunGrand Valley St. 9-0 runGrand Valley St. 32 · Northern Mich. 20
- 2nd Half01:55ClutchLayup GOOD by NMU's Weisbrod, MaxGrand Valley St. 78 · Northern Mich. 75
- 2nd Half00:49ClutchLayup GOOD by GVSU's Grazulis, MariusGrand Valley St. 80 · Northern Mich. 75
- 2nd Half00:21RunNorthern Mich. 11-0 runGrand Valley St. 81 · Northern Mich. 88
- 2nd Half00:11ClutchJumper GOOD by NMU's Weisbrod, MaxGrand Valley St. 81 · Northern Mich. 81
- OT04:06DunkSlam Dunk GOOD by NMU's Kuehl, DylanGrand Valley St. 81 · Northern Mich. 86
- OT01:44Clutch3 Pointer GOOD by GVSU's Docks, MasonGrand Valley St. 90 · Northern Mich. 90
- OT00:29ClutchLayup GOOD by NMU's Schultz, SamGrand Valley St. 90 · Northern Mich. 92
- OT00:15ClutchLayup GOOD by GVSU's Grazulis, MariusGrand Valley St. 92 · Northern Mich. 92
- 2OTGame-winnerGrand Valley St. take the lead for goodGrand Valley St. 94 · Northern Mich. 92
Lead tracker
4 lead changes7 tiesLargest lead: Grand Valley St. 15 · Northern Mich. 7
Leaders
- 24 pts Britain Harris
- 10 reb Marius Grazulis
- 4 ast Marius Grazulis
Double-double Marius Grazulis · 22 pts, 10 reb
Double-double Marius Grazulis · 22 pts, 10 reb
- 27 pts Max Weisbrod
- 14 reb Sam Schultz
- 7 ast Max Weisbrod
Double-double Sam Schultz · 15 pts, 14 reb
Double-double Sam Schultz · 15 pts, 14 reb
Team stats
Grand Valley St.Northern Mich.
34-69 · 49.3%Field goals31-70 · 44.3%
11-24 · 45.8%3-pointers7-33 · 21.2%
27-39 · 69.2%Free throws30-37 · 81.1%
42Rebounds45
12Offensive rebounds14
10Assists14
7Turnovers12
8Steals4
1Blocks2
Box score
| Grand Valley St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Ethan Alderink F | 29 | 10 | 8 | 1 | 1-6 | 0-2 | 8-9 | |||||
| 13 Ethan Alderink F | 28 | 10 | 8 | 1 | 1-6 | 0-2 | 8-9 | |||||
| 4 Jalen Charity G | 30 | 12 | 3 | 0 | 4-4 | 2-2 | 2-2 | |||||
| 3 Mason Docks G | 39 | 8 | 1 | 1 | 3-9 | 2-6 | 0-0 | |||||
| 21 Marius Grazulis F | 37 | 22 | 10 | 4 | 8-17 | 0-0 | 6-10 | |||||
| 21 Marius Grazulis F | 36 | 22 | 10 | 4 | 8-17 | 0-0 | 6-10 | |||||
| 1 Britain Harris G | 36 | 24 | 4 | 1 | 7-11 | 3-4 | 7-10 | |||||
| Bench | ||||||||||||
| 11 William Dunn F | 29 | 15 | 3 | 1 | 6-10 | 2-4 | 1-2 | |||||
| 11 William Dunn F | 30 | 15 | 3 | 1 | 6-10 | 2-4 | 1-2 | |||||
| 25 Trevon Gunter G | 10 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | |||||
| 25 Trevon Gunter G | 9 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | |||||
| 10 Tom McNelis G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Javion Otten G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Javion Otten G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Trevor Smith G | 32 | 15 | 3 | 2 | 5-9 | 2-5 | 3-6 | |||||
| 0 Kohen Thompson F | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Shamus Thompson F | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 15 Shamus Thompson F | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 30 Charles Turner G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 106 | 42 | 10 | 34-69 | 11-24 | 27-39 | ||||||
| Northern Mich. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Dylan Kuehl F | 43 | 12 | 8 | 1 | 5-14 | 1-7 | 1-2 | |||||
| 25 Dylan Kuehl F | 42 | 12 | 8 | 1 | 5-14 | 1-7 | 1-2 | |||||
| 24 Brian Parzych G | 43 | 15 | 3 | 3 | 4-8 | 0-3 | 7-9 | |||||
| 24 Brian Parzych G | 43 | 15 | 3 | 3 | 4-8 | 0-3 | 7-9 | |||||
| 21 Sam Schultz F | 36 | 15 | 14 | 1 | 5-7 | 0-0 | 5-5 | |||||
| 21 Sam Schultz F | 36 | 15 | 14 | 1 | 5-7 | 0-0 | 5-5 | |||||
| 5 Carson Smith G | 47 | 11 | 7 | 1 | 3-16 | 1-9 | 4-8 | |||||
| 3 Max Weisbrod G | 37 | 27 | 3 | 7 | 6-13 | 2-7 | 13-13 | |||||
| Bench | ||||||||||||
| 30 Aidan Bellisle G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Riley Brooks G | 21 | 10 | 4 | 1 | 4-8 | 2-6 | 0-0 | |||||
| 10 CJ Campbell G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 32 Jackson Dudek F | 5 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 32 Jackson Dudek F | 4 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 4 Cal Klesmit G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 33 Peter Lattos F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Cooper LePage G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 53 Connor McCance F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 34 Sam Privet F | 14 | 5 | 2 | 0 | 2-2 | 1-1 | 0-0 | |||||
| 34 Sam Privet F | 14 | 5 | 2 | 0 | 2-2 | 1-1 | 0-0 | |||||
| 0 Najashi Tolefree F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Brandon Trilli G | 3 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 13 Casey Verhagen G | 3 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 13 Casey Verhagen G | 2 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 13 Brandon Trilli G | 2 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | |||||
| Team | 99 | 45 | 14 | 31-70 | 7-33 | 30-37 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:18 PM ET.
