#5 · G · Northern Mich. · 2023-24
Carson Smith
32 games · 32 starts · season high 22 pts
12.5
PPG
400 pts
4.3
RPG
20 offensive
2.3
APG
0.9 TO
47.0%
FG%
134-285
40.0%
3P%
54-135
76.5%
FT%
78-102
Game log · 2023-24
32 games with a box score
| Date | Opponent | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| Mar 16 | vs Ferris St. | 31 | 13 | 6 | 0 |
| Mar 9 | vs Grand Valley St. | 34 | 7 | 4 | 2 |
| Mar 6 | vs Purdue Northwest | 34 | 7 | 7 | 1 |
| Mar 2 | vs Davenport | 25 | 16 | 3 | 2 |
| Feb 29 | vs Grand Valley St. | 47 | 11 | 7 | 1 |
| Feb 24 | at Wayne St. (MI) | 30 | 22 | 4 | 3 |
| Feb 22 | at Saginaw Valley | 32 | 19 | 6 | 1 |
| Feb 17 | at Michigan Tech | 35 | 20 | 3 | 1 |
| Feb 10 | vs Purdue Northwest | 37 | 13 | 1 | 4 |
| Feb 8 | vs Wis.-Parkside | 34 | 15 | 2 | 5 |
| Feb 3 | at Lake Superior St. | 28 | 3 | 2 | 4 |
| Jan 27 | vs Michigan Tech | 34 | 21 | 3 | 4 |
| Jan 20 | at Wis.-Parkside | 34 | 4 | 5 | 1 |
| Jan 18 | at Purdue Northwest | 27 | 7 | 4 | 1 |
| Jan 13 | vs Ferris St. | 36 | 15 | 8 | 4 |
| Jan 11 | vs Lake Superior St. | 34 | 7 | 3 | 2 |
| Jan 6 | at Grand Valley St. | 29 | 15 | 4 | 1 |
| Jan 4 | at Davenport | 35 | 15 | 4 | 2 |
| Dec 30 | vs Ripon | 23 | 16 | 2 | 1 |
| Dec 19 | vs Northwood | 34 | 14 | 6 | 3 |
| Dec 9 | vs Saginaw Valley | 36 | 14 | 5 | 4 |
| Dec 7 | vs Wayne St. (MI) | 30 | 11 | 3 | 1 |
| Nov 30 | vs Viterbo | 27 | 7 | 3 | 4 |
| Nov 26 | vs Minn. Duluth | 34 | 6 | 3 | 2 |
| Nov 25 | vs MSU Moorhead | 35 | 11 | 6 | 2 |
| Nov 21 | vs Hillsdale | 44 | 11 | 5 | 0 |
| Nov 18 | at Concordia-St. Paul | 18 | 7 | 4 | 1 |
| Nov 15 | vs Lakeland | 29 | 13 | 4 | 4 |
| Nov 12 | at Missouri S&T | 38 | 22 | 8 | 4 |
| Nov 11 | vs Upper Iowa | 30 | 11 | 3 | 1 |
| Nov 5 | at Lubbock Christian | 30 | 8 | 6 | 1 |
| Nov 4 | at Southeastern Okla. | 35 | 19 | 4 | 5 |
Newest first · exhibitions (EXH) appear in the log but don't count toward season totals.
By season
| Season | GP | PPG | RPG | APG |
|---|---|---|---|---|
| 2023-24 | 32 | 12.5 | 4.3 | 2.3 |
| 2022-23 | 33 | 7.0 | 4.0 | 1.2 |
| 2021-22 | 27 | 8.2 | 3.2 | 1.3 |
| 2020-21 | 10 | 3.0 | 1.1 | 0.1 |
