CCAA conference gameThursday, February 29, 2024
Away
San Fran. St.
62
Home
Cal St. East Bay
90
Final
| 1st | 2nd | T | |
|---|---|---|---|
| San Fran. St. | 25 | 37 | 62 |
| Cal St. East Bay | 40 | 50 | 90 |
Recap
Cal St. East Bay beat San Fran. St. 90-62. Dimitrios Klonaras led Cal St. East Bay with 25 points and 10 rebounds. John Bakke had 17 for San Fran. St. The swing: a 10-0 run by Cal St. East Bay in the 2nd half.
Written automatically from the box score.
Key plays
- 1st Half12:38RunCal St. East Bay 9-0 runSan Fran. St. 11 · Cal St. East Bay 22
- 1st Half00:11DunkSlam Dunk GOOD by CSUEB's White, PaydenSan Fran. St. 25 · Cal St. East Bay 40
- 2nd Half17:19RunCal St. East Bay 8-0 runSan Fran. St. 30 · Cal St. East Bay 52
- 2nd Half02:24RunCal St. East Bay 10-0 runSan Fran. St. 60 · Cal St. East Bay 90
- 2nd Half00:15DunkSlam Dunk GOOD by SFSU's Uniacke, PearseSan Fran. St. 62 · Cal St. East Bay 90
Lead tracker
0 lead changes1 tiesLargest lead: San Fran. St. 0 · Cal St. East Bay 30
Leaders
- 17 pts John Bakke
- 7 reb Tyjean Burrell
- 3 ast John Bakke
- 25 pts Dimitrios Klonaras
- 10 reb Dimitrios Klonaras
- 4 ast Tyree Campbell
Double-double Dimitrios Klonaras · 25 pts, 10 reb
Double-double Dimitrios Klonaras · 25 pts, 10 reb
Team stats
San Fran. St.Cal St. East Bay
22-57 · 38.6%Field goals32-65 · 49.2%
6-23 · 26.1%3-pointers13-28 · 46.4%
12-17 · 70.6%Free throws13-18 · 72.2%
35Rebounds37
6Offensive rebounds7
9Assists18
19Turnovers10
8Steals16
3Blocks2
Box score
| San Fran. St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 CJ Bellamy G | 21 | 5 | 1 | 1 | 2-4 | 1-3 | 0-0 | |||||
| 10 Tyjean Burrell G | 25 | 5 | 7 | 0 | 2-9 | 1-6 | 0-0 | |||||
| 10 Tyjean Burrell G | 24 | 5 | 7 | 0 | 2-9 | 1-6 | 0-0 | |||||
| 23 Jailen Daniel-Dalton F | 22 | 6 | 1 | 0 | 2-6 | 0-1 | 2-2 | |||||
| 23 Jailen Daniel-Dalton F | 22 | 6 | 1 | 0 | 2-6 | 0-1 | 2-2 | |||||
| 3 Caleb Oden F | 18 | 6 | 3 | 0 | 2-3 | 1-1 | 1-3 | |||||
| 15 Jonah Roth F | 11 | 2 | 3 | 1 | 1-2 | 0-1 | 0-0 | |||||
| 15 Jonah Roth F | 10 | 2 | 3 | 1 | 1-2 | 0-1 | 0-0 | |||||
| Bench | ||||||||||||
| 34 John Bakke F | 24 | 17 | 6 | 3 | 7-15 | 1-3 | 2-3 | |||||
| 34 John Bakke F | 23 | 17 | 6 | 3 | 7-15 | 1-3 | 2-3 | |||||
| 21 Donovan Cooks G | 15 | 3 | 1 | 0 | 0-4 | 0-3 | 3-4 | |||||
| 21 Donovan Cooks G | 14 | 3 | 1 | 0 | 0-4 | 0-3 | 3-4 | |||||
| 5 Alex Gilat G | 20 | 8 | 3 | 1 | 3-4 | 2-2 | 0-0 | |||||
| 24 Parsa Hadjighasemi G | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 24 Parsa Hadjighasemi G | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 13 Devon Jackson G | 11 | 5 | 1 | 0 | 1-5 | 0-1 | 3-3 | |||||
| 13 Devon Jackson G | 11 | 5 | 1 | 0 | 1-5 | 0-1 | 3-3 | |||||
| 12 Jake Paxton G | 9 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 | |||||
| 12 Jake Paxton G | 8 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 | |||||
| 33 Alec Smith F | 5 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 33 Alec Smith F | 4 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 44 Pearse Uniacke C | 15 | 3 | 3 | 2 | 1-2 | 0-0 | 1-2 | |||||
| 44 Pearse Uniacke C | 15 | 3 | 3 | 2 | 1-2 | 0-0 | 1-2 | |||||
| 32 Miguel Yniguez F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 62 | 35 | 9 | 22-57 | 6-23 | 12-17 | ||||||
| Cal St. East Bay | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Daeshawn Eaton G | 24 | 11 | 3 | 2 | 3-6 | 2-4 | 3-4 | |||||
| 5 Kevin Ebiriekwe F | 19 | 9 | 2 | 1 | 3-5 | 1-2 | 2-4 | |||||
| 13 Chris James G | 23 | 11 | 4 | 1 | 4-9 | 2-3 | 1-2 | |||||
| 13 Chris James G | 22 | 11 | 4 | 1 | 4-9 | 2-3 | 1-2 | |||||
| 11 Dimitrios Klonaras G | 34 | 25 | 10 | 4 | 8-14 | 3-4 | 6-6 | |||||
| 11 Dimitrios Klonaras G | 33 | 25 | 10 | 4 | 8-14 | 3-4 | 6-6 | |||||
| 3 Julian Lopez G | 11 | 9 | 0 | 2 | 3-7 | 3-7 | 0-0 | |||||
| Bench | ||||||||||||
| 32 Andrew Camacho G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Tyree Campbell G | 22 | 5 | 1 | 4 | 2-5 | 1-2 | 0-0 | |||||
| 1 Teiano Hardee G | 8 | 0 | 2 | 0 | 0-5 | 0-3 | 0-0 | |||||
| 23 Ramsey Huff G | 10 | 0 | 2 | 1 | 0-1 | 0-1 | 0-0 | |||||
| 23 Ramsey Huff G | 10 | 0 | 2 | 1 | 0-1 | 0-1 | 0-0 | |||||
| 21 Grady Lewis F | 27 | 15 | 6 | 1 | 7-9 | 0-0 | 1-2 | |||||
| 21 Grady Lewis F | 28 | 15 | 6 | 1 | 7-9 | 0-0 | 1-2 | |||||
| 24 Christian Littlejohn-Chin F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Christian Littlejohn-Chin F | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 12 Maxwell McCall G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 40 Payden White F | 19 | 5 | 2 | 2 | 2-4 | 1-2 | 0-0 | |||||
| 40 Payden White F | 19 | 5 | 2 | 2 | 2-4 | 1-2 | 0-0 | |||||
| 22 Elyon Zevenbergen F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 90 | 37 | 18 | 32-65 | 13-28 | 13-18 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:18 PM ET.
