GLVC conference gameSaturday, March 2, 2024
Final
| 1st | 2nd | T | |
|---|---|---|---|
| UIndy | 45 | 46 | 91 |
| McKendree | 34 | 35 | 69 |
Recap
UIndy won at McKendree 91-69. Jesse Bingham led UIndy with 26 points. Carson Parker had 17 for McKendree. The swing: a 12-0 run by UIndy in the 1st half.
Written automatically from the box score.
Key plays
- 1st Half15:59RunUIndy 12-0 runUIndy 17 · McKendree 10
- 1st Half05:02DunkSlam Dunk GOOD by UINDY's Bingham, JesseUIndy 39 · McKendree 29
- 1st Half00:02BuzzerLayup GOOD by McK's Niesman, JoeyUIndy 45 · McKendree 34
- 2nd Half08:06RunUIndy 8-0 runUIndy 83 · McKendree 56
Lead tracker
3 lead changes1 tiesLargest lead: UIndy 28 · McKendree 5
Leaders
Team stats
UIndyMcKendree
32-56 · 57.1%Field goals26-59 · 44.1%
12-25 · 48.0%3-pointers6-19 · 31.6%
15-24 · 62.5%Free throws11-19 · 57.9%
35Rebounds29
7Offensive rebounds8
13Assists14
10Turnovers12
3Steals7
4Blocks1
Box score
| UIndy | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Jesse Bingham G | 32 | 26 | 1 | 2 | 11-15 | 3-3 | 1-1 | |||||
| 12 David Ejah F | 26 | 6 | 8 | 2 | 2-9 | 1-5 | 1-2 | |||||
| 12 David Ejah F | 26 | 6 | 8 | 2 | 2-9 | 1-5 | 1-2 | |||||
| 1 Kendrick Tchoua F | 20 | 10 | 8 | 1 | 2-2 | 0-0 | 6-12 | |||||
| 2 Josiah Tynes G | 33 | 11 | 2 | 1 | 3-7 | 3-6 | 2-2 | |||||
| 4 Jarvis Walker G | 26 | 20 | 4 | 4 | 9-13 | 1-3 | 1-2 | |||||
| Bench | ||||||||||||
| 15 Kelvin Amoako C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 33 Sean Craig F | 13 | 3 | 1 | 1 | 1-2 | 1-2 | 0-0 | |||||
| 33 Sean Craig F | 14 | 3 | 1 | 1 | 1-2 | 1-2 | 0-0 | |||||
| 24 Ethan Hinton G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Ajay Holubar G | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 13 Ajay Holubar G | 2 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | |||||
| 0 Dylan Ingram G | 12 | 3 | 1 | 0 | 1-3 | 1-3 | 0-0 | |||||
| 11 Kyron Kaopuiki G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 30 Keinan McFarlande C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Braden McGlothlin G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Julian Steinfeld C | 13 | 2 | 3 | 0 | 1-1 | 0-0 | 0-1 | |||||
| 21 Julian Steinfeld C | 13 | 2 | 3 | 0 | 1-1 | 0-0 | 0-1 | |||||
| 10 Zach Szul G | 19 | 10 | 3 | 2 | 2-3 | 2-3 | 4-4 | |||||
| 10 Zach Szul G | 20 | 10 | 3 | 2 | 2-3 | 2-3 | 4-4 | |||||
| 5 Paul Zilinskas F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 91 | 35 | 13 | 32-56 | 12-25 | 15-24 | ||||||
| McKendree | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Hayden Meakes F | 31 | 9 | 2 | 1 | 3-9 | 3-5 | 0-2 | |||||
| 21 Hayden Meakes F | 31 | 9 | 2 | 1 | 3-9 | 3-5 | 0-2 | |||||
| 0 Joey Niesman G | 27 | 13 | 2 | 1 | 5-8 | 0-0 | 3-4 | |||||
| 25 Carson Parker G | 23 | 17 | 7 | 4 | 8-10 | 1-2 | 0-0 | |||||
| 25 Carson Parker G | 23 | 17 | 7 | 4 | 8-10 | 1-2 | 0-0 | |||||
| 31 Milos Vicentic F | 27 | 12 | 3 | 1 | 4-14 | 1-6 | 3-5 | |||||
| 31 Milos Vicentic F | 28 | 12 | 3 | 1 | 4-14 | 1-6 | 3-5 | |||||
| 3 Caleb Zurliene F | 17 | 3 | 4 | 1 | 1-4 | 0-1 | 1-2 | |||||
| Bench | ||||||||||||
| 30 Daulton Burgner G | 3 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | |||||
| 30 Daulton Burgner G | 4 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | |||||
| 4 Malcolm Davis G | 16 | 2 | 4 | 2 | 0-3 | 0-2 | 2-2 | |||||
| 10 Aleksandar Davitkov G | 13 | 0 | 0 | 3 | 0-1 | 0-1 | 0-0 | |||||
| 10 Aleksandar Davitkov G | 14 | 0 | 0 | 3 | 0-1 | 0-1 | 0-0 | |||||
| 15 Kyle Elmore G | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Kyle Elmore G | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 33 Jakob Fredricksen F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 2 Grant Fridley G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 11 Drew Kysar F | 2 | 3 | 0 | 0 | 1-1 | 1-1 | 0-2 | |||||
| 11 Drew Kysar F | 3 | 3 | 0 | 0 | 1-1 | 1-1 | 0-2 | |||||
| 22 Luka Mateski G | 16 | 8 | 3 | 0 | 4-5 | 0-0 | 0-0 | |||||
| 22 Luka Mateski G | 16 | 8 | 3 | 0 | 4-5 | 0-0 | 0-0 | |||||
| 14 McGrady Noyes G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 5 Chris Porter G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 1 Kevin Stein G | 6 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | |||||
| 23 Landon Zurliene G | 7 | 2 | 3 | 0 | 0-2 | 0-0 | 2-2 | |||||
| 23 Landon Zurliene G | 6 | 2 | 3 | 0 | 0-2 | 0-0 | 2-2 | |||||
| Team | 69 | 29 | 14 | 26-59 | 6-19 | 11-19 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:18 PM ET.
