CCAA conference gameThursday, March 7, 2024
Away
San Fran. St.
62
Home
Cal State LA
84
Final
Recap
Cal State LA beat San Fran. St. 84-62. Corey Cofield led Cal State LA with 21 points and 8 rebounds. Tyjean Burrell had 15 for San Fran. St.
Written automatically from the box score.
Leaders
- 15 pts Tyjean Burrell
- 9 reb Jailen Daniel-Dalton
- 2 ast Jailen Daniel-Dalton
- 21 pts Corey Cofield
- 8 reb Corey Cofield
- 7 ast Shane Bell
Team stats
San Fran. St.Cal State LA
23-62 · 37.1%Field goals25-50 · 50.0%
3-24 · 12.5%3-pointers6-19 · 31.6%
13-16 · 81.3%Free throws28-32 · 87.5%
40Rebounds27
17Offensive rebounds4
8Assists15
21Turnovers14
7Steals14
4Blocks5
Box score
| San Fran. St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 CJ Bellamy G | 20 | 0 | 0 | 1 | 0-5 | 0-4 | 0-0 | |||||
| 10 Tyjean Burrell G | 30 | 15 | 5 | 0 | 4-14 | 3-9 | 4-4 | |||||
| 10 Tyjean Burrell G | 30 | 13 | 5 | 0 | 3-13 | 3-9 | 4-4 | |||||
| 23 Jailen Daniel-Dalton F | 30 | 10 | 9 | 2 | 5-11 | 0-4 | 0-0 | |||||
| 23 Jailen Daniel-Dalton F | 30 | 12 | 9 | 2 | 6-12 | 0-4 | 0-0 | |||||
| 3 Caleb Oden F | 18 | 4 | 4 | 1 | 2-7 | 0-3 | 0-0 | |||||
| 15 Jonah Roth F | 28 | 11 | 9 | 1 | 4-9 | 0-2 | 3-4 | |||||
| 15 Jonah Roth F | 29 | 11 | 9 | 1 | 4-9 | 0-2 | 3-4 | |||||
| Bench | ||||||||||||
| 34 John Bakke F | 19 | 13 | 5 | 0 | 6-9 | 0-0 | 1-2 | |||||
| 34 John Bakke F | 18 | 13 | 5 | 0 | 6-9 | 0-0 | 1-2 | |||||
| 21 Donovan Cooks G | 16 | 5 | 2 | 0 | 0-2 | 0-1 | 5-6 | |||||
| 21 Donovan Cooks G | 16 | 5 | 2 | 0 | 0-2 | 0-1 | 5-6 | |||||
| 5 Alex Gilat G | 11 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Parsa Hadjighasemi G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Parsa Hadjighasemi G | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Devon Jackson G | 13 | 2 | 2 | 2 | 1-2 | 0-0 | 0-0 | |||||
| 13 Devon Jackson G | 12 | 2 | 2 | 2 | 1-2 | 0-0 | 0-0 | |||||
| 12 Jake Paxton G | 3 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | |||||
| 12 Jake Paxton G | 3 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | |||||
| 33 Alec Smith F | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 33 Alec Smith F | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | |||||
| 44 Pearse Uniacke C | 6 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | |||||
| 44 Pearse Uniacke C | 7 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | |||||
| Team | 62 | 40 | 8 | 23-62 | 3-24 | 13-16 | ||||||
| Cal State LA | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Shane Bell G | 35 | 15 | 3 | 7 | 4-11 | 1-6 | 6-6 | |||||
| 14 Shane Bell G | 35 | 15 | 3 | 7 | 4-11 | 1-6 | 6-6 | |||||
| 11 Corey Cofield F | 29 | 21 | 8 | 0 | 6-7 | 0-0 | 9-10 | |||||
| 11 Corey Cofield F | 29 | 21 | 8 | 0 | 6-7 | 0-0 | 9-10 | |||||
| 21 A'Jahni Levias F | 19 | 11 | 2 | 0 | 3-6 | 2-4 | 3-4 | |||||
| 21 A'Jahni Levias F | 20 | 11 | 2 | 0 | 3-6 | 2-4 | 3-4 | |||||
| 10 Eche Okeke F | 22 | 20 | 1 | 2 | 7-13 | 1-1 | 5-5 | |||||
| 10 Eche Okeke F | 21 | 20 | 1 | 2 | 7-13 | 1-1 | 5-5 | |||||
| 5 Deuce Walker G | 22 | 7 | 3 | 3 | 1-1 | 1-1 | 4-4 | |||||
| Bench | ||||||||||||
| 23 Justin Collins G | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 23 Justin Collins G | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 3 Dominic Escobar G | 18 | 2 | 1 | 1 | 1-3 | 0-1 | 0-0 | |||||
| 33 Isaiah Fields F | 17 | 3 | 3 | 1 | 1-2 | 1-1 | 0-1 | |||||
| 33 Isaiah Fields F | 16 | 3 | 3 | 1 | 1-2 | 1-1 | 0-1 | |||||
| 32 Robin Kniss F | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 32 Robin Kniss F | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Kris Krause G | 10 | 2 | 2 | 0 | 1-2 | 0-1 | 0-0 | |||||
| 15 Jaden Lazo G | 18 | 2 | 0 | 1 | 1-5 | 0-4 | 0-0 | |||||
| 15 Jaden Lazo G | 18 | 2 | 0 | 1 | 1-5 | 0-4 | 0-0 | |||||
| 4 Connor Scales G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 35 Emmanuel Seddoh F | 1 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 35 Emmanuel Seddoh F | 1 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 24 Martin Zarzuela G | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | |||||
| 24 Martin Zarzuela G | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | |||||
| Team | 84 | 27 | 15 | 25-50 | 6-19 | 28-32 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:18 PM ET.
