NCAA Tournament · Second RoundSunday, March 17, 2024
Away
Ferris St.
94
Home
UIndy
87
Final · OT
| 1st | 2nd | OT | T | |
|---|---|---|---|---|
| Ferris St. | 35 | 39 | 20 | 94 |
| UIndy | 44 | 30 | 13 | 87 |
Recap
Ferris St. won at UIndy 94-87 in overtime. Ben Davidson led Ferris St. with 25 points. Jarvis Walker had 28 for UIndy. The swing: a 10-0 run by Ferris St. in the 2nd half.
Written automatically from the box score.
Key plays
- 1st Half00:16DunkSlam Dunk by UIndy's Julian SteinfeldFerris St. 33 · UIndy 44
- 1st Half00:03Buzzer2 Pointer by Ferris St.'s Amari LeeFerris St. 35 · UIndy 44
- 2nd Half07:33RunFerris St. 10-0 runFerris St. 65 · UIndy 64
- 2nd Half01:42Clutch2 Pointer by UIndy's David EjahFerris St. 69 · UIndy 71
- 2nd Half01:14Clutch2 Pointer by UIndy's Jesse BinghamFerris St. 71 · UIndy 74
- 2nd Half00:48ClutchJumper by Ferris St.'s Ethan EricksonFerris St. 74 · UIndy 74
- OTGame-winnerFerris St. take the lead for goodFerris St. 82 · UIndy 81
- OT00:59Clutch3 Pointer by UIndy's Jarvis WalkerFerris St. 88 · UIndy 85
Lead tracker
7 lead changes8 tiesLargest lead: Ferris St. 7 · UIndy 13
Leaders
- 25 pts Ben Davidson
- 6 reb Jimmy Scholler
- 5 ast Amari Lee
- 28 pts Jarvis Walker
- 8 reb Sean Craig
- 5 ast Jarvis Walker
Team stats
Ferris St.UIndy
26-55 · 47.3%Field goals29-73 · 39.7%
8-19 · 42.1%3-pointers9-29 · 31.0%
34-49 · 69.4%Free throws20-30 · 66.7%
36Rebounds45
5Offensive rebounds14
17Assists19
7Turnovers9
4Steals2
4Blocks1
Box score
| Ferris St. | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Jack Ammerman G | 11 | 0 | 3 | 1 | 0-3 | 0-1 | 0-0 | |||||
| 3 Ben Davidson F | 36 | 25 | 1 | 2 | 8-11 | 4-5 | 5-6 | |||||
| 20 DeSean Munson F | 25 | 15 | 5 | 1 | 5-8 | 0-0 | 5-9 | |||||
| 24 Jimmy Scholler G | 23 | 0 | 6 | 3 | 0-1 | 0-0 | 0-0 | |||||
| Bench | ||||||||||||
| 31 Tae Boyd G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 15 Jorden Brooks G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 32 Nathan Claerbaut C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 25 Brandon Claerbaut F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Ethan Erickson G | 31 | 22 | 4 | 0 | 6-16 | 4-11 | 6-7 | |||||
| 34 Vejas Grazulis F | 16 | 7 | 2 | 1 | 0-1 | 0-0 | 7-8 | |||||
| 10 Owen Hardy F | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 35 Reece Hazelton F | 6 | 5 | 2 | 0 | 2-3 | 0-1 | 1-3 | |||||
| 2 Amari Lee G | 27 | 11 | 1 | 5 | 3-6 | 0-0 | 5-8 | |||||
| 1 Deng Reng F | 17 | 3 | 2 | 0 | 0-1 | 0-0 | 3-6 | |||||
| 5 Anthony Sydnor G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| Team | 94 | 36 | 17 | 26-55 | 8-19 | 34-49 | ||||||
| UIndy | MIN | PTS | REB | AST | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Jesse Bingham G | 30 | 14 | 3 | 4 | 5-16 | 0-3 | 4-5 | |||||
| 12 David Ejah F | 19 | 16 | 4 | 2 | 5-6 | 3-4 | 3-5 | |||||
| 1 Kendrick Tchoua F | 26 | 16 | 8 | 1 | 6-8 | 0-0 | 4-6 | |||||
| 2 Josiah Tynes G | 43 | 9 | 4 | 3 | 2-7 | 2-5 | 3-3 | |||||
| 4 Jarvis Walker G | 38 | 28 | 5 | 5 | 9-24 | 4-11 | 6-10 | |||||
| Bench | ||||||||||||
| 15 Kelvin Amoako C | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 33 Sean Craig F | 31 | 2 | 8 | 2 | 1-3 | 0-2 | 0-1 | |||||
| 24 Ethan Hinton G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 13 Ajay Holubar G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 0 Dylan Ingram G | 9 | 0 | 4 | 0 | 0-4 | 0-4 | 0-0 | |||||
| 11 Kyron Kaopuiki G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 22 Braden McGlothlin G | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | |||||
| 21 Julian Steinfeld C | 14 | 2 | 6 | 1 | 1-3 | 0-0 | 0-0 | |||||
| 10 Zach Szul G | 11 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 | |||||
| Team | 87 | 45 | 19 | 29-73 | 9-29 | 20-30 | ||||||
Starters first · FG/3PT/FT are made-attempted · OREB, STL, BLK, TO and PF show on wider screens.
Stats from the NCAA feed · updated Oct 14, 8:19 PM ET.
